From Ticker Sense
Below is a list of the S&P 500 stocks currently trading furthest above and below their 50- or 200-day moving averages. AMD clearly leads the pack of losers.
Posted: January 31, 2007 at 11:07 am
From Ticker Sense
Below is a list of the S&P 500 stocks currently trading furthest above and below their 50- or 200-day moving averages. AMD clearly leads the pack of losers.
|
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Dec | Feb » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Today’s top tickerspy Indexes | |
| Platinum and Pall... | +2.9% |
| Pollution Control... | +2.5% |
| Cement Stocks | +2.5% |
| Canadian Mining S... | +2.4% |
| Department Store ... | +2.4% |
