February Financial Website Audience

Total Unique Visitors (000) *Total Unique Visitors (000)Total Unique Visitors (000)
Feb-06 Feb-07 % Change
Total Internet : Total Audience (US) 166,966 175,653 5
News/Research 39,547 49,361 25
1 Yahoo! Finance 8,679 11,945 38
2 AOL Money & Finance 10,583 11,676 10
3 MSN Money 11,574 11,016 -5
4 Dow Jones & Company 6,620 5,407 -18
5 CNN Money 5,716 5,248 -8
6 Forbes Property 5,997 4,342 -28
7 Bankrate.com Sites 2,855 3,223 13
8 Reuters Group 3,175 3,056 -4
9 MANTA.COM 1,407 2,970 111
10 Reed Business Information 2,580 2,450 -5

The total audience of unique visitors for news and research sites in the US grew almost 25% to 175.7 million unique visitors. The growth at Yahoo! Finance was an astonishing 38% to 49.4 million.

Douglas A. McIntyre

Data from comScore.