| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Feb | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Today’s top tickerspy Indexes | |
| Hospital Stocks | +4.0% |
| Textile Stocks | +3.7% |
| Sporting Goods Re... | +2.3% |
| Discount Retailer... | +2.1% |
| Electronics Retai... | +2.1% |