Posted: January 12, 2009 at 11:35 am
|
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Dec | Feb » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Today’s top tickerspy Indexes | |
| Domestic Telecom ... | +1.5% |
| Department Store ... | +0.9% |
| Discount Retailer... | +0.2% |
| Broad-Based Semic... | +0.2% |
| Memory Chip Stock... | +0.1% |
