What is true on the air is also true on the web. CNN.com has a larger audience that MSNBC.com. It also hold a large advantage over the largest website of any American newspaper, NYTimes.com, according to Hitwise.
| MSNBC.com | CNN.com | NYTimes.com | ||||
| Week Ending | Rank Among News Websites | Market Share of News Visits | Rank Among News Websites | Market Share of News Visits | Rank Among News Websites | Market Share of News Visits |
| January, 2009 | 4 | 3.09% | 3 | 3.39% | 8 | 1.72% |
| February, 2009 | 4 | 2.91% | 3 | 3.24% | 8 | 1.78% |
| March, 2009 | 4 | 2.80% | 3 | 3.13% | 9 | 1.74% |
| April, 2009 | 4 | 2.96% | 3 | 3.29% | 8 | 1.74% |
| May, 2009 | 5 | 2.66% | 3 | 3.08% | 7 | 1.78% |
| Average for Jan 2009 – May 2009 | 4 | 2.88% | 3 | 3.23% | 8 | 1.75% |
| Relative Difference Jan 2009 vs. May 2009 | -1 | -14.09% | 0 | -9.29% | 1 | 3.41% |
Douglas A. McIntyre
