The States Where America Spends The Most (And The Least) Per Person

Print Email

24/7 Wall St. Analysis of the Census Bureau’s Consolidated Federal Funds Report for Fiscal Year 2009

States Total Amt. per Person (1) U.S. population – July 1, 2009 (2) % State Pop of Total U.S. Pop (3) % of Govt. Expenditure per person per state (4)
Alaska $20,351.13 698,473 0.23% 0.45%
Virginia $19,733.90 7,882,590 2.57% 4.87%
Hawaii $19,000.95 1,295,178 0.42% 0.77%
Maryland $16,169.03 5,699,478 1.86% 2.89%
New Mexico $13,669.99 2,009,671 0.65% 0.86%
North Dakota $13,322.99 646,844 0.21% 0.27%
Massachusetts $12,722.98 6,593,587 2.15% 2.63%
Kansas $12,312.36 2,818,747 0.92% 1.09%
Connecticut $12,104.94 3,518,288 1.15% 1.33%
South Dakota $11,693.12 812,383 0.26% 0.30%
Alabama $11,611.33 4,708,708 1.53% 1.71%
Kentucky $11,592.63 4,314,113 1.41% 1.57%
Wyoming $11,534.43 544,270 0.18% 0.20%
Vermont $11,407.02 621,760 0.20% 0.22%
Missouri $11,347.24 5,987,580 1.95% 2.13%
Montana $11,205.69 974,989 0.32% 0.34%
Mississippi $11,127.42 2,951,996 0.96% 1.03%
Rhode Island $10,935.55 1,053,209 0.34% 0.36%
Tennessee $10,886.77 6,296,254 2.05% 2.15%
West Virginia $10,884.65 1,819,777 0.59% 0.62%
Wisconsin $10,836.92 5,654,774 1.84% 1.92%
Maine $10,802.92 1,318,301 0.43% 0.45%
Louisiana $10,764.99 4,492,076 1.46% 1.52%
Pennsylvania $10,764.70 12,604,767 4.11% 4.25%
South Carolina $10,283.23 4,561,242 1.49% 1.47%
Oklahoma $10,175.03 3,687,050 1.20% 1.18%
Washington $9,987.70 6,664,195 2.17% 2.09%
New York $9,977.52 19,541,453 6.37% 6.11%
Iowa $9,763.93 3,007,856 0.98% 0.92%
Idaho $9,637.63 1,545,801 0.50% 0.47%
Arizona $9,555.96 6,595,778 2.15% 1.97%
Indiana $9,520.22 6,423,113 2.09% 1.92%
Colorado $9,514.08 5,024,748 1.64% 1.50%
Florida $9,476.98 18,537,969 6.04% 5.50%
Arkansas $9,448.88 2,889,450 0.94% 0.86%
California $9,360.24 36,961,664 12.04% 10.84%
Ohio $9,354.41 11,542,645 3.76% 3.38%
New Jersey $9,261.51 8,707,739 2.84% 2.53%
Michigan $9,228.20 9,969,727 3.25% 2.88%
Nebraska $9,198.58 1,796,619 0.59% 0.52%
Delaware $9,192.90 885,122 0.29% 0.25%
Texas $9,164.11 24,782,302 8.07% 7.12%
North Carolina $9,042.86 9,380,884 3.06% 2.66%
Illinois $8,990.43 12,910,409 4.21% 3.64%
New Hampshire $8,942.06 1,324,575 0.43% 0.37%
Oregon $8,781.11 3,825,657 1.25% 1.05%
Minnesota $8,676.32 5,266,214 1.72% 1.43%
Georgia $8,537.55 9,829,211 3.20% 2.63%
Utah $7,434.65 2,784,572 0.91% 0.65%
Nevada $7,148.49 2,643,085 0.86% 0.59%
United States, total $10,395.56 307,006,550 100.00% 100.00%

Douglas A. McIntyre

RSS Facebook Twitter