| Top Smartphone Platforms 3 Month Avg. Ending Mar. 2011 vs. 3 Month Avg. Ending Dec. 2010 Total U.S. Smartphone Subscribers Ages 13+ Source: comScore MobiLens |
|||
| Share (%) of Smartphone Subscribers | |||
| Dec-10 | Mar-11 | Point Change | |
| Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
| 28.7% | 34.7% | 6.0 | |
| RIM | 31.6% | 27.1% | -4.5 |
| Apple | 25.0% | 25.5% | 0.5 |
| Microsoft | 8.4% | 7.5% | -0.9 |
| Palm | 3.7% | 2.8% | -0.9 |
Android Use Explodes: comScore
