<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>24/7 Wall St. &#187; Entertainment</title>
	<atom:link href="http://247wallst.com/category/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://247wallst.com</link>
	<description>Insightful Analysis and Commentary for U.S. and Global Equity Investors</description>
	<lastBuildDate>Fri, 24 May 2013 17:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='247wallst.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>24/7 Wall St. &#187; Entertainment</title>
		<link>http://247wallst.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://247wallst.com/osd.xml" title="24/7 Wall St." />
	<atom:link rel='hub' href='http://247wallst.com/?pushpress=hub'/>
		<item>
		<title>Pandora Company Earnings Push Stock Toward All-Time High</title>
		<link>http://247wallst.com/2013/05/23/pandora-company-earnings-pushing-stock-toward-all-time-high/</link>
		<comments>http://247wallst.com/2013/05/23/pandora-company-earnings-pushing-stock-toward-all-time-high/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:32:57 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[After-Hours Activity]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[P]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=191179</guid>
		<description><![CDATA[Pandora Media Inc. (NYSE: P) reported first-quarter 2014 results after markets closed today. For the quarter, the Internet radio company posted an adjusted diluted earnings per share (EPS) loss of $0.10 on revenues of $125.5 million. In the same period a year ago, the company reported an adjusted EPS loss of $0.09 on revenues of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.com/2012/11/28/pandora-takes-its-case-to-congress/music-key/" rel="attachment wp-att-170283"><img class="alignleft" alt="Music Key" src="http://247wallst.files.wordpress.com/2012/11/music-key.jpg?w=400&#038;h=300" width="400" height="300" data-credit="Thinkstock" data-id="170283" data-caption="" /></a>Pandora Media Inc. (<a href="http://247wallst.dailyfinance.com/quote/nyse/pandora-media-inc/p" target="_blank">NYSE: P</a>) reported first-quarter 2014 results after markets closed today. For the quarter, the Internet radio company posted an adjusted diluted earnings per share (EPS) loss of $0.10 on revenues of $125.5 million. In the same period a year ago, the company reported an adjusted EPS loss of $0.09 on revenues of $80.8 million.First-quarter results also compare to the Thomson Reuters consensus estimate for an EPS loss of $0.10 on $123.83 million in revenues.</p>
<p>On a GAAP basis, the company reported a quarterly diluted EPS loss of $0.16. Adjusted earnings excluded $7.4 million in stock-based compensation expense.</p>
<p>For the second quarter, Pandora is guiding revenue non-GAAP revenue at $155 to $160 million and adjusted EPS in a range from a loss of $0.02 and a profit of $0.01. For the full 2014 fiscal year, Pandora expects revenues of $615 to $635 million and adjusted EPS in a range from a loss of $0.02 to a profit of $0.08.</p>
<p>The company’s CEO said:</p>
<blockquote><p>Pandora continues to expand its mobile leadership. Mobile listening hours and mobile ad revenue reached record highs, with growth in mobile ad revenue exceeding growth in mobile listening hours.</p></blockquote>
<p>Listener hours totaled 4.18 billion in the quarter up from 3.09 billion in the same period a year ago.</p>
<p>Sequentially, quarterly ad revenues fell, from $109 million in the fourth quarter to $105 million. Subscription revenue rose, from$16.1 million to $20.36 million sequentially as well. Listener hours were only up modestly quarter-over-quarter, from 4.05 billion in the fourth quarter to 4.18 billion.</p>
<p>When viewed sequentially, Pandora&#8217;s revenue per thousand hours has fallen from $31.25 to $30.74. Mobile revenue has, indeed, grown, but by less than $1 per thousand hours. Traditional computer revenue fell by nearly $5 per thousand hours.</p>
<p>Pandora managed to clear a pretty low bar. At the end of last quarter the company guided first quarter revenue and earnings well below the existing consensus estimate. Analysts lowered their estimates and, bingo, inline earnings and a beat on revenues. Pandora managed expectations very well going into the fourth quarter as well, and shares jumped more than 20%. Let’s see if it works again.</p>
<p>Shares are trading up more than 8% in the after-hours market at $18.56, which would set a new 52-week high. The current range is $7.08 to $17.65. The consensus target price for the shares was around $15.40 before today’s report. Since coming public nearly 2 years ago, Pandora’s all-time high share price is just over $20.</p>
<br />Filed under: <a href='http://247wallst.com/category/after-hours-activity/'>After-Hours Activity</a>, <a href='http://247wallst.com/category/earnings/'>Earnings</a>, <a href='http://247wallst.com/category/entertainment/'>Entertainment</a>, <a href='http://247wallst.com/category/internet/'>Internet</a>, <a href='http://247wallst.com/category/media/'>Media</a> Tagged: <a href='http://247wallst.com/tag/featured-2/'>featured</a>, <a href='http://247wallst.com/tag/p/'>P</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/05/23/pandora-company-earnings-pushing-stock-toward-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">featured</category><category domain="tickers">P</category>
		<media:content url="http://0.gravatar.com/avatar/c402274f7b1473923ebb29c6b7e5ac06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">247paul</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2012/11/music-key.jpg?w=400" medium="image">
			<media:title type="html">Music Key</media:title>
		</media:content>
	</item>
		<item>
		<title>Amazon Adds NBCUniversal Video to Prime Offerings</title>
		<link>http://247wallst.com/2013/05/16/amazon-adds-nbcuniversal-video-to-prime-offerings/</link>
		<comments>http://247wallst.com/2013/05/16/amazon-adds-nbcuniversal-video-to-prime-offerings/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:25:59 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[Cable Companies]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CMCSA]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[NFLX]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=190382</guid>
		<description><![CDATA[In another move to boost subscriptions to its Prime Instant Video service, Amazon.com Inc. (NASDAQ: AMZN) today said that it has signed a licensing agreement with the NBCUniversal division of Comcast Corp. (NASDAQ: CMCSA) to add “exclusive unlimited subscription streaming access” to past programs of four series. Amazon also acquired rights to other television programming, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.com/2013/03/21/global-tv-shipments-fell-in-2012/attachment/136843547/" rel="attachment wp-att-183637"><img class="alignleft" alt="136843547" src="http://247wallst.files.wordpress.com/2013/03/136843547.jpg?w=400&#038;h=265" width="400" height="265" data-credit="Thinkstock" data-id="183637" data-caption="" /></a>In another move to boost subscriptions to its Prime Instant Video service, Amazon.com Inc. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/amazoncom/amzn" target="_blank">NASDAQ: AMZN</a>) today said that it has signed a licensing agreement with the NBCUniversal division of Comcast Corp. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/comcast-corp/cmcsa" target="_blank">NASDAQ: CMCSA</a>) to add “exclusive unlimited subscription streaming access” to past programs of four series. Amazon also acquired rights to other television programming, including some popular children’s programming.</p>
<p>The deal is really nothing particularly unusual &#8212; an Internet video streaming service adding old shows to its lineup. Netflix Inc. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/netflix/nflx" target="_blank">NASDAQ: NFLX</a>), Hulu and many other streaming services do this all the time. About a month ago Amazon said it would let viewers help it choose the first of its original productions to add to the Prime service.</p>
<p>That was mildly interesting, but just a page from Netflix’s book. Somehow or other, the video streaming companies are going to have to shake loose new programming from the established media firms like Walt Disney Co. (<a href="http://247wallst.dailyfinance.com/quote/nyse/walt-disney/dis" target="_blank">NYSE: DIS</a>), CBS Corp. (<a href="http://247wallst.dailyfinance.com/quote/nyse/cbs-corp/cbs" target="_blank">NYSE: CBS</a>) and others. Original programming like Netflix’s “House of Cards” proved to be a huge success, according to the company, and that is what drove Amazon to jump into the fray.</p>
<p>Of course all of these have to compete with Google Inc.’s (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/google/goog" target="_blank">NASDAQ: GOOG</a>) YouTube, which is far and away the leading provider of video content. That is because most of YouTube’s videos are made by amateurs and the videos are free. If &#8212; and it is a big “if” &#8212; YouTube can get viewers to pay for the various channels it has begun to offer, Google could end up putting a huge dent in revenues and profits at Netflix, Amazon Prime and others.</p>
<br />Filed under: <a href='http://247wallst.com/category/cable-companies/'>Cable Companies</a>, <a href='http://247wallst.com/category/entertainment/'>Entertainment</a>, <a href='http://247wallst.com/category/internet/'>Internet</a>, <a href='http://247wallst.com/category/tv/'>TV</a> Tagged: <a href='http://247wallst.com/tag/amzn/'>AMZN</a>, <a href='http://247wallst.com/tag/cbs/'>CBS</a>, <a href='http://247wallst.com/tag/cmcsa/'>CMCSA</a>, <a href='http://247wallst.com/tag/dis/'>DIS</a>, <a href='http://247wallst.com/tag/featured-2/'>featured</a>, <a href='http://247wallst.com/tag/goog/'>GOOG</a>, <a href='http://247wallst.com/tag/nflx/'>NFLX</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/05/16/amazon-adds-nbcuniversal-video-to-prime-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">AMZN</category><category domain="tickers">CBS</category><category domain="tickers">CMCSA</category><category domain="tickers">DIS</category><category domain="tickers">featured</category><category domain="tickers">GOOG</category><category domain="tickers">NFLX</category>
		<media:content url="http://0.gravatar.com/avatar/c402274f7b1473923ebb29c6b7e5ac06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">247paul</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2013/03/136843547.jpg?w=400" medium="image">
			<media:title type="html">136843547</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Takes a Swipe at Pandora and Apple, Launches Internet Music Service</title>
		<link>http://247wallst.com/2013/05/15/google-takes-a-swipe-at-pandora-and-apple-launches-internet-music-service/</link>
		<comments>http://247wallst.com/2013/05/15/google-takes-a-swipe-at-pandora-and-apple-launches-internet-music-service/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:41:20 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[P]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=190252</guid>
		<description><![CDATA[In one of the worst-kept secrets around, Google Inc. (NASDAQ: GOOG) today announced the launch of its streaming music service, Google Play Music All Access, at its I/O developers’ conference. The not-so-catchily-named service will cost $9.99 a month, although users who sign up before June 30th will pay $7.99. The Google Play Music combines some [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.com/2012/11/28/pandora-takes-its-case-to-congress/music-key/" rel="attachment wp-att-170283"><img class="alignleft" alt="Music Key" src="http://247wallst.files.wordpress.com/2012/11/music-key.jpg?w=400&#038;h=300" width="400" height="300" data-credit="Thinkstock" data-id="170283" data-caption="" /></a>In one of the worst-kept secrets around, Google Inc. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/google/goog" target="_blank">NASDAQ: GOOG</a>) today announced the launch of its streaming music service, Google Play Music All Access, at its I/O developers’ conference. The not-so-catchily-named service will cost $9.99 a month, although users who sign up before June 30th will pay $7.99.</p>
<p>The Google Play Music combines some of the features of Internet radio offered Pandora Media Inc. (<a href="http://247wallst.dailyfinance.com/quote/nyse/pandora-media-inc/p" target="_blank">NYSE: P</a>), although Pandora is advertising supported, and Spotify, a subscription service that claims more than 6 million subscribers. Google allows subscribers to upload 20,000 songs at no charge, whether purchased from Apple Inc.’s (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/apple/aapl" target="_blank">NASDAQ: AAPL</a>) or another source, and to play them back on a PC, tablet, or smartphone.</p>
<p>The odd thing about Google’s streaming music plan is that it really doesn’t make a compelling case for why to subscribe. About the only advantage it might offer to get users to switch from Spotify is that it’s seach function is very likely to be better. Whether its radio feature is superior to Pandora’s remains to be seen, but that’s hardly worth $7.99 or $9.99 a month.</p>
<p>Apple’s iTunes store and Amazon.com Inc.’s (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/amazoncom/amzn" target="_blank">NASDAQ: AMZN</a>) MP3 store, of course, follow a pay-per-download model and the only question is when both of these giants decide to jump into the streaming music subscription business. Apple has made some noises about doing this, but no official acknowledgement so far. Apple, Amazon, and Google all offer cloud-based storage for a subscriber’s personal collection.</p>
<p>Far more interesting than this me-too music program would be some integration of YouTube, the single most dominant music streaming program in the world, with Google’s Android ecosystem. Such an integrated system could blow all Google’s competition out of the water. Today’s effort has got to be just a placeholder for something much different and much better.</p>
<p>Note to Google: The name Google Play Music All Access should be the first thing to get the heave-ho.</p>
<br />Filed under: <a href='http://247wallst.com/category/entertainment/'>Entertainment</a>, <a href='http://247wallst.com/category/internet/'>Internet</a> Tagged: <a href='http://247wallst.com/tag/aapl/'>AAPL</a>, <a href='http://247wallst.com/tag/amzn/'>AMZN</a>, <a href='http://247wallst.com/tag/featured-2/'>featured</a>, <a href='http://247wallst.com/tag/goog/'>GOOG</a>, <a href='http://247wallst.com/tag/p/'>P</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/05/15/google-takes-a-swipe-at-pandora-and-apple-launches-internet-music-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">AAPL</category><category domain="tickers">AMZN</category><category domain="tickers">featured</category><category domain="tickers">GOOG</category><category domain="tickers">P</category>
		<media:content url="http://0.gravatar.com/avatar/c402274f7b1473923ebb29c6b7e5ac06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">247paul</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2012/11/music-key.jpg?w=400" medium="image">
			<media:title type="html">Music Key</media:title>
		</media:content>
	</item>
		<item>
		<title>Nvidia Starts Taking Orders for Android Video Game Console</title>
		<link>http://247wallst.com/2013/05/14/nvidia-starts-taking-orders-for-android-video-game-console/</link>
		<comments>http://247wallst.com/2013/05/14/nvidia-starts-taking-orders-for-android-video-game-console/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:20:24 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[24/7 Wall St. Wire]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NVDA]]></category>
		<category><![CDATA[SNE]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=190058</guid>
		<description><![CDATA[Nvidia Corp. (NASDAQ: NVDA) has begun taking orders for its new SHIELD hand-held video game console, which is expected to beginning shipping next month. The device was introduced at this year’s Consumer Electronics Show in January and allows users to play online games designed for the Android operating system from Google Inc. (NASDAQ: GOOG). The [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.com/2013/01/07/nvidia-announces-new-gaming-platform/nv_projshield/" rel="attachment wp-att-174223"><img class="alignleft" alt="NV_ProjShield" src="http://247wallst.files.wordpress.com/2013/01/nv_projshield.jpg?w=400&#038;h=300" width="400" height="300" data-credit="courtesy of Nvidia" data-id="174223" data-caption="" /></a>Nvidia Corp. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/nvidia/nvda" target="_blank">NASDAQ: NVDA</a>) has begun taking orders for its new SHIELD hand-held video game console, which is expected to beginning shipping next month. The device was introduced at this year’s Consumer Electronics Show in January and allows users to play online games designed for the Android operating system from Google Inc. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/google/goog" target="_blank">NASDAQ: GOOG</a>).</p>
<p>The device is Nvidia’s first entry into the video game console market, and is priced at $349. That is roughly in the same ballpark as Nintendo’s Wii U console, the PlayStation 4 from Sony Corp. (<a href="http://247wallst.dailyfinance.com/quote/nyse/sony-corp-adr/sne" target="_blank">NYSE: SNE</a>) due out later this year, and the Xbox 360 from Microsoft Corp. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/microsoft/msft" target="_blank">NASDAQ: MSFT</a>).</p>
<p>Nvidia’s SHIELD also allows users to watch streaming videos, access streaming music and use other Android apps just like an Android phone or tablet. If SHIELD has an advantage going into the market, this is it. The universe of Android apps now totals about 700,000.</p>
<p>The SHIELD sports a 5-inch flip-up multitouch display, which is no bigger than the largest mobile smartphone screens. The appeal of the device to gamers is the hand-held console, replete with familiar buttons, which offer more control over the gaming experience than what is available on a smartphone. The device can also be connected to a PC that uses Nvidia’s GeForce GTX graphics cards.</p>
<p>Whether Nvidia’s device will appeal to hard-core gamers is the big question. Shares of Nvidia are up about 1.7% this morning, at $14.48 in a 52-week range of $11.15 to $15.22.</p>
<br />Filed under: <a href='http://247wallst.com/category/247-wall-st-wire/'>24/7 Wall St. Wire</a>, <a href='http://247wallst.com/category/entertainment/'>Entertainment</a>, <a href='http://247wallst.com/category/video-games/'>Video Games</a> Tagged: <a href='http://247wallst.com/tag/goog/'>GOOG</a>, <a href='http://247wallst.com/tag/msft/'>MSFT</a>, <a href='http://247wallst.com/tag/nvda/'>NVDA</a>, <a href='http://247wallst.com/tag/sne/'>SNE</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/05/14/nvidia-starts-taking-orders-for-android-video-game-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">GOOG</category><category domain="tickers">MSFT</category><category domain="tickers">NVDA</category><category domain="tickers">SNE</category>
		<media:content url="http://0.gravatar.com/avatar/c402274f7b1473923ebb29c6b7e5ac06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">247paul</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2013/01/nv_projshield.jpg?w=400" medium="image">
			<media:title type="html">NV_ProjShield</media:title>
		</media:content>
	</item>
		<item>
		<title>Take-Two Interactive Earnings Point to New Four-Year High</title>
		<link>http://247wallst.com/2013/05/13/take-two-interactive-earnings-point-to-new-four-year-high/</link>
		<comments>http://247wallst.com/2013/05/13/take-two-interactive-earnings-point-to-new-four-year-high/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:33:28 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[24/7 Wall St. Wire]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[TTWO]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=189923</guid>
		<description><![CDATA[Take-Two Interactive Software Inc. (NASDAQ: TTWO) reported fiscal fourth-quarter and full-year 2013 results after markets closed today. For the quarter, the video game producer posted adjusted diluted earnings per share (EPS) of $0.38 on revenues of $330.1 million. In the same period a year ago, the company reported an EPS loss of $0.60 on revenues [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.com/2012/11/15/gamestop-posts-mixed-results-focuses-on-new-hardware-launch/gamestop-shelves/" rel="attachment wp-att-168831"><img class="alignleft" alt="GameStop shelves" src="http://247wallst.files.wordpress.com/2012/11/gamestop-shelves.jpg?w=400&#038;h=266" width="400" height="266" data-credit="courtesy GameStop Corp." data-id="168831" data-caption="" /></a>Take-Two Interactive Software Inc. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/take-two-interactive/ttwo" target="_blank">NASDAQ: TTWO</a>) reported fiscal fourth-quarter and full-year 2013 results after markets closed today. For the quarter, the video game producer posted adjusted diluted earnings per share (EPS) of $0.38 on revenues of $330.1 million. In the same period a year ago, the company reported an EPS loss of $0.60 on revenues of $148.1 million. Fourth-quarter results compare to the Thomson Reuters consensus estimates for EPS of $0.28 EPS and $280.36 million in revenues.</p>
<p>For the full year, Take-Two reported revenues of $1.22 billion and EPS of $0.36, compared with 2012 revenues of $825.8 million and an EPS loss of $0.71.</p>
<p>On a GAAP basis, the company reported quarterly adjusted EPS of $0.23, compared with an EPS loss of $0.78 in the year-ago quarter.</p>
<p>Revenue from digitally delivered content grew 148% year-over-year and 192% in the quarter when compared with the fourth quarter of 2012.</p>
<p>The company’s CEO said:</p>
<blockquote><p>Take-Two delivered strong revenue growth and solid non-GAAP earnings for fiscal year 2013, driven by robust demand for our groundbreaking new releases, iconic catalog titles and expanding portfolio of digitally delivered offerings. &#8230; Looking ahead, we have an extensive pipeline of next-generation and emerging platform titles in development, including both new intellectual property and releases from our proven franchises. As a result, our current outlook is to be profitable on a non-GAAP basis in fiscal 2015 and for the foreseeable future.</p></blockquote>
<p>For the first quarter of fiscal year 2014, the company guided revenue to a range of $100 to $125 million and expects an adjusted EPS loss in the range of $0.55 to $0.70. For the full year, the company expects revenues of $1.75 to $1.85 billion. Full-year EPS is expected to fall into the range of $2.05 to $2.30.</p>
<p>Shares are trading up 4% at $17.03 in after-hours trading today, in a 52-week range of $7.37 to $16.68. Thomson Reuters had a consensus analyst price target of around $16.65 before today’s report.</p>
<br />Filed under: <a href='http://247wallst.com/category/247-wall-st-wire/'>24/7 Wall St. Wire</a>, <a href='http://247wallst.com/category/earnings/'>Earnings</a>, <a href='http://247wallst.com/category/entertainment/'>Entertainment</a>, <a href='http://247wallst.com/category/video-games/'>Video Games</a> Tagged: <a href='http://247wallst.com/tag/featured-2/'>featured</a>, <a href='http://247wallst.com/tag/ttwo/'>TTWO</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/05/13/take-two-interactive-earnings-point-to-new-four-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">featured</category><category domain="tickers">TTWO</category>
		<media:content url="http://0.gravatar.com/avatar/c402274f7b1473923ebb29c6b7e5ac06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">247paul</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2012/11/gamestop-shelves.jpg?w=400" medium="image">
			<media:title type="html">GameStop shelves</media:title>
		</media:content>
	</item>
		<item>
		<title>EA Making Star Wars Games for Years to Come!</title>
		<link>http://247wallst.com/2013/05/06/ea-making-star-wars-games-for-years-to-come/</link>
		<comments>http://247wallst.com/2013/05/06/ea-making-star-wars-games-for-years-to-come/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:55:15 +0000</pubDate>
		<dc:creator>Jon C. Ogg</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[EA]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=189117</guid>
		<description><![CDATA[Electronic Arts Inc. (NASDAQ: EA) has a better friend from an old friend in the world of video games and brands. News has broken that the Walt Disney Co. (NYSE: DIS) and EA have entered into a new multiyear exclusive licensing agreement to develop and publish new games based on Star Wars characters and storylines. While [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.files.wordpress.com/2012/10/star-wars1.png" target="_blank"><img class="alignleft" alt="Star Wars" src="http://247wallst.files.wordpress.com/2012/10/star-wars1.png?w=307&#038;h=192" width="307" height="192" data-credit="starwars.com" data-id="166704" data-caption="" /></a>Electronic Arts Inc. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/electronic-arts/ea" target="_blank">NASDAQ: EA</a>) has a better friend from an old friend in the world of video games and brands. News has broken that the Walt Disney Co. (<a href="http://247wallst.dailyfinance.com/quote/nyse/walt-disney/dis" target="_blank">NYSE: DIS</a>) and EA have entered into a new multiyear exclusive licensing agreement to develop and publish new games based on Star Wars characters and storylines.</p>
<p>While financial terms were not disclosed, EA is going to develop and publish new Star Wars titles on all interactive platforms and the most popular game genres. Disney will retain certain rights to develop new titles within the mobile, social, tablet and online game categories.</p>
<p>Disney has gone out of its way to indicate that there will be many more Star Wars efforts launched other than just Episodes 7,8, and 9. We called this a multi-generational win for Disney and the EA deal only goes to show that Disney is not lightening up on its efforts here.</p>
<p>EA even shows that DICE and Visceral will produce new games, while BioWare continues to develop for the Star Wars franchise. As a reminder, it was only about 14 months ago that EA <a href="http://247wallst.com/2012/02/10/the-force-star-wars-franchise-worth-over-30-billion-and-growing/" target="_blank">showed that more than 2 million</a> of the Star Wars: The Old Republic MMORPG sales had been seen.</p>
<p>This may just be a continued expansion of the past to some, but this and a new wave of consoles coming to market in time for Christmas should offer some added support for what is currently a turnaround situation for EA.</p>
<br />Filed under: <a href='http://247wallst.com/category/entertainment/'>Entertainment</a>, <a href='http://247wallst.com/category/media/'>Media</a>, <a href='http://247wallst.com/category/video-games/'>Video Games</a> Tagged: <a href='http://247wallst.com/tag/dis/'>DIS</a>, <a href='http://247wallst.com/tag/ea/'>EA</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/05/06/ea-making-star-wars-games-for-years-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">DIS</category><category domain="tickers">EA</category>
		<media:content url="http://2.gravatar.com/avatar/5368776c673f68dd28896c78234511ee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Administrator</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2012/10/star-wars1.png" medium="image">
			<media:title type="html">Star Wars</media:title>
		</media:content>
	</item>
		<item>
		<title>Iron Man and Disney Have a Very Good Weekend</title>
		<link>http://247wallst.com/2013/05/06/iron-man-and-disney-have-a-very-good-weekend/</link>
		<comments>http://247wallst.com/2013/05/06/iron-man-and-disney-have-a-very-good-weekend/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:00:15 +0000</pubDate>
		<dc:creator>Douglas A. McIntyre</dc:creator>
				<category><![CDATA[24/7 Wall St. Wire]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=188997</guid>
		<description><![CDATA[It looks as though Walt Disney Co.&#8217;s (NYSE: DIS) &#8220;Iron Man 3&#8243; could save the summer box office yield all by itself. Like several popular serial movie franchises, each installment tops the next. Theater owners, along with Disney shareholders, already must be anticipating &#8220;Iron Man 4.&#8221; USA Today reports on the &#8220;Iron Man 3&#8243; opening [&#8230;]]]></description>
