<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>24/7 Wall St. &#187; Regulation</title>
	<atom:link href="http://247wallst.com/category/regulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://247wallst.com</link>
	<description>Insightful Analysis and Commentary for U.S. and Global Equity Investors</description>
	<lastBuildDate>Fri, 17 May 2013 20:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='247wallst.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>24/7 Wall St. &#187; Regulation</title>
		<link>http://247wallst.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://247wallst.com/osd.xml" title="24/7 Wall St." />
	<atom:link rel='hub' href='http://247wallst.com/?pushpress=hub'/>
		<item>
		<title>European Union Investigates Crude Oil Price-Fixing</title>
		<link>http://247wallst.com/2013/05/17/european-union-investigates-crude-oil-price-fixing/</link>
		<comments>http://247wallst.com/2013/05/17/european-union-investigates-crude-oil-price-fixing/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:10:30 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[MHFI]]></category>
		<category><![CDATA[RDS-A]]></category>
		<category><![CDATA[STO]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=190458</guid>
		<description><![CDATA[Two days ago, officials of the European Commission (EC), the executive arm of the European Union, raided the offices of Royal Dutch Shell PLC (NYSE: RDS-A), BP PLC (NYSE: BP), Statoil ASA (NYSE: STO),and energy pricing agency Platts, owned by McGraw-Hill Financial Inc. (NYSE: MHFI), to collect information related to charges of crude oil price-fixing [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.com/2013/02/11/tanker-rates-falling-profits-disappear-nat-tk-fro-tnk-tnp/oil-tanker/" rel="attachment wp-att-178527"><img class="alignleft" alt="Oil Tanker" src="http://247wallst.files.wordpress.com/2013/02/oil-tanker.jpg?w=400&#038;h=266" width="400" height="266" data-credit="Thinkstock" data-id="178527" data-caption="" /></a>Two days ago, officials of the European Commission (EC), the executive arm of the European Union, raided the offices of Royal Dutch Shell PLC (<a href="http://247wallst.dailyfinance.com/quote/nyse/royal-dutch-shell-cl-a/rds-a" target="_blank">NYSE: RDS-A</a>), BP PLC (<a href="http://247wallst.dailyfinance.com/quote/nyse/bp-plc-adr/bp" target="_blank">NYSE: BP</a>), Statoil ASA (<a href="http://247wallst.dailyfinance.com/quote/nyse/statoil-adr/sto" target="_blank">NYSE: STO</a>),and energy pricing agency Platts, owned by McGraw-Hill Financial Inc. (<a href="http://247wallst.dailyfinance.com/quote/nyse/mcgraw-hill/mhfi" target="_blank">NYSE: MHFI</a>), to collect information related to charges of crude oil price-fixing in European market. Italian oil major Eni SpA (<a href="http://247wallst.dailyfinance.com/quote/nyse/eni-spa-adr/e" target="_blank">NYSE: E</a>) also was asked to provide information but apparently was not included in the raids.</p>
<p>Today Finland’s Neste Oil Oyj, the country’s only refiner, also was asked to provide information to the investigators.</p>
<p>At issue is the manner in which oil prices are reported to Platts and the way Platts then calculates the spot price of crude. The process is very similar to the way that Libor rates were generated: oil traders report price data on physical transactions to Platts, from which the pricing energy whips up a spot price. As with Libor rate setting, reporting is voluntary and it is easy for traders to hide the actual prices paid for crude. Platts could reject a price that it believes is false.</p>
<p>This is a big deal because the crude market trades about $3.4 trillion in oil every year. The companies that already have been asked for information are likely just the tip of the iceberg. Every oil market participant deals with every other participant, and it is very likely to lead to a much wider investigation as the EC trolls through the documents it has gathered already.</p>
<p>The lack of transparency in setting the spot price of crude could be repaired by requiring traders to report actual transaction data in the same way equities traders now do. Oil traders have resisted any such effort in the past, <a href="http://247wallst.com/2012/09/25/oil-markets-to-remain-opaque/"title="Oil Markets to Remain Opaque" >most recently last September</a>.</p>
<p>But this latest probe, because it seeks information from more companies, could stiffen the spines of regulators that have been reluctant to face down the big oil traders.</p>
<br />Filed under: <a href='http://247wallst.com/category/commodities/'>Commodities</a>, <a href='http://247wallst.com/category/international-markets/'>International Markets</a>, <a href='http://247wallst.com/category/law/'>Law</a>, <a href='http://247wallst.com/category/regulation/'>Regulation</a> Tagged: <a href='http://247wallst.com/tag/bp/'>BP</a>, <a href='http://247wallst.com/tag/e/'>E</a>, <a href='http://247wallst.com/tag/featured-2/'>featured</a>, <a href='http://247wallst.com/tag/mhfi/'>MHFI</a>, <a href='http://247wallst.com/tag/rds-a/'>RDS-A</a>, <a href='http://247wallst.com/tag/sto/'>STO</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/05/17/european-union-investigates-crude-oil-price-fixing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">BP</category><category domain="tickers">E</category><category domain="tickers">featured</category><category domain="tickers">MHFI</category><category domain="tickers">RDS-A</category><category domain="tickers">STO</category>
		<media:content url="http://0.gravatar.com/avatar/c402274f7b1473923ebb29c6b7e5ac06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">247paul</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2013/02/oil-tanker.jpg?w=400" medium="image">
			<media:title type="html">Oil Tanker</media:title>
		</media:content>
	</item>
		<item>
		<title>Bloomberg Leak Scandal: Matthew Winkler Should Resign</title>
		<link>http://247wallst.com/2013/05/13/bloomberg-leak-scandal-matthew-winkler-should-resign/</link>
		<comments>http://247wallst.com/2013/05/13/bloomberg-leak-scandal-matthew-winkler-should-resign/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:05:50 +0000</pubDate>
		<dc:creator>Douglas A. McIntyre</dc:creator>
				<category><![CDATA[24/7 Wall St. Wire]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[GS]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=189814</guid>
		<description><![CDATA[Bloomberg reporters were allowed to look at some of the subscriber data of Bloomberg terminal users. The disclosure, brought to light by Goldman Sachs Group Inc. (NYSE: GS), is staggering in its ethical implications. Reuters, another firm that sells terminals, said it would never do the same. Almost certainly, another Bloomberg News competitor, Dow Jones, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.files.wordpress.com/2012/11/gavel.jpg" target="_blank"><img class="alignleft" alt="gavel" src="http://247wallst.files.wordpress.com/2012/11/gavel.jpg?w=400&#038;h=266" width="400" height="266" data-credit="Thinkstock" data-id="167670" data-caption="" /></a>Bloomberg reporters were allowed to look at some of the subscriber data of Bloomberg terminal users. The disclosure, brought to light by Goldman Sachs Group Inc. (<a href="http://247wallst.dailyfinance.com/quote/nyse/goldman-sachs/gs" target="_blank">NYSE: GS</a>), is staggering in its ethical implications. Reuters, another firm that sells terminals, said it would never do the same. Almost certainly, another Bloomberg News competitor, Dow Jones, which has a terminal delivered news service, has forbidden the practice, if it was ever contemplated as a way to handle reporting at all.</p>
<p>The incident should result in the dismissal of long-time Bloomberg editor-in-chief Matthew Winkler. In response to the scandal, he wrote, &#8220;Our reporters should not have access to any data considered proprietary. I am sorry they did. The error is inexcusable.&#8221; That set of errors happened on his watch.</p>
<p>The Federal Reserve and Treasury Department are investigating the practice. It is entirely possible that Bloomberg reporters collected sensitive data illegally, which would undermine the reputation of Bloomberg reporters among its terminal customers and financial media consumers in general.</p>
<br />Filed under: <a href='http://247wallst.com/category/247-wall-st-wire/'>24/7 Wall St. Wire</a>, <a href='http://247wallst.com/category/corporate-governance/'>Corporate Governance</a>, <a href='http://247wallst.com/category/law/'>Law</a>, <a href='http://247wallst.com/category/media/'>Media</a>, <a href='http://247wallst.com/category/regulation/'>Regulation</a> Tagged: <a href='http://247wallst.com/tag/gs/'>GS</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/05/13/bloomberg-leak-scandal-matthew-winkler-should-resign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">GS</category>
		<media:content url="http://1.gravatar.com/avatar/4f47d41f885f4a21d5f519f6d303d0bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">247wallst</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2012/11/gavel.jpg?w=400" medium="image">
			<media:title type="html">gavel</media:title>
		</media:content>
	</item>
		<item>
		<title>FCC Pushes for Expanded In-Flight Broadband</title>
		<link>http://247wallst.com/2013/05/10/fcc-pushes-for-expanded-in-flight-broadband/</link>
		<comments>http://247wallst.com/2013/05/10/fcc-pushes-for-expanded-in-flight-broadband/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:45:07 +0000</pubDate>
		<dc:creator>Douglas A. McIntyre</dc:creator>
				<category><![CDATA[24/7 Wall St. Wire]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=189662</guid>
		<description><![CDATA[Americans who fly regularly will be able to get better broadband speeds at 30,000 feet than in their homes. Today, the Federal Communications Commission (FCC) proposed an expansion of the availability of in-flight broadband connectivity to airline passengers. The Commission proposes to establish an air-ground mobile broadband service, using a ground-based network to communicate with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.files.wordpress.com/2012/10/thinkstock_airplane_bluesky_clouds.jpeg" target="_blank"><img class="alignleft" alt="airplane" src="http://247wallst.files.wordpress.com/2012/10/thinkstock_airplane_bluesky_clouds.jpeg?w=400&#038;h=400" width="400" height="400" data-credit="Thinkstock" data-id="165646" data-caption="" /></a>Americans who fly regularly will be able to get better broadband speeds at 30,000 feet than in their homes. Today, the Federal Communications Commission (FCC) proposed an expansion of the <a href="http://www.fcc.gov/document/commission-proposes-expand-availability-flight-wi-fi" target="_blank">availability of in-flight broadband connectivity</a> to airline passengers.</p>
<blockquote><p>The Commission proposes to establish an air-ground mobile broadband service, using a ground-based network to communicate with planes, by taking advantage of technical innovations to expand sharing of certain spectrum among users. Expanded availability of in-flight Wi-Fi will help meet demand from travelers to connect to a full range of communications services while flying in the contiguous United States.</p>
<p>More options for in-flight broadband are likely to increase competition, improve the quality of service, and lead to lower prices. Improved connectivity benefits business and leisure travelers alike in their desire for ubiquitous broadband access to keep in touch with work, family, and friends while flying. The Commission proposes to establish this air-ground mobile broadband service as a secondary allocation in the 14.0-14.5 GHz band, the same band used by satellite companies for Fixed-Satellite Service (FSS) uplinks on a primary basis and by certain Federal services on a secondary basis. The service would be required to protect primary FSS in the band from harmful interference and to coordinate with other users in the band.</p></blockquote>
<br />Filed under: <a href='http://247wallst.com/category/247-wall-st-wire/'>24/7 Wall St. Wire</a>, <a href='http://247wallst.com/category/airlines/'>Airlines</a>, <a href='http://247wallst.com/category/regulation/'>Regulation</a>, <a href='http://247wallst.com/category/wireless/'>Wireless</a>  ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/05/10/fcc-pushes-for-expanded-in-flight-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4f47d41f885f4a21d5f519f6d303d0bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">247wallst</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2012/10/thinkstock_airplane_bluesky_clouds.jpeg?w=400" medium="image">
			<media:title type="html">airplane</media:title>
		</media:content>
	</item>
		<item>
		<title>CFTC Looks into Regulating Bitcoin</title>
		<link>http://247wallst.com/2013/05/07/cftc-looks-into-regulating-bitcoin/</link>
		<comments>http://247wallst.com/2013/05/07/cftc-looks-into-regulating-bitcoin/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:15:32 +0000</pubDate>
		<dc:creator>Jon C. Ogg</dc:creator>
				<category><![CDATA[24/7 Wall St. Wire]]></category>
		<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Commodities & Metals]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=189270</guid>
		<description><![CDATA[The experiment behind the craze of the virtual currency Bitcoin may soon be coming to an end. The U.S. Commodity Futures Trading Commission (CFTC) is calling for regulators to look into whether Bitcoin should be regulated. It is too soon to call this the death of Bitcoin, but let&#8217;s just say that the regulatory battleship [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.files.wordpress.com/2012/10/bank_vault.jpeg" target="_blank"><img class="alignleft" alt="bank vault" src="http://247wallst.files.wordpress.com/2012/10/bank_vault.jpeg?w=400&#038;h=314" width="400" height="314" data-credit="Thinkstock" data-id="165751" data-caption="" /></a>The experiment behind the craze of the virtual currency Bitcoin may soon be coming to an end. The U.S. Commodity Futures Trading Commission (CFTC) is calling for regulators to look into whether Bitcoin should be regulated. It is too soon to call this the death of Bitcoin, but let&#8217;s just say that the regulatory battleship has just fired a major warning across Bitcoin&#8217;s bow.</p>
<p>Bart Chilton just gave a Bloomberg TV appearance calling for the CFTC and other regulators to look into regulating Bitcoin. Again, this is not a formal regulation as of yet. It is an inquiry into whether (or how) Bitcoin actually should be regulated.</p>
<p>Chilton told the &#8220;Bloomberg Surveillance&#8221; audience on Bloomberg TV that Bitcoin needs to be given a hard look by the United States and other nations and their regulatory agencies. He called Bitcoin a shadow currency. He has said that he is not 100% certain that Bitcoin needs to be regulated. FoxBusiness also ran a detailed effort about <a href="http://www.foxbusiness.com/technology/2013/05/07/report-cftc-exploring-bitcoin-regulation/" target="_blank" target="_blank">what the CFTC is investigating</a> as well.</p>
<p>We recently said that Bitcoin&#8217;s <a href="http://247wallst.com/2013/04/18/bitcoin-becomes-bs-coin-mt-gox-crashes-again/" target="_blank">trading crash at Mt. Gox is turning Bitcoin into BS-Coin</a>. If Bitcoin falls under harsh regulation, it will not just BS-Coin. It would like be No-Coin.</p>
<p>As you might imagine, this is not exactly going to drive the value of Bitcoin higher, as you can see from the MtGox.com price graph below. The prices are as follows:</p>
<ul>
<li>Last price:$104.60000</li>
<li>High:$122.00000</li>
<li>Low:$97.52000</li>
<li>Volume:150,646 BTC</li>
<li>Weighted Avg:$108.42015</li>
</ul>
<p><a href="http://247wallst.files.wordpress.com/2013/05/bitcoin-graph-may-7.gif" target="_blank"><img class="aligncenter" alt="Bitcoin Graph May 7" src="http://247wallst.files.wordpress.com/2013/05/bitcoin-graph-may-7.gif?w=381&#038;h=375" width="381" height="375" data-caption="" data-id="189271" data-credit="MtGox.com" /></a></p>
<br />Filed under: <a href='http://247wallst.com/category/247-wall-st-wire/'>24/7 Wall St. Wire</a>, <a href='http://247wallst.com/category/banking-finance/'>Banking &amp; Finance</a>, <a href='http://247wallst.com/category/commodities-metals/'>Commodities &amp; Metals</a>, <a href='http://247wallst.com/category/corporate-governance/'>Corporate Governance</a>, <a href='http://247wallst.com/category/currency-2/'>Currency</a>, <a href='http://247wallst.com/category/economy/'>Economy</a>, <a href='http://247wallst.com/category/international-markets/'>International Markets</a>, <a href='http://247wallst.com/category/internet/'>Internet</a>, <a href='http://247wallst.com/category/personal-finance/'>Personal Finance</a>, <a href='http://247wallst.com/category/regulation/'>Regulation</a>  ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/05/07/cftc-looks-into-regulating-bitcoin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5368776c673f68dd28896c78234511ee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Administrator</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2012/10/bank_vault.jpeg?w=400" medium="image">
			<media:title type="html">bank vault</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2013/05/bitcoin-graph-may-7.gif" medium="image">
			<media:title type="html">Bitcoin Graph May 7</media:title>
		</media:content>
	</item>
		<item>
		<title>California Gas Company Should Pay $2.25 Billion for 2010 Explosion</title>
		<link>http://247wallst.com/2013/05/07/california-gas-company-should-pay-2-25-billion-for-2010-explosion/</link>
		<comments>http://247wallst.com/2013/05/07/california-gas-company-should-pay-2-25-billion-for-2010-explosion/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:40:15 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[24/7 Wall St. Wire]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[PCG]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=189218</guid>
		<description><![CDATA[State and local authorities have provided a recommendation to the California Public Utilities Commission that PG&#38;E Corp. (NYSE: PCG) should pay $2.25 billion for a natural gas pipeline explosion in September 2010 that killed eight people and damaged or destroyed more than 100 homes in San Bruno, a city just south of San Francisco. The [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.com/2012/10/25/natural-gas-inventories-rise-as-expected-price-falling/natural_gas/" rel="attachment wp-att-165643"><img class="alignleft" alt="Blue flames of a gas stove" src="http://247wallst.files.wordpress.com/2012/10/natural_gas.jpg?w=400&#038;h=266" width="400" height="266" data-credit="thinkstock" data-id="165643" data-caption="" /></a>State and local authorities have provided a recommendation to the California Public Utilities Commission that PG&amp;E Corp. (<a href="http://247wallst.dailyfinance.com/quote/nyse/pge-corp/pcg" target="_blank">NYSE: PCG</a>) should pay $2.25 billion for a natural gas pipeline explosion in September 2010 that killed eight people and damaged or destroyed more than 100 homes in San Bruno, a city just south of San Francisco. The state investigators and San Bruno officials disagree, however, on how the PG&amp;E payment should be directed.</p>
<p>The officials do agree that the payment should include the $1 billion that the Public Utilities Commission already has ordered the company to pay to overhaul its pipelines. The state wants to allow PG&amp;E to pay the $1.25 billion to improve the safety of the rest of the company’s pipeline system. San Bruno officials want the $1.25 billion to be paid to into the state’s general fund as a fine.</p>
<p>The company, of course, chafes at the size of the payment, regardless of where the money ends up. Perhaps that is because it has set aside only $200 million to pay for possible penalties.</p>
<p>PG&amp;E’s CEO said yesterday that the company already has paid out more than $1.5 billion in pipeline-related costs since the 2010 blast. The company, which has publicly acknowledged blame for the explosion, denies in court filings that it failed to follow regulatory and safety requirements.</p>
<p>The California Public Utilities Commission may follow either the state or the local recommendation, or it may prepare one of its own. No date for a ruling has been set.</p>
<br />Filed under: <a href='http://247wallst.com/category/247-wall-st-wire/'>24/7 Wall St. Wire</a>, <a href='http://247wallst.com/category/commodities/'>Commodities</a>, <a href='http://247wallst.com/category/oil-gas/'>Oil &amp; Gas</a>, <a href='http://247wallst.com/category/regulation/'>Regulation</a> Tagged: <a href='http://247wallst.com/tag/featured-2/'>featured</a>, <a href='http://247wallst.com/tag/pcg/'>PCG</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/05/07/california-gas-company-should-pay-2-25-billion-for-2010-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">featured</category><category domain="tickers">PCG</category>
		<media:content url="http://0.gravatar.com/avatar/c402274f7b1473923ebb29c6b7e5ac06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">247paul</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2012/10/natural_gas.jpg?w=400" medium="image">
			<media:title type="html">Blue flames of a gas stove</media:title>
		</media:content>
	</item>
		<item>
		<title>Boeing 787 Dreamliner Grounding Cost Qatar Airline $200 Million</title>
		<link>http://247wallst.com/2013/05/06/boeing-787-dreamliner-grounding-cost-qatar-airlines-200-million/</link>
		<comments>http://247wallst.com/2013/05/06/boeing-787-dreamliner-grounding-cost-qatar-airlines-200-million/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:30:48 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[24/7 Wall St. Wire]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=189033</guid>
		<description><![CDATA[Last week, Air India said it would receive compensation from the Boeing Co. (NYSE: BA) due to the grounding of the company’s 787 Dreamliner related to a battery problem in the plane’s electrical system. Today, Qatar Airways said it, too, will receive compensation from Boeing for $200 million in lost revenues. The 787 was grounded [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.com/2012/12/05/another-foul-up-on-the-boeing-787/787-with-mt-rainier-in-distancek65116/" rel="attachment wp-att-171089"><img class="alignleft" alt="787 With Mt Rainier in DistanceK65116" src="http://247wallst.files.wordpress.com/2012/12/boeing-787-dreamliner.jpg?w=400&#038;h=320" width="400" height="320" data-credit="courtesy Boeing Co." data-id="171089" data-caption="" /></a>Last week, Air India said it would receive compensation from the Boeing Co. (<a href="http://247wallst.dailyfinance.com/quote/nyse/the-boeing-company/ba" target="_blank">NYSE: BA</a>) due to the grounding of the company’s 787 Dreamliner related to a battery problem in the plane’s electrical system. Today, Qatar Airways said it, too, will receive compensation from Boeing for $200 million in lost revenues. The 787 was grounded for three months.</p>
<p>Qatar Airways owns five of the planes and Air India owns six. Ethiopian Airways, which owns four Dreamliners, recommenced commercial flight of the aircraft last week. All Nippon Airways and Japan Airlines, which combined own 24 Dreamliners, have estimated their losses due to the grounding at $110 million.</p>
<p>The actual amount of compensation for Air India and Qatar Airways has not been announced. Under the contract terms with Air India, Boeing cannot be held liable for loss of use for a problem with the aircraft, but an Air India official said that grounding the entire fleet was not foreseen and that <a href="http://www.thehindu.com/business/Industry/boeing-to-compensate-air-india-for-grounding-of-dreamliners/article4677213.ece" target="_blank">Boeing had agreed</a> to “compensate Air India for the [losses] it suffered.” Presumably the company has reached a similar deal with Qatar Airways.</p>
<p>Boeing’s shares are inactive in the premarket this morning, having closed Friday at $93.74 in a 52-week range of $66.82 to $93.95. The 52-week high was posted on Friday.</p>
<br />Filed under: <a href='http://247wallst.com/category/247-wall-st-wire/'>24/7 Wall St. Wire</a>, <a href='http://247wallst.com/category/aerospace/'>Aerospace</a>, <a href='http://247wallst.com/category/regulation/'>Regulation</a> Tagged: <a href='http://247wallst.com/tag/ba/'>BA</a>, <a href='http://247wallst.com/tag/featured-2/'>featured</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/05/06/boeing-787-dreamliner-grounding-cost-qatar-airlines-200-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">BA</category><category domain="tickers">featured</category>
		<media:content url="http://0.gravatar.com/avatar/c402274f7b1473923ebb29c6b7e5ac06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">247paul</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2012/12/boeing-787-dreamliner.jpg?w=400" medium="image">
			<media:title type="html">787 With Mt Rainier in DistanceK65116</media:title>
		</media:content>
	</item>
		<item>
		<title>Roto-Rooter Owner Destroyed as DOJ Goes After Hospice Fraud</title>
		<link>http://247wallst.com/2013/05/03/roto-rooter-owner-destroyed-as-doj-goes-after-hospice-fraud/</link>
		<comments>http://247wallst.com/2013/05/03/roto-rooter-owner-destroyed-as-doj-goes-after-hospice-fraud/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:05:17 +0000</pubDate>
		<dc:creator>Jon C. Ogg</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Active Trader]]></category>
		<category><![CDATA[Activist Investor]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[CHE]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=188923</guid>
		<description><![CDATA[Chemed Corp. (NYSE: CHE) is a very strange company. Imagine owning the Roto Rooter drain cleaning and plumbing company AND owning a for-profit hospice provider. Now a Department of Justice suit against the company for Medicare hospice violations has investors running scared. The U.S. Department of Justice (DOJ) announced late on Thursday that it filed [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.files.wordpress.com/2011/06/stock-split-image.jpg" target="_blank"><img class="alignleft" alt="Stock Split Image" src="http://247wallst.files.wordpress.com/2011/06/stock-split-image.jpg?w=400&#038;h=298" width="400" height="298" data-credit="Jon Ogg" data-id="105423" data-caption="" /></a>Chemed Corp. (<a href="http://247wallst.dailyfinance.com/quote/nyse/chemed-corp/che" target="_blank">NYSE: CHE</a>) is a very strange company. Imagine owning the Roto Rooter drain cleaning and plumbing company AND owning a for-profit hospice provider. Now a Department of Justice suit against the company for Medicare hospice violations has investors running scared.</p>
<p>The U.S. Department of Justice (DOJ) announced late on Thursday that it filed suit against Chemed and against its hospice subsidiaries. The subsidiaries being sued are Vitas Hospice Services and Vitas Healthcare, with the allegations being over false Medicare billings for hospice services.</p>
<p>Investors need to tread softly here because this could turn into criminal situation if the allegations are proven. The DOJ alleges that Vitas:</p>
<blockquote><p>&#8230;knowingly submitted or caused the submission of false claims to Medicare for crisis care services that were not necessary, not actually provided, or not performed in accordance with Medicare requirements.</p></blockquote>
<p>Another instance is even worse if it is true. The DOJ said:</p>
<blockquote><p>In addition, the government’s complaint alleges that Chemed and Vitas knowingly submitted or caused the submission of false claims for hospice care for patients who were not terminally ill.</p></blockquote>
<p>Shareholders are reacting to claims that Chemed and Vitas violated the False Claims Act and that the companies misspent tens of millions of taxpayer dollars. If proven, that goes well beyond just civil penalties for the executives who participated. Shareholders do need to know that the DOJ ended its release by saying, &#8220;The claims asserted against Chemed and Vitas are allegations only, and there has been no determination of liability.&#8221;</p>
<p>The DOJ said:</p>
<blockquote><p>The companies allegedly paid bonuses to staff based on the number of patients enrolled in the program and based on patients who were admitted for longer lengths of stay, and took adverse employment actions against marketing representatives who did not meet monthly hospice admissions goals.&#8221;</p></blockquote>
<p>Vitas is the largest for-profit hospice chain in the United States, with hospice services in 18 states. Chemed acquired Vitas back in 2004. Chemed&#8217;s shares are down 18% at $66.60, and the 2 million shares traded before noon are already more than 10 times the 150,000 or so shares traded on an average day. After the drop, Chemed is worth only about $1.23 billion, and its 52-week trading range is $54.06 to $82.00.</p>
