<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>24/7 Wall St. &#187; Rumors</title>
	<atom:link href="http://247wallst.com/category/rumors/feed/" rel="self" type="application/rss+xml" />
	<link>http://247wallst.com</link>
	<description>Insightful Analysis and Commentary for U.S. and Global Equity Investors</description>
	<lastBuildDate>Wed, 22 May 2013 14:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='247wallst.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>24/7 Wall St. &#187; Rumors</title>
		<link>http://247wallst.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://247wallst.com/osd.xml" title="24/7 Wall St." />
	<atom:link rel='hub' href='http://247wallst.com/?pushpress=hub'/>
		<item>
		<title>Microsoft Nook Stock Rumors Already Fading, aQuantive Legacy Carries On</title>
		<link>http://247wallst.com/2013/05/13/microsoft-nook-stock-rumors-already-fading-aquantive-legacy-carries-on/</link>
		<comments>http://247wallst.com/2013/05/13/microsoft-nook-stock-rumors-already-fading-aquantive-legacy-carries-on/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:23:57 +0000</pubDate>
		<dc:creator>Jon C. Ogg</dc:creator>
				<category><![CDATA[Active Trader]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BKS]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=189911</guid>
		<description><![CDATA[Is Microsoft Corp. (NASDAQ: MSFT) reconsidering how much it really wants to spend on yet another digital media effort? Shares of Barnes &#38; Noble, Inc. (NYSE: BKS) are getting clipped hard on Monday on a market rumor that Microsoft is backing away from a $1 billion deal for the rest of the Nook which had [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.files.wordpress.com/2010/08/nook.jpg" target="_blank"><img class="alignleft" alt="Nook" src="http://247wallst.files.wordpress.com/2010/08/nook.jpg?w=400&#038;h=400" width="400" height="400" data-caption="" data-id="76740" data-credit="courtesy Barnes &amp; Noble Inc." /></a>Is Microsoft Corp. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/microsoft/msft" target="_blank">NASDAQ: MSFT</a>) reconsidering how much it really wants to spend on yet another digital media effort? Shares of Barnes &amp; Noble, Inc. (<a href="http://247wallst.dailyfinance.com/quote/nyse/barnes-noble-inc/bks" target="_blank">NYSE: BKS</a>) are getting clipped hard on Monday on a market rumor that Microsoft is backing away from a $1 billion deal for the rest of the Nook which had been widely reported on (and traded on) last week.</p>
<p>If you will recall, the first Microsoft deal for $300 million took Barnes &amp; Noble much higher. B&amp;N shares screamed higher to about $26 for a peak the last time around, with shares peaking around $23 last week on the rumored deal. More reports have surfaced which question or even refute the rumored transaction last week.</p>
<p>The big risk here by our take is that Microsoft might have been risking too much credibility. Calls are out every week to call for the ouster of Steve Ballmer as CEO. Bill Gates is all but history as far as his promotion of the company now. The software giant took a huge $6.2 billion non-cash accounting writedown on the aQuantive just last year.</p>
<p>The dollar amount matters little, because the company has billions upon billions of dollars to play with. What mattered at the time was that Microsoft said its expectations for future growth and profitability were lower than previous estimates and it admitted that the aQuantive acquisition <a href="http://247wallst.com/2012/07/02/microsoft-taking-6-3-billion-charge-lowers-online-services-growth-expectations/" target="_blank">did not accelerate growth</a> to the degree anticipated.</p>
<p>If online media and advertising wasn&#8217;t enough, how could reproducing paper books on a device be a huge help for Microsoft? The Nook already faces massive challenges from Amazon.com inc. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/amazoncom/amzn" target="_blank">NASDAQ: AMZN</a>) via the Kindle and Apple Inc. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/apple/aapl" target="_blank">NASDAQ: AAPL</a>) from the iPad. Others are coming on strong into the tablet market as well.</p>
<p>Maybe Microsoft just does not want another egg to be thrown in its face. Shares are of Barnes &amp; Noble are down 12.6% at $20.40 in active trading. Microsoft shares are up 0.25% at $32.78 so far this Monday.</p>
<br />Filed under: <a href='http://247wallst.com/category/active-trader/'>Active Trader</a>, <a href='http://247wallst.com/category/media/'>Media</a>, <a href='http://247wallst.com/category/mergers-acquisitions-2/'>Mergers &amp; Acquisitions</a>, <a href='http://247wallst.com/category/rumors/'>Rumors</a>, <a href='http://247wallst.com/category/technology/'>Technology</a> Tagged: <a href='http://247wallst.com/tag/bks/'>BKS</a>, <a href='http://247wallst.com/tag/msft/'>MSFT</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/05/13/microsoft-nook-stock-rumors-already-fading-aquantive-legacy-carries-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">BKS</category><category domain="tickers">MSFT</category>
		<media:content url="http://2.gravatar.com/avatar/5368776c673f68dd28896c78234511ee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Administrator</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2010/08/nook.jpg?w=400" medium="image">
			<media:title type="html">Nook</media:title>
		</media:content>
	</item>
		<item>
		<title>Workforce Boost at Apple Supplier: Something New Coming?</title>
		<link>http://247wallst.com/2013/05/09/workforce-boost-at-apple-supplier-something-new-coming/</link>
		<comments>http://247wallst.com/2013/05/09/workforce-boost-at-apple-supplier-something-new-coming/#comments</comments>
		<pubDate>Thu, 09 May 2013 10:40:52 +0000</pubDate>
		<dc:creator>Douglas A. McIntyre</dc:creator>
				<category><![CDATA[24/7 Wall St. Wire]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=189511</guid>
		<description><![CDATA[Perhaps Apple Inc. (NASDAQ: AAPL) will attempt to launch a blockbuster product soon. After months of worry that its suppliers in Asia have been idle, one of these companies has rushed to add workers. Reuters said about the workforce at one Apple supplier: Pegatron Corp, an assembler of Apple Inc&#8217;s iPhone and iPad, said it [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.files.wordpress.com/2012/10/iphone5_ipad_iphone5_ipod_touch_ios6.jpg" target="_blank"><img class="alignleft" alt="Apple mobile/touch devices" src="http://247wallst.files.wordpress.com/2012/10/iphone5_ipad_iphone5_ipod_touch_ios6.jpg?w=400&#038;h=327" width="400" height="327" data-credit="courtesy of Apple" data-id="165788" data-caption="" /></a>Perhaps Apple Inc. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/apple/aapl" target="_blank">NASDAQ: AAPL</a>) will attempt to launch a blockbuster product soon. After months of worry that its suppliers in Asia have been idle, one of these companies has rushed to add workers.</p>
<p>Reuters said about the <a href="http://finance.yahoo.com/news/apple-supplier-pegatron-boosts-china-034023570.html" target="_blank">workforce at one Apple supplier</a>:</p>
<blockquote><p>Pegatron Corp, an assembler of Apple Inc&#8217;s iPhone and iPad, said it would increase its number of workers in China by up to 40 percent in the second half of the year, fuelling market speculation of a new cheaper iPhone.<br />
Pegatron currently employs 100,000 workers.</p>
<p>Suppliers have told Reuters that Apple is developing a cheaper model of the phone, broadening its sales base to lower-income buyers in growth markets such as China and India.</p>
<p>A supplier source in Japan said small-scale production of the display panel for the model would begin in May, ramping up to mass production in June.</p>
<p>Apple is widely expected to launch the cheaper version of the iPhone in the third quarter.</p></blockquote>
<br />Filed under: <a href='http://247wallst.com/category/247-wall-st-wire/'>24/7 Wall St. Wire</a>, <a href='http://247wallst.com/category/consumer-electronics/'>Consumer Electronics</a>, <a href='http://247wallst.com/category/rumors/'>Rumors</a>, <a href='http://247wallst.com/category/wireless/'>Wireless</a> Tagged: <a href='http://247wallst.com/tag/aapl/'>AAPL</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/05/09/workforce-boost-at-apple-supplier-something-new-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">AAPL</category>
		<media:content url="http://1.gravatar.com/avatar/4f47d41f885f4a21d5f519f6d303d0bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">247wallst</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2012/10/iphone5_ipad_iphone5_ipod_touch_ios6.jpg?w=400" medium="image">
			<media:title type="html">Apple mobile/touch devices</media:title>
		</media:content>
	</item>
		<item>
		<title>Walmart CEO Succession and Replacement Plan Identified</title>
		<link>http://247wallst.com/2013/05/07/wal-mart-ceo-succession-and-replacement-plan-identified/</link>
		<comments>http://247wallst.com/2013/05/07/wal-mart-ceo-succession-and-replacement-plan-identified/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:05:02 +0000</pubDate>
		<dc:creator>Jon C. Ogg</dc:creator>
				<category><![CDATA[24/7 Wall St. Wire]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=189279</guid>
		<description><![CDATA[Wal-Mart Stores Inc. (NYSE: WMT) may soon have the highest form of corporate governance issues on its hands: a change in the chief executive officer position. It appears that Walmart has identified two internal candidates that could be replacements for Mike Duke as CEO of Walmart. Bloomberg TV has just reported that Doug McMillon and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.files.wordpress.com/2012/11/wmt-strike-black-friday-2012.jpg" target="_blank"><img class="alignleft" alt="WMT strike Black Friday 2012" src="http://247wallst.files.wordpress.com/2012/11/wmt-strike-black-friday-2012.jpg?w=400&#038;h=268" width="400" height="268" data-caption="" data-id="169696" data-credit="courtesy Making Change at Walmart and UFCW" /></a>Wal-Mart Stores Inc. (<a href="http://247wallst.dailyfinance.com/quote/nyse/wal-mart-stores/wmt" target="_blank">NYSE: WMT</a>) may soon have the highest form of corporate governance issues on its hands: a change in the chief executive officer position. It appears that Walmart has identified two internal candidates that could be replacements for Mike Duke as CEO of Walmart.</p>
<p>Bloomberg TV has just reported that Doug McMillon and Bill Simon have been identified by the board of directors. Simon is the CEO of Walmart U.S. and Simon is the head of Walmart International.</p>
<p>If you have been a reader of 24/7 Wall St. for very long, you know that CEO change is not a new thing. We called for Lee Scott to be replaced after years of lagging performance. That came about shortly after our call. Now there may be new change coming to Walmart.</p>
<p>Mike Duke served as vice chairman of the company from 2005 to 2009, and his responsibility was Walmart International at the time. Unfortunately, that puts him in the continued hot-seat about the bribery and corruption allegations in Mexico. He is currently listed as being 63 years old.</p>
<p>Walmart was just featured in our own list showing the most popular stores in America by foot traffic. It is hard to know if today&#8217;s news is something that is imminent or if it is merely a backup plan in case the probes around Walmart Mexico (or elsewhere) widen out again.</p>
<p>As we usually warn readers, we would consider this a rumor until we get a confirmation via press release or in an SEC Filing.</p>
<br />Filed under: <a href='http://247wallst.com/category/247-wall-st-wire/'>24/7 Wall St. Wire</a>, <a href='http://247wallst.com/category/corporate-governance/'>Corporate Governance</a>, <a href='http://247wallst.com/category/retail/'>Retail</a>, <a href='http://247wallst.com/category/rumors/'>Rumors</a> Tagged: <a href='http://247wallst.com/tag/featured-2/'>featured</a>, <a href='http://247wallst.com/tag/wmt/'>WMT</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/05/07/wal-mart-ceo-succession-and-replacement-plan-identified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">featured</category><category domain="tickers">WMT</category>
		<media:content url="http://2.gravatar.com/avatar/5368776c673f68dd28896c78234511ee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Administrator</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2012/11/wmt-strike-black-friday-2012.jpg?w=400" medium="image">
			<media:title type="html">WMT strike Black Friday 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter Takes First Step Toward IPO?</title>
		<link>http://247wallst.com/2013/05/03/twitter-takes-first-step-toward-ipo/</link>
		<comments>http://247wallst.com/2013/05/03/twitter-takes-first-step-toward-ipo/#comments</comments>
		<pubDate>Fri, 03 May 2013 10:50:24 +0000</pubDate>
		<dc:creator>Douglas A. McIntyre</dc:creator>
				<category><![CDATA[24/7 Wall St. Wire]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GRPN]]></category>
		<category><![CDATA[ZNGA]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=188822</guid>
		<description><![CDATA[Twitter has added an investment banker to its staff. This has prompted speculation that the company may begin the process for an initial public offering. Of course, investors could be gun-shy after the collapses of the share prices of Facebook Inc. (NASDAQ: FB), Groupon Inc. (NASDAQ: GRPN) and Zynga Inc. (NASDAQ: ZNGA). Twitter has not demonstrated [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.files.wordpress.com/2013/05/buffett-twitter.gif" target="_blank"><img class="alignleft" alt="buffett twitter" src="http://247wallst.files.wordpress.com/2013/05/buffett-twitter.gif?w=400&#038;h=400" width="400" height="400" data-credit="Twitter" data-id="188766" data-caption="" /></a>Twitter has added an investment banker to its staff. This has prompted speculation that the company may begin the process for an initial public offering.</p>
<p>Of course, investors could be gun-shy after the collapses of the share prices of Facebook Inc. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/facebook/fb" target="_blank">NASDAQ: FB</a>), Groupon Inc. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/groupon-inc/grpn" target="_blank">NASDAQ: GRPN</a>) and Zynga Inc. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/zynga-inc/znga" target="_blank">NASDAQ: ZNGA</a>). Twitter has not demonstrated that it can bring in a critical mass of advertising, at least not enough for it to be considered a large media company. Analysts estimate that the company could be worth $10 billion currently, which may be much to pricey for Wall Street.</p>
<p>The New York Times says of the <a href="http://dealbook.nytimes.com/2013/05/02/twitter-hires-morgan-stanley-banker/" target="_blank">new Twitter corporate development chief</a>:</p>
<blockquote><p>The company has hired Cynthia Gaylor, a managing director at Morgan Stanley, to be its head of corporate development, Alexander Macgillivray, Twitter’s chief lawyer, said in a tweet on Thursday.</p></blockquote>
<p>Adding:</p>
<blockquote><p>Over her career, Ms. Gaylor has worked on technology deals including the sale of Zappos to Amazon.com, according to her profile on LinkedIn. More recently, she has advised on financing transactions like initial public offerings.</p>
<p>Among her clients are Facebook, Zynga, Netflix and LinkedIn, the LinkedIn profile says. She joined Morgan Stanley in 2006 after working at Hambrecht &amp; Quist, which became part of JPMorgan Chase.</p></blockquote>
<br />Filed under: <a href='http://247wallst.com/category/247-wall-st-wire/'>24/7 Wall St. Wire</a>, <a href='http://247wallst.com/category/internet/'>Internet</a>, <a href='http://247wallst.com/category/ipos/'>IPOs</a>, <a href='http://247wallst.com/category/media/'>Media</a>, <a href='http://247wallst.com/category/rumors/'>Rumors</a> Tagged: <a href='http://247wallst.com/tag/fb/'>FB</a>, <a href='http://247wallst.com/tag/featured-2/'>featured</a>, <a href='http://247wallst.com/tag/grpn/'>GRPN</a>, <a href='http://247wallst.com/tag/znga/'>ZNGA</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/05/03/twitter-takes-first-step-toward-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">FB</category><category domain="tickers">featured</category><category domain="tickers">GRPN</category><category domain="tickers">ZNGA</category>
		<media:content url="http://1.gravatar.com/avatar/4f47d41f885f4a21d5f519f6d303d0bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">247wallst</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2013/05/buffett-twitter.gif?w=400" medium="image">
			<media:title type="html">buffett twitter</media:title>
		</media:content>
	</item>
		<item>
		<title>Buffet Age a Concern at Berkshire Hathaway Annual Meeting</title>
		<link>http://247wallst.com/2013/05/01/buffet-age-a-concern-at-berkshire-hathaway-annual-meeting/</link>
		<comments>http://247wallst.com/2013/05/01/buffet-age-a-concern-at-berkshire-hathaway-annual-meeting/#comments</comments>
		<pubDate>Wed, 01 May 2013 11:00:19 +0000</pubDate>
		<dc:creator>Douglas A. McIntyre</dc:creator>
				<category><![CDATA[24/7 Wall St. Wire]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[BRK-A]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=188463</guid>
		<description><![CDATA[Apparently two things will dominate the upcoming Berkshire Hathaway Inc. (NYSE: BRK-A) annual meeting, where CEO Warren Buffett holds forth about his company, and almost anything else that is on his mind. CNBC says about the Berkshire Hathaway annual meeting: Warren Buffett may be on safari for major acquisitions, which he likes to call elephants, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.files.wordpress.com/2013/02/buffett.jpg" target="_blank"><img class="alignleft" alt="Warren Buffett" src="http://247wallst.files.wordpress.com/2013/02/buffett.jpg?w=400&#038;h=299" width="400" height="299" data-credit="White House Photo by Pete Souza" data-id="177911" data-caption="" /></a>Apparently two things will dominate the upcoming Berkshire Hathaway Inc. (<a href="http://247wallst.dailyfinance.com/quote/nyse/berkshire-hathaway-inc/brk-a" target="_blank">NYSE: BRK-A</a>) annual meeting, where CEO Warren Buffett holds forth about his company, and almost anything else that is on his mind.</p>
<p>CNBC says about the <a href="http://www.cnbc.com/id/100693395" target="_blank">Berkshire Hathaway annual meeting</a>:</p>
<blockquote><p>Warren Buffett may be on safari for major acquisitions, which he likes to call elephants, but shareholders may wonder if his Berkshire Hathaway Inc has become the biggest elephant in the room.</p>
<p>Berkshire has grown to look more and more like corporate America, as Buffett expands outside its core insurance business into such areas as energy, industrial products, newspapers, and in February ketchup, when he teamed up with Brazil&#8217;s 3G Capital investment firm to buy H.J. Heinz Co for $23.2 billion.</p></blockquote>
<p>And:</p>
<blockquote><p>Some investors will also ask how long a man of Buffett&#8217;s age, even one who recently beat prostate cancer, can remain at the helm of the company he has led since 1965.</p>
<p>&#8220;There is nothing the board can do to halt the aging of the CEO, but it has no higher priority than to prepare for succession,&#8221; said Thomas Russo, a partner at Gardner, Russo &amp; Gardner in Lancaster, Pennsylvania, which invests 11 percent of its more than $6 billion of assets in Berkshire.</p></blockquote>
<br />Filed under: <a href='http://247wallst.com/category/247-wall-st-wire/'>24/7 Wall St. Wire</a>, <a href='http://247wallst.com/category/corporate-governance/'>Corporate Governance</a>, <a href='http://247wallst.com/category/rumors/'>Rumors</a> Tagged: <a href='http://247wallst.com/tag/brk-a/'>BRK-A</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/05/01/buffet-age-a-concern-at-berkshire-hathaway-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">BRK-A</category>
		<media:content url="http://1.gravatar.com/avatar/4f47d41f885f4a21d5f519f6d303d0bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">247wallst</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2013/02/buffett.jpg?w=400" medium="image">
			<media:title type="html">Warren Buffett</media:title>
		</media:content>
	</item>
		<item>
		<title>Are China&#8217;s PMI Numbers Inaccurate?</title>
		<link>http://247wallst.com/2013/05/01/are-chinas-pmi-numbers-inaccurate/</link>
		<comments>http://247wallst.com/2013/05/01/are-chinas-pmi-numbers-inaccurate/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:48:38 +0000</pubDate>
		<dc:creator>Douglas A. McIntyre</dc:creator>
				<category><![CDATA[24/7 Wall St. Wire]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=188425</guid>
		<description><![CDATA[Are China&#8217;s PMI numbers inaccurate? Are other key economic numbers issued by the People&#8217;s Republic wrong because the government wants to promote the nation&#8217;s ongoing manufacturing growth? The questions get asked each time China issues important numbers, and they should get asked again. China reported that its official purchasing managers&#8217; index fell to 50.6 in April from 50.9 in March. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.files.wordpress.com/2012/12/108680884.jpg" target="_blank"><img class="alignleft" alt="108680884" src="http://247wallst.files.wordpress.com/2012/12/108680884.jpg?w=400&#038;h=266" width="400" height="266" data-id="171699" data-caption="" data-credit="Thinkstock" /></a>Are China&#8217;s PMI numbers inaccurate? Are other key economic numbers issued by the People&#8217;s Republic wrong because the government wants to promote the nation&#8217;s ongoing manufacturing growth? The questions get asked each time China issues important numbers, and they should get asked again.</p>
<p>China reported that its official purchasing managers&#8217; index fell to 50.6 in April from 50.9 in March. The drop seems small; a figure above 50 signals expansion. However, the slide was enough to cause concern among many economists who believe it is a sign that China&#8217;s gross domestic product (GDP) could drop below 8%.</p>
<p>Many of those people who have written that they believe China&#8217;s numbers are small operate on the fringe of the world of economists, which causes skepticism about their views. Larry McDonald, who publishes a newsletter, wrote an essay titled “Is Chinese GDP the New Libor?” In it he claimed that <a href="http://www.cnbc.com/id/48279364" target="_blank">some of the data issued</a> by the government of the People&#8217;s Republic is contradicted by other data the government issues. Short seller Jim Chanos agrees, and he thinks that <a href="http://money.cnn.com/2012/02/16/news/economy/china_chanos/index.htm" target="_blank">China misrepresents its inflation numbers</a> to make it appear that costs are not rising quickly.</p>
<p>More-mainstream experts have expressed worry about China&#8217;s numbers as well, including UBS, Goldman Sachs and Standard Chartered.</p>
<p>Zerohedge reports on whether <a href="http://www.zerohedge.com/news/2013-01-13/even-goldman-says-china-cooking-economic-books" target="_blank">China manipulates its economic data</a>:</p>
<blockquote><p>After China’s statistics bureau reported third-quarter GDP in October, Standard Chartered Plc analysts said the 7.4 percent increase was “too good to be true” when compared with the slowdown in electricity production and the readings of a manufacturing index, while London-based Capital Economics Ltd. said its own analysis indicated expansion of about 6.5 percent.</p></blockquote>
<p>And:</p>
<blockquote><p>“It is possible that local governments may have tried to boost exports data by either making round trips in special trade zones” or by exporting “earlier than otherwise in an attempt to improve the annual exports data,” Goldman Sachs’ Beijing-based economists Yu Song and Yin Zhang wrote the same day.</p></blockquote>
<p>But why does it matter?</p>
<p>First is that the practice, if it actually goes on, undermines trust in any figures China puts out. Some of these are used by institutional investors to make bets on currencies and other financial instruments. Some U.S. companies set investment strategies for China based on what its government claims. It has been widely assumed that the Chinese middle-class consumer is active enough to support huge imports from overseas and the building of factories and stores.</p>
<p>The more important issue is whether China fundamentally lies about a broad range of issues, the information about which the government controls. These run from its claims that it has never launched a cyberattack on U.S. interests to financial and economic information it uses to support control of its currency &#8212; a point of friction between China and many of its trading partners.</p>
<p>Does China lie about its PMI? That should be the least of the worries of economists who track the numbers given out by the People&#8217;s Republic.</p>
<br />Filed under: <a href='http://247wallst.com/category/247-wall-st-wire/'>24/7 Wall St. Wire</a>, <a href='http://247wallst.com/category/china/'>China</a>, <a href='http://247wallst.com/category/rumors/'>Rumors</a>  ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/05/01/are-chinas-pmi-numbers-inaccurate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4f47d41f885f4a21d5f519f6d303d0bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">247wallst</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2012/12/108680884.jpg?w=400" medium="image">
			<media:title type="html">108680884</media:title>
		</media:content>
	</item>
		<item>
		<title>Verizon Gets Serious About Wireless Buyout</title>
		<link>http://247wallst.com/2013/04/25/verizon-gets-serious-about-wireless-buyout/</link>
		<comments>http://247wallst.com/2013/04/25/verizon-gets-serious-about-wireless-buyout/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 11:05:59 +0000</pubDate>
		<dc:creator>Douglas A. McIntyre</dc:creator>
				<category><![CDATA[24/7 Wall St. Wire]]></category>
		<category><![CDATA[Mergers and Buy Outs]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[PCS]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[VOD]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=187821</guid>
		<description><![CDATA[Verizon Communications Inc. (NYSE: VZ) apparently wants to buy out the 45% of Verizon Wireless it does not own. The other portion is owned by Vodafone Group PLC (NASDAQ: VOD), which will be offered $100 billion. There have been rumors for years that a deal would be consummated. Verizon takes on a very large risk [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.files.wordpress.com/2012/10/verizon-wireless-logo-svg.png" target="_blank"><img class="alignleft" alt="Verizon wireless logo" src="http://247wallst.files.wordpress.com/2012/10/verizon-wireless-logo-svg.png?w=400&#038;h=158" width="400" height="158" data-credit="courtesy of Verizon Wireless" data-id="166101" data-caption="" /></a>Verizon Communications Inc. (<a href="http://247wallst.dailyfinance.com/quote/nyse/verizon-communications-inc/vz" target="_blank">NYSE: VZ</a>) apparently wants to buy out the 45% of Verizon Wireless it does not own. The other portion is owned by Vodafone Group PLC (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/vodafone/vod" target="_blank">NASDAQ: VOD</a>), which will be offered $100 billion.</p>
<p>There have been rumors for years that a deal would be consummated. Verizon takes on a very large risk if it finally does make the purchase. The wireless service subscription business in the United State has become a zero-sum game, at least as far as absolute subscriber counts go. More than 300 million people have wireless service accounts, and that is at or above the level of the U.S. population.</p>
<p>The big four wireless companies &#8212; AT&amp;T Inc. (<a href="http://247wallst.dailyfinance.com/quote/nyse/att/t" target="_blank">NYSE: T</a>), Sprint Nextel Corp. (<a href="http://247wallst.dailyfinance.com/quote/nyse/sprint-nextel/s" target="_blank">NYSE: S</a>) and T-Mobile, which will soon merge with MetroPCS Communications Inc. (<a href="http://247wallst.dailyfinance.com/quote/nyse/metropcs-communications-inc/pcs" target="_blank">NYSE: PCS</a>) &#8212; continue to try to take market share from one another. Sprint is likely to step up its pursuit of customers because of a new investment from likely owner Softbank. Each of these companies has increased its fees for data used by customers, but competition has put price pressure on these initiatives.</p>
<p>Reuters said of <a href="http://www.reuters.com/article/2013/04/25/us-verizonwireless-verizon-idUSBRE93O02C20130425" target="_blank">Verizon&#8217;s bid for Vodafone&#8217;s stake</a>:</p>
<blockquote><p>The sources said Verizon was now ready to push aggressively for a deal. It hopes to start discussions with Vodafone soon for a friendly agreement but is prepared to take a bid public if the British company does not engage, one of the sources added.</p>
