<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>24/7 Wall St. &#187; Secondary Offering</title>
	<atom:link href="http://247wallst.com/category/secondary-offering/feed/" rel="self" type="application/rss+xml" />
	<link>http://247wallst.com</link>
	<description>Insightful Analysis and Commentary for U.S. and Global Equity Investors</description>
	<lastBuildDate>Tue, 21 May 2013 08:36:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='247wallst.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>24/7 Wall St. &#187; Secondary Offering</title>
		<link>http://247wallst.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://247wallst.com/osd.xml" title="24/7 Wall St." />
	<atom:link rel='hub' href='http://247wallst.com/?pushpress=hub'/>
		<item>
		<title>Tesla Motors Rides All-Time High, Offers More Stock, New Debt</title>
		<link>http://247wallst.com/2013/05/17/tesla-motors-rides-all-time-high-offers-more-stock-new-debt/</link>
		<comments>http://247wallst.com/2013/05/17/tesla-motors-rides-all-time-high-offers-more-stock-new-debt/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:15:57 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[24/7 Wall St. Wire]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Green Biz]]></category>
		<category><![CDATA[Secondary Offering]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[SCTY]]></category>
		<category><![CDATA[TSLA]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=190448</guid>
		<description><![CDATA[Electric carmaker Tesla Motors Inc. (NASDAQ: TSLA) is issuing up to 3.9 million new shares at a non-discounted share price of $92.24, striking while the iron is hot and investors are still bedazzled by the company’s first-quarter profit. Tesla is also offering a convertible note to raise about $589 million. Taken together, the two offerings [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.com/2012/11/02/telsa-model-s-is-car-of-the-year/tesla-model-s/" rel="attachment wp-att-167052"><img class="alignleft" alt="Tesla Model S" src="http://247wallst.files.wordpress.com/2012/11/tesla-model-s.jpg?w=400&#038;h=300" width="400" height="300" data-credit="Courtesy of Tesla Motors" data-id="167052" data-caption="" /></a>Electric carmaker Tesla Motors Inc. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/tesla-motors/tsla" target="_blank">NASDAQ: TSLA</a>) is issuing up to 3.9 million new shares at a non-discounted share price of $92.24, striking while the iron is hot and investors are still bedazzled by the company’s first-quarter profit. Tesla is also offering a convertible note to raise about $589 million. Taken together, the two offerings are expected to add $968 million to the company’s coffers. The underwriters’ option, if exercised, would bring the total to $1.075 billion.</p>
<p>Tesla plans to use part of the proceeds to accelerate repayment of a $452.4 million loan from the federal government. The loan, made under the Department of Energy’s Advanced Technology Vehicles Manufacturing program, was made in 2009 and had an original repayment period of 10 years. Tesla had said earlier that it would pay off the loan in five years.</p>
<p>Tesla’s chairman and CEO Elon Musk will purchase up to 1.08 million shares of the new offering. Musk is also the chairman of SolarCity Corp. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/solarcity/scty" target="_blank">NASDAQ: SCTY</a>).</p>
<p>Opinion appears to be pretty evenly divided between those who believe that Tesla will continue to grow and those who believe that the company is really just another disaster waiting to happen. The company plans to reach production of 500 Model S sedans a week this year, a number that would barely dent the 15.5 million new cars expected to be sold in the United States this year. Naysayers see that as a precursor of doom. True believers expect Tesla to introduce an all-electric car that sells for half the price of the Model S within a few years, which would allow the company to cast a wider net for customers.</p>
<p>In the premarket this morning, Tesla’s shares are up about 2.5%, at $94.54 in a 52-week range of $25.52 to $97.12.</p>
<br />Filed under: <a href='http://247wallst.com/category/247-wall-st-wire/'>24/7 Wall St. Wire</a>, <a href='http://247wallst.com/category/alternative-energy/'>Alternative Energy</a>, <a href='http://247wallst.com/category/autos/'>Autos</a>, <a href='http://247wallst.com/category/green-biz/'>Green Biz</a>, <a href='http://247wallst.com/category/secondary-offering/'>Secondary Offering</a> Tagged: <a href='http://247wallst.com/tag/featured-2/'>featured</a>, <a href='http://247wallst.com/tag/scty/'>SCTY</a>, <a href='http://247wallst.com/tag/tsla/'>TSLA</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/05/17/tesla-motors-rides-all-time-high-offers-more-stock-new-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">featured</category><category domain="tickers">SCTY</category><category domain="tickers">TSLA</category>
		<media:content url="http://0.gravatar.com/avatar/c402274f7b1473923ebb29c6b7e5ac06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">247paul</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2012/11/tesla-model-s.jpg?w=400" medium="image">
			<media:title type="html">Tesla Model S</media:title>
		</media:content>
	</item>
		<item>
		<title>Gold Miner Allied Nevada Scores $150 Million in Secondary Offering</title>
		<link>http://247wallst.com/2013/04/30/gold-miner-allied-nevada-scores-150-million-in-secondary-offering/</link>
		<comments>http://247wallst.com/2013/04/30/gold-miner-allied-nevada-scores-150-million-in-secondary-offering/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:10:27 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[Commodities & Metals]]></category>
		<category><![CDATA[IPOs & Secondaries]]></category>
		<category><![CDATA[Secondary Offering]]></category>
		<category><![CDATA[ANV]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=188368</guid>
		<description><![CDATA[Junior gold miner Allied Nevada Gold Corp. (NYSEMKT: ANV) announced this morning the purchase of 14 million shares of the company’s common stock by a syndicate of underwriters led by Dundee Securities and including Cormark Securities. Shares were priced at $10.75 and the underwriters have an overallotment option on an additional 2.1 million shares at [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.com/2013/01/04/dry-bulk-shippers-pin-hopes-on-iron-ore-china/loading-of-iron-ore/" rel="attachment wp-att-174118"><img class="alignleft" alt="Mining" src="http://247wallst.files.wordpress.com/2013/01/surface-mining.jpg?w=400&#038;h=390" width="400" height="390" data-credit="Thinkstock" data-id="174118" data-caption="" /></a>Junior gold miner Allied Nevada Gold Corp. (<a href="http://247wallst.dailyfinance.com/quote/nysemkt/allied-nevada-gold/anv" target="_blank">NYSEMKT: ANV</a>) announced this morning the purchase of 14 million shares of the company’s common stock by a syndicate of underwriters led by Dundee Securities and including Cormark Securities. Shares were priced at $10.75 and the underwriters have an overallotment option on an additional 2.1 million shares at the same price. Including the option, Allied Nevada expects to raise $173.08 million.</p>
<p>The company plans to use the proceeds from the purchase to fund capex at its Hycroft Mine near Winnemucca, Nevada, and for general corporate purposes. The mine is expected to produce 225,000 to 250,000 ounces of gold in 2013 and 1.5 million to 1.8 million ounces of silver. Production will be heavier in the second half of the year, and full-year cash costs are expected in the range of $565 to $585 per ounce of gold. Silver is produced on a byproduct basis.</p>
<p>Needless to say, existing shareholders were underwhelmed by the announcement. Allied Nevada’s shares closed at $11.83 last night, so today’s sale shaved about 10% off existing shareholders’ value.</p>
<p>Shares are trading at $10.37 in the late morning, down 12.3% in a 52-week range of $10.20 to $41.02.</p>
<br />Filed under: <a href='http://247wallst.com/category/commodities-metals/'>Commodities &amp; Metals</a>, <a href='http://247wallst.com/category/ipos-secondaries/'>IPOs &amp; Secondaries</a>, <a href='http://247wallst.com/category/secondary-offering/'>Secondary Offering</a> Tagged: <a href='http://247wallst.com/tag/anv/'>ANV</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/04/30/gold-miner-allied-nevada-scores-150-million-in-secondary-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">ANV</category>
		<media:content url="http://0.gravatar.com/avatar/c402274f7b1473923ebb29c6b7e5ac06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">247paul</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2013/01/surface-mining.jpg?w=400" medium="image">
			<media:title type="html">Mining</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple Files to Sell Debt, Likely to Fund Dividends and Share Buybacks</title>
		<link>http://247wallst.com/2013/04/29/apple-files-to-sell-debt-likely-to-fund-dividends-and-share-buybacks/</link>
		<comments>http://247wallst.com/2013/04/29/apple-files-to-sell-debt-likely-to-fund-dividends-and-share-buybacks/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:20:28 +0000</pubDate>
		<dc:creator>Jon C. Ogg</dc:creator>
				<category><![CDATA[Active Trader]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Dividends & Buybacks]]></category>
		<category><![CDATA[Secondary Offering]]></category>
		<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=188207</guid>
		<description><![CDATA[Apple Inc. (NASDAQ: AAPL) is not at all a company you would expect to raise capital via a stock or bond sale. The company&#8217;s share buybacks and dividends are not exactly the driving force that many investors might have hoped for. Now Apple has filed its S-3 Automatic Shelf Registration Statement with the Securities &#38; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.files.wordpress.com/2012/11/apple-store.jpg" target="_blank"><img class="alignleft" alt="Apple-store" src="http://247wallst.files.wordpress.com/2012/11/apple-store.jpg?w=400&#038;h=300" width="400" height="300" data-id="168371" data-credit="courtesy of Apple Inc." data-caption="" /></a>Apple Inc. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/apple/aapl" target="_blank">NASDAQ: AAPL</a>) is not at all a company you would expect to raise capital via a stock or bond sale. The company&#8217;s share buybacks and dividends are not exactly the driving force that many investors might have hoped for. Now Apple has filed its S-3 Automatic Shelf Registration Statement with the Securities &amp; Exchange Commission that will allow the consumer electronics giant to raise capital and the offering is to consist of debt securities.</p>
<p>On a Friday afternoon <a href="http://www.cnbc.com/id/15840232/?video=3000164445&amp;play=1" target="_blank" target="_blank">dividend interview</a> I did with Mario Bartoromo on CNBC, she asked me about Apple&#8217;s ability to significantly return capital to shareholders. The issue that I brought up is that Apple cannot get to all of its cash because it has billions upon billions of dollars housed overseas in Europe and Asia where its sales are taking place.</p>
<p>Apple was not specific about its intended use of the proceeds in the filing. It simply said, <em>&#8220;When we offer to sell a particular series of debt securities, we will describe the specific terms and conditions of the series in a prospectus supplement to this prospectus. We will also indicate in the applicable prospectus supplement whether the general terms and conditions described in this prospectus apply to the series of debt securities. The terms and conditions of the debt securities of a series may be different in one or more respects from the terms and conditions described below. If so, those differences will be described in the applicable prospectus supplement.&#8221;</em></p>
<p>Apple event went on to say, <em>&#8220;We may offer the debt securities from time to time in as many distinct series as we may determine. The indenture does not limit the amount of debt securities that we may issue under that indenture.&#8221;</em></p>
<p>The reality is that Apple should not need to raise capital, but it would be taxed heavily if it repatriated the billions of dollars of capital kept overseas. This is the first wave of an attempt to raise capital so that the company can more rapidly fund its dividends and share buybacks out to 2015.</p>
<p>Apple shares are up 3.3% at $431.11 on the day against a 52-week trading range of $385.10 to $705.07.</p>
<p><a href="http://www.sec.gov/Archives/edgar/data/320193/000119312513179942/d527270ds3asr.htm" target="_blank" target="_blank">FULL SEC FILING</a></p>
<br />Filed under: <a href='http://247wallst.com/category/active-trader/'>Active Trader</a>, <a href='http://247wallst.com/category/bonds/'>Bonds</a>, <a href='http://247wallst.com/category/consumer-electronics/'>Consumer Electronics</a>, <a href='http://247wallst.com/category/dividends-buybacks/'>Dividends &amp; Buybacks</a>, <a href='http://247wallst.com/category/secondary-offering/'>Secondary Offering</a> Tagged: <a href='http://247wallst.com/tag/aapl/'>AAPL</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/04/29/apple-files-to-sell-debt-likely-to-fund-dividends-and-share-buybacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">AAPL</category>
		<media:content url="http://2.gravatar.com/avatar/5368776c673f68dd28896c78234511ee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Administrator</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2012/11/apple-store.jpg?w=400" medium="image">
			<media:title type="html">Apple-store</media:title>
		</media:content>
	</item>
		<item>
		<title>Sinclair Broadcasting Begins Secondary Offering</title>
		<link>http://247wallst.com/2013/04/29/sinclair-broadcasting-begins-secondary-offering/</link>
		<comments>http://247wallst.com/2013/04/29/sinclair-broadcasting-begins-secondary-offering/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:25:29 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[24/7 Wall St. Wire]]></category>
		<category><![CDATA[IPOs & Secondaries]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Pre-Market Activity]]></category>
		<category><![CDATA[Secondary Offering]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[FSCI]]></category>
		<category><![CDATA[SBGI]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=188113</guid>
		<description><![CDATA[Television broadcasting company Sinclair Broadcast Group Inc. (NASDAQ: SBGI) today commenced an underwritten secondary offering of 14 million shares of class A stock. Joint book-runners for the offering are Wells Fargo Securities and J.P. Morgan. Earlier this month, Sinclair agreed to acquire Fisher Communications Inc. (NASDAQ: FSCI) for approximately $373 million in cash. Including this [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.com/2012/10/26/media-digest-10262012-reuters-wsj-ny-times-ft-bloomberg/80s_tv_graphic/" rel="attachment wp-att-165916"><img class="alignleft" alt="80s tv set graphic" src="http://247wallst.files.wordpress.com/2012/10/80s_tv_graphic.jpeg?w=400&#038;h=341" width="400" height="341" data-credit="thinkstock" data-id="165916" data-caption="" /></a>Television broadcasting company Sinclair Broadcast Group Inc. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/sinclair-broadcast-group-inc/sbgi" target="_blank">NASDAQ: SBGI</a>) today commenced an underwritten secondary offering of 14 million shares of class A stock. Joint book-runners for the offering are Wells Fargo Securities and J.P. Morgan.</p>
<p>Earlier this month, Sinclair agreed to acquire Fisher Communications Inc. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/fisher-communications-inc/fsci" target="_blank">NASDAQ: FSCI</a>) for approximately $373 million in cash. Including this acquisition, Sinclair broadcast empire will reach more than a third of all U.S. television households.</p>
<p>Today’s offering includes a 30-day option from some selling stockholders for an additional 2.1 million shares. Net proceeds from the offering will be used to fund pending and future potential acquisitions and for general corporate purposes.</p>
<p>The number of shares in the offering equals about 17% of Sinclair’s total number of shares outstanding.</p>
<p>Shares of Sinclair have jumped more than 16% in the two weeks since the announcement of the Fisher acquisition and more than 35% in the past 30 days. The stock has more than doubled since the beginning of the year.</p>
<p>Shares are down about 1.8% this morning, at $27.00 in a 52-week range of $7.82 to $28.53.</p>
<br />Filed under: <a href='http://247wallst.com/category/247-wall-st-wire/'>24/7 Wall St. Wire</a>, <a href='http://247wallst.com/category/ipos-secondaries/'>IPOs &amp; Secondaries</a>, <a href='http://247wallst.com/category/media/'>Media</a>, <a href='http://247wallst.com/category/pre-market-activity/'>Pre-Market Activity</a>, <a href='http://247wallst.com/category/secondary-offering/'>Secondary Offering</a>, <a href='http://247wallst.com/category/tv/'>TV</a> Tagged: <a href='http://247wallst.com/tag/fsci/'>FSCI</a>, <a href='http://247wallst.com/tag/sbgi/'>SBGI</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/04/29/sinclair-broadcasting-begins-secondary-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">FSCI</category><category domain="tickers">SBGI</category>
		<media:content url="http://0.gravatar.com/avatar/c402274f7b1473923ebb29c6b7e5ac06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">247paul</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2012/10/80s_tv_graphic.jpeg?w=400" medium="image">
			<media:title type="html">80s tv set graphic</media:title>
		</media:content>
	</item>
		<item>
		<title>Another Share Offering at Dollar General</title>
		<link>http://247wallst.com/2013/03/27/another-share-offering-at-dollar-general/</link>
		<comments>http://247wallst.com/2013/03/27/another-share-offering-at-dollar-general/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 12:55:59 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[24/7 Wall St. Wire]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Secondary Offering]]></category>
		<category><![CDATA[DG]]></category>
		<category><![CDATA[KKR]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=184305</guid>
		<description><![CDATA[Discount retailer Dollar General Corp. (NYSE: DG) said this morning that it will sell 30 million shares in a secondary offering and that all the shares on offer are being sold by existing shareholders. The company will not receive any proceeds from the sale. The underwriters have received from the selling shareholders an option to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.com/2012/11/07/kraft-foods-beats-affirms-outlook/stk325152rkn/" rel="attachment wp-att-167650"><img class="alignleft" alt="supermarket" src="http://247wallst.files.wordpress.com/2012/11/supermarket.jpg?w=400&#038;h=299" width="400" height="299" data-credit="Thinkstock" data-id="167650" data-caption="" /></a>Discount retailer Dollar General Corp. (<a href="http://247wallst.dailyfinance.com/quote/nyse/dollar-general/dg" target="_blank">NYSE: DG</a>) said this morning that it will sell 30 million shares in a secondary offering and that all the shares on offer are being sold by existing shareholders. The company will not receive any proceeds from the sale. The underwriters have received from the selling shareholders an option to purchase up to 4.5 million additional shares.</p>
<p>The chief beneficiary of the offering will be KKR &amp; Co. (<a href="http://247wallst.dailyfinance.com/quote/nyse/kohlberg-kravis-roberts-co/kkr" target="_blank">NYSE: KKR</a>) through its Bucks Holding affiliate. Last September KKR and Bucks Holding sold 29.6 million shares of Dollar General stock, and the company repurchased another 4.7 million shares in a $250 million buyback. Bucks Holding&#8217;s stake in the company will drop from 16.5% to 7.5%, not including the underwriter&#8217;s option, and 6.5% including the option.</p>
<p>Among other sellers are five of Dollar General’s executive officers, none of whom owns more than 1% of the company’s stock before the offering.</p>
<p>No date or offering price has been set for the sale.</p>
<p>Dollar General’s shares closed at $52.22 last night in a 52-week range of $39.73 to $56.04. Shares are down about 2.5% in premarket trading this morning, at $50.91.</p>
<br />Filed under: <a href='http://247wallst.com/category/247-wall-st-wire/'>24/7 Wall St. Wire</a>, <a href='http://247wallst.com/category/retail/'>Retail</a>, <a href='http://247wallst.com/category/secondary-offering/'>Secondary Offering</a> Tagged: <a href='http://247wallst.com/tag/dg/'>DG</a>, <a href='http://247wallst.com/tag/kkr/'>KKR</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/03/27/another-share-offering-at-dollar-general/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">DG</category><category domain="tickers">KKR</category>
		<media:content url="http://0.gravatar.com/avatar/c402274f7b1473923ebb29c6b7e5ac06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">247paul</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2012/11/supermarket.jpg?w=400" medium="image">
			<media:title type="html">supermarket</media:title>
		</media:content>
	</item>
		<item>
		<title>Sanchez Energy Acquires Eagle Ford Assets from Hess</title>
		<link>http://247wallst.com/2013/03/19/sanchez-energy-acquires-eagle-ford-assets-from-hess/</link>
		<comments>http://247wallst.com/2013/03/19/sanchez-energy-acquires-eagle-ford-assets-from-hess/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:20:47 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[24/7 Wall St. Wire]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Secondary Offering]]></category>
		<category><![CDATA[HES]]></category>
		<category><![CDATA[SN]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=183283</guid>
		<description><![CDATA[Small-cap independent oil and gas producer Sanchez Energy Corp. (NYSE: SN) this morning announced that it had purchased approximately 43,000 net acres in the Eagle Ford shale play in South Texas from Hess Corp. (NYSE: HES) for $265 million in cash. The acquisition adds about 13.4 million barrels of oil equivalent to Sanchez’s proved reserves [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.com/2013/02/06/sandridge-ceo-in-potential-conflict-of-interest-reuters/drilling-rig-2/" rel="attachment wp-att-177977"><img class="alignleft" alt="Drilling Rig" src="http://247wallst.files.wordpress.com/2013/02/drilling-rig.jpg?w=400&#038;h=268" width="400" height="268" data-credit="Thinkstock" data-id="177977" data-caption="" /></a>Small-cap independent oil and gas producer Sanchez Energy Corp. (<a href="http://247wallst.dailyfinance.com/quote/nyse/sanchez-energy-corp-com-usd001/sn" target="_blank">NYSE: SN</a>) this morning announced that it had purchased approximately 43,000 net acres in the Eagle Ford shale play in South Texas from Hess Corp. (<a href="http://247wallst.dailyfinance.com/quote/nyse/hess-corp/hes" target="_blank">NYSE: HES</a>) for $265 million in cash. The acquisition adds about 13.4 million barrels of oil equivalent to Sanchez’s proved reserves and about 4,500 barrels a day to the growing company’s daily production.</p>
<p>Sanchez also announced this morning the private placement of $175 million in newly created Series B preferred stock and its intention to offer additional preferred shares up to an amount totaling $250 million. Today’s offering is expected to yield net proceeds of $168.4 million and if the company raises the offering, net proceeds are expected to reach $241 million.</p>
<p>The company will use some of the proceeds from the sale of preferred shares to pay for today’s announced acquisition. The preferred shares will pay an annual dividend of $3.25 and carry a liquidation preference value of $50 a share. Preferred shares may be converted to common stock at an initial conversion rate of 2.3370 shares of common stock for each preferred share. Sanchez may not redeem the preferred shares, but has the option to convert them to common stock under certain conditions on or after April 6, 2018.</p>
<p>In announcing its acquisition of the Eagle Ford assets, Sanchez said it had obtained financing commitments of $325 million. The acquisition is expected to close in the second quarter of this year.</p>
<p>Shares of Sanchez are up about 0.8% in the premarket this morning, at $19.60 in a 52-week range of $16.37 to $25.37.</p>
<br />Filed under: <a href='http://247wallst.com/category/247-wall-st-wire/'>24/7 Wall St. Wire</a>, <a href='http://247wallst.com/category/commodities/'>Commodities</a>, <a href='http://247wallst.com/category/oil-gas/'>Oil &amp; Gas</a>, <a href='http://247wallst.com/category/secondary-offering/'>Secondary Offering</a> Tagged: <a href='http://247wallst.com/tag/hes/'>HES</a>, <a href='http://247wallst.com/tag/sn/'>SN</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/03/19/sanchez-energy-acquires-eagle-ford-assets-from-hess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">HES</category><category domain="tickers">SN</category>
		<media:content url="http://0.gravatar.com/avatar/c402274f7b1473923ebb29c6b7e5ac06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">247paul</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2013/02/drilling-rig.jpg?w=400" medium="image">
			<media:title type="html">Drilling Rig</media:title>
		</media:content>
	</item>
		<item>
		<title>Secondary Offering Doesn’t Outweigh Cash for Russian Search Engine</title>
		<link>http://247wallst.com/2013/03/13/secondary-offering-doesnt-outweigh-cash-for-russian-search-engine/</link>
		<comments>http://247wallst.com/2013/03/13/secondary-offering-doesnt-outweigh-cash-for-russian-search-engine/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:10:50 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[24/7 Wall St. Wire]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Secondary Offering]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[YHOO]]></category>
		<category><![CDATA[YNDX]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=182577</guid>
		<description><![CDATA[Russia’s largest search engine, Yandex N.V. (NASDAQ: YNDX), announced a secondary offering of more than 24 million shares after markets closed last night, and the stock promptly fell 8%. But all is forgiven this morning. The offering included only shares from some of the company’s largest shareholders, and Yandex did not share in the proceeds. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.com/2012/10/31/weak-earnings-from-baidu-look-subdued-so-far/telco_abstract/" rel="attachment wp-att-165744"><img class="alignleft" alt="global network concept" src="http://247wallst.files.wordpress.com/2012/10/telco_abstract.jpeg?w=400&#038;h=267" width="400" height="267" data-credit="Thinkstock" data-id="165744" data-caption="" /></a>Russia’s largest search engine, Yandex N.V. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/yandex/yndx" target="_blank">NASDAQ: YNDX</a>), announced a secondary offering of more than 24 million shares after markets closed last night, and the stock promptly fell 8%. But all is forgiven this morning.</p>
<p>The offering included only shares from some of the company’s largest shareholders, and Yandex did not share in the proceeds. The share price slide failed to take into account Yandex’s cash hoard of nearly $1 billion, which several analysts were quick to point out. At least one analyst thinks that Yandex will use some of that cash for a special dividend.</p>
<p>Yandex stock is essentially flat to its price of a year ago, while shares of Yahoo! Inc. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/yahoo/yhoo" target="_blank">NASDAQ: YHOO</a>) are up 53% and Google Inc. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/google/goog" target="_blank">NASDAQ: GOOG</a>) shares are 30% higher. Only China’s Baidu Inc. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/baidu/bidu" target="_blank">NASDAQ: BIDU</a>) of the major search engines/portals is down. As of mid-February, Yandex searches outnumbered searches on Bing, the search engine from Microsoft Corp. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/microsoft/msft" target="_blank">NASDAQ: MSFT</a>), and the Russian service became the world’s fourth largest search provider.</p>
<p>The price target for Yandex is around $31 and shares are trading at $23.52 in the first half hour this morning, after last night’s nosedive. The 52-week range on the stock is $16.65 to $28.14.</p>
<br />Filed under: <a href='http://247wallst.com/category/247-wall-st-wire/'>24/7 Wall St. Wire</a>, <a href='http://247wallst.com/category/international-markets/'>International Markets</a>, <a href='http://247wallst.com/category/internet/'>Internet</a>, <a href='http://247wallst.com/category/secondary-offering/'>Secondary Offering</a> Tagged: <a href='http://247wallst.com/tag/bidu/'>BIDU</a>, <a href='http://247wallst.com/tag/goog/'>GOOG</a>, <a href='http://247wallst.com/tag/msft/'>MSFT</a>, <a href='http://247wallst.com/tag/yhoo/'>YHOO</a>, <a href='http://247wallst.com/tag/yndx/'>YNDX</a> ]]></content:encoded>
