<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>24/7 Wall St. &#187; Search Results  &#187;  MPET</title>
	<atom:link href="http://247wallst.com/search/MPET/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://247wallst.com</link>
	<description>Insightful Analysis and Commentary for U.S. and Global Equity Investors</description>
	<lastBuildDate>Mon, 20 May 2013 14:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='247wallst.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>24/7 Wall St. &#187; Search Results  &#187;  MPET</title>
		<link>http://247wallst.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://247wallst.com/osd.xml" title="24/7 Wall St." />
	<atom:link rel='hub' href='http://247wallst.com/?pushpress=hub'/>
		<item>
		<title>Dendreon Gets Prostate Cancer Competition for Provenge from Bayer&#8217;s Xofigo</title>
		<link>http://247wallst.com/2013/05/15/dendreon-gets-prostate-cancer-competition-for-provenge-from-bayers-xofigo/</link>
		<comments>http://247wallst.com/2013/05/15/dendreon-gets-prostate-cancer-competition-for-provenge-from-bayers-xofigo/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:15:46 +0000</pubDate>
		<dc:creator>Jon C. Ogg</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[DNDN]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=190214</guid>
		<description><![CDATA[Dendreon Corp. (NASDAQ: DNDN) has been facing problems getting its Provenge sales for advanced metastatic prostate cancer through to the market. Even a direct to consumer advertising campaign has so far failed to help. Now we have word that the U.S. Food &#38; Drug Administration (FDA) has approved Xofigo, Bayer&#8217;s drug to treat certain types [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.files.wordpress.com/2012/10/food_and_drug_administration_logo.png" target="_blank"><img class="alignleft" alt="Food and Drug Administration logo" src="http://247wallst.files.wordpress.com/2012/10/food_and_drug_administration_logo.png?w=330&#038;h=154" width="330" height="154" data-caption="" data-id="165891" data-credit="Public domain via Wikimedia Commons" /></a>Dendreon Corp. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/dendreon-corp/dndn" target="_blank">NASDAQ: DNDN</a>) has been facing problems getting its Provenge sales for advanced metastatic prostate cancer through to the market. Even a direct to consumer advertising campaign has so far failed to help. Now we have word that the U.S. Food &amp; Drug Administration (FDA) has approved Xofigo, Bayer&#8217;s drug to treat certain types of advanced prostate cancer.</p>
<p>Xofigo is meant to treat metastatic prostate cancer, but only cancers that have spread into the bones rather than into other organs. The treatment also is approved only for those who have received other therapies aimed at lowering testosterone. The drug is designed to help deliver radiation directly to bone tumors, limiting damage to other tissue and organs. The drug was originally called Alpharadin or radium-223 chloride.</p>
<p>What is interesting is that this approval appears to be about three months ahead of the drug approval deadline in August. The FDA had granted a priority review status to Bayer and partner Algeta in Norway.</p>
<p>Today&#8217;s approval should only be a surprise as far as the timing is concerned. Bayer and Algeta ended the late-stage study as its independent monitoring committee determined that the drug already met its primary endpoint and increased the overall survival by 44%, raising the median average to 14 months versus 11.2 months in the placebo group. The drug also lowered pain in the bones for patients.</p>
<p>Dendreon investors already felt the bulk of their pain. Now the stock is still up by $0.01 at $4.18 on 3.1 million shares. Its 52-week trading range is $3.69 to $9.03. Again, the big surprise here is the timing of the FDA approval rather than the FDA drug approval itself.</p>
<br />Filed under: <a href='http://247wallst.com/category/healthcare/'>Healthcare</a> Tagged: <a href='http://247wallst.com/tag/dndn/'>DNDN</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/05/15/dendreon-gets-prostate-cancer-competition-for-provenge-from-bayers-xofigo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">DNDN</category>
		<media:content url="http://2.gravatar.com/avatar/5368776c673f68dd28896c78234511ee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Administrator</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2012/10/food_and_drug_administration_logo.png" medium="image">
			<media:title type="html">Food and Drug Administration logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft&#8217;s New Windows 8 Can Be Competing Mobile OS</title>
		<link>http://247wallst.com/2013/05/07/microsofts-new-windows-8-can-be-competing-mobile-os/</link>
		<comments>http://247wallst.com/2013/05/07/microsofts-new-windows-8-can-be-competing-mobile-os/#comments</comments>
		<pubDate>Tue, 07 May 2013 10:49:50 +0000</pubDate>
		<dc:creator>Douglas A. McIntyre</dc:creator>
				<category><![CDATA[24/7 Wall St. Wire]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=189130</guid>
		<description><![CDATA[Microsoft Corp. (NASDAQ: MSFT) plans to release a major upgrade of Windows 8 to help weak sales. At the same time, analysts say that telecom providers want to find one or more operating systems that can compete with Apple Inc.&#8217;s (NASDAQ: AAPL) iOS and Google Inc.&#8217;s (NASDAQ: GOOG) Android. Windows could benefit from the telecom anxiety, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.files.wordpress.com/2012/12/surface.jpg" target="_blank"><img class="alignleft" alt="Surface" src="http://247wallst.files.wordpress.com/2012/12/surface.jpg?w=400&#038;h=270" width="400" height="270" data-caption="" data-id="171399" data-credit="courtesy of Microsoft" /></a>Microsoft Corp. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/microsoft/msft" target="_blank">NASDAQ: MSFT</a>) plans to release a major upgrade of Windows 8 to help weak sales. At the same time, analysts say that telecom providers want to find one or more operating systems that can compete with Apple Inc.&#8217;s (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/apple/aapl" target="_blank">NASDAQ: AAPL</a>) iOS and Google Inc.&#8217;s (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/google/goog" target="_blank">NASDAQ: GOOG</a>) Android. Windows could benefit from the telecom anxiety, if it can convince carriers that its operating system will not eventually control the functions and features of smartphones the way that iOS and Android have.</p>
<p>The Wall Street Journal reports on the <a href="http://online.wsj.com/article/SB10001424127887324763404578428123708337926.html?mod=ITP_marketplace_2" target="_blank">search for an alternative OS</a>:</p>
<blockquote><p>Some of the world&#8217;s biggest handset makers and telecom carriers are embracing alternative mobile operating systems this year in a quest to become credible challengers to smartphones run by Apple Inc.and Google Inc. These companies are hoping they can outgun attempts by Microsoft Corp.and Research In Motion Ltd. to emerge as a third alternative platform to the iPhone and Android devices, which have a virtual stranglehold on the market.</p>
<p>Manufacturers such as Huawei Technologies Co., LG Electronics Inc.and ZTE Corp.are building phones for Mozilla&#8217;s Firefox OS due out this year with the support of several major carriers.</p></blockquote>
<p>Microsoft would have to take unprecedented actions to draw carriers to Windows and away from products such as Firefox. Most of the technology world has long believed that Microsoft&#8217;s major goal was to overwhelm markets with its tech prowess and marketing that relies on the large cash sum on its balance sheet. However, that cash position now is no better than those of Google or Apple. If anything, the antitrust designation has shifted to Google and Apple. Microsoft&#8217;s past monopoly advantages are all but gone. That, by itself, may make carriers more comfortable.</p>
<p>Along with the cash issue is another, which is that officials around the world have beaten down Microsoft&#8217;s past monopoly positions. It has been one of the most carefully watched targets of regulators, and that will not end at any time soon, even if Google and Apple are added to the list of those scrutinized by governments.</p>
<p>However, the forces that have put Microsoft at a disadvantage in many sectors compared to both Google and Apple are insufficient to convince carriers that it can be a good partner. Microsoft would have to share some of the benefits of Windows 8 with the telecom companies. This might be based on sharing the money made from the applications built for Windows mobile. The application stores of Google and Apple are so large that they have overwhelmed any effort of carriers to control them. If anything, Android and iOS apps tether consumers to Apple and Google, which kills any benefit customers might perceive in loyalty to the carriers or the software products the carriers promote.</p>
<p>The future of Windows could be based on one thing &#8212; its ability to sell carriers on the idea that it can be a partner and not another enemy like the Google and Apple have become.</p>
<br />Filed under: <a href='http://247wallst.com/category/247-wall-st-wire/'>24/7 Wall St. Wire</a>, <a href='http://247wallst.com/category/software/'>Software</a>, <a href='http://247wallst.com/category/telecom/'>Telecom</a> Tagged: <a href='http://247wallst.com/tag/aapl/'>AAPL</a>, <a href='http://247wallst.com/tag/goog/'>GOOG</a>, <a href='http://247wallst.com/tag/msft/'>MSFT</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/05/07/microsofts-new-windows-8-can-be-competing-mobile-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">AAPL</category><category domain="tickers">GOOG</category><category domain="tickers">MSFT</category>
		<media:content url="http://1.gravatar.com/avatar/4f47d41f885f4a21d5f519f6d303d0bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">247wallst</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2012/12/surface.jpg?w=400" medium="image">
			<media:title type="html">Surface</media:title>
		</media:content>
	</item>
		<item>
		<title>More Quality and Competitive Worries for Lululemon</title>
		<link>http://247wallst.com/2013/04/04/more-quality-and-competitive-worries-for-lululemon/</link>
		<comments>http://247wallst.com/2013/04/04/more-quality-and-competitive-worries-for-lululemon/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:35:30 +0000</pubDate>
		<dc:creator>Jon C. Ogg</dc:creator>
				<category><![CDATA[Active Trader]]></category>
		<category><![CDATA[Analyst Calls]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[LULU]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=185316</guid>
		<description><![CDATA[Lululemon Athletica Inc. (NASDAQ: LULU) has suffered after its see-through yoga pants debacle. Many analysts downgraded the stock, and now we are seeing more analyst caution in the stock. We have not seen the formal downgrade&#8217;s full notes this morning from RBC Capital Markets, but we have details on a Neutral rating with much caution [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.files.wordpress.com/2013/03/163145129.jpg" target="_blank"><img class="alignleft" alt="?????" src="http://247wallst.files.wordpress.com/2013/03/163145129.jpg?w=400&#038;h=299" width="400" height="299" data-credit="Thinkstock" data-id="183306" data-caption="" /></a>Lululemon Athletica Inc. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/lululemon-athletica/lulu" target="_blank">NASDAQ: LULU</a>) has suffered after its see-through yoga pants debacle. Many analysts downgraded the stock, and now we are seeing more analyst caution in the stock. We have not seen the formal downgrade&#8217;s full notes this morning from RBC Capital Markets, but we have details on a Neutral rating with much caution from Stern Agee&#8217;s Sam Poser.</p>
<p>The analysts at Stern Agee worry that the casualties of growing pains were first the Luon pants debacle and now Sheree Waterson has left as the role of chief product officer. Investors will focus on the two bits being tied together, and the obvious worry is that something has gone very wrong in the designs. Guess what that will do for future sales.</p>
<p>Changes supposedly are being put into place to ensure that product quality lives up to all company standards. Complaints about sheerness were approximately 1%, but in mid-March they were up to 10% and the pants were pulled from the stores. Stern Agee&#8217;s note said:</p>
<blockquote><p>There is an outside chance that new up to standard Luon pants could be in stores in 4 to 6 weeks. The product testing was near completion under the new standards, and new product was in production. However, Lululemon needs new production capacity so not to interfere with fall 2013 production, which is in high gear. Ms. Waterson was well thought of, but was not the person to scale up the organization for its future growth. Her job will be split going forward into a head of design and head of production. LULU should provide further updates in 4 to 6 weeks.</p></blockquote>
<p>Further updates in four to six weeks? Room for more warnings ahead. See below for further continuation of that theme.</p>
<p>The analysts think that pulling the Luon pants from the stores was absolutely necessary to keep the brand image from being destroyed. The firm does not know how long the fix will take, and the report shows that Stern Agee expects that increased air freight costs will negatively impact the balance of 2013.</p>
<p>Here is the quote that hurts the most about sales now: &#8220;Based on our store checks, there are very few black pants left in the stores, and virtually no 4 way stretch pants, which are best for yoga, and store sales are already suffering.&#8221;</p>
<p>While the firm thinks that Lululemon handled the sheer issue quite well for its guests, it fears that some customers are likely to try pants from competitors.</p>
<p>Lululemon shares were down to $63.55 in premarket trading on Thursday, against a 52-week range of $52.20 to $81.09.</p>
<br />Filed under: <a href='http://247wallst.com/category/active-trader/'>Active Trader</a>, <a href='http://247wallst.com/category/analyst-calls/'>Analyst Calls</a>, <a href='http://247wallst.com/category/retail/'>Retail</a> Tagged: <a href='http://247wallst.com/tag/lulu/'>LULU</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/04/04/more-quality-and-competitive-worries-for-lululemon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">LULU</category>
		<media:content url="http://2.gravatar.com/avatar/5368776c673f68dd28896c78234511ee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Administrator</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2013/03/163145129.jpg?w=400" medium="image">
			<media:title type="html">?????</media:title>
		</media:content>
	</item>
		<item>
		<title>Amazon and Apple Crush Competition in New Mobile Survey</title>
		<link>http://247wallst.com/2013/02/12/amazon-and-apple-crush-competition-in-new-mobile-survey/</link>
		<comments>http://247wallst.com/2013/02/12/amazon-and-apple-crush-competition-in-new-mobile-survey/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 11:21:49 +0000</pubDate>
		<dc:creator>Douglas A. McIntyre</dc:creator>
				<category><![CDATA[24/7 Wall St. Wire]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[BBY]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[JCP]]></category>
		<category><![CDATA[OSTK]]></category>
		<category><![CDATA[SHLD]]></category>
		<category><![CDATA[TGT]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=178604</guid>
		<description><![CDATA[Amazon.com Inc. (NASDAQ: AMZN) and Apple Inc. (NASDAQ: AAPL) place so high on most customer satisfaction surveys that the repetition has made the conclusions commonplace. Unfortunately for several financially battered retailers, their stumbling has not been helped by their satisfaction grades. The trends, both good and bad, have extended to mobile e-commerce. Research firm Foresee [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.files.wordpress.com/2012/10/amazon-com-logo-svg.png" target="_blank"><img class="alignleft" alt="Amazon.com logo" src="http://247wallst.files.wordpress.com/2012/10/amazon-com-logo-svg.png?w=400&#038;h=80" width="400" height="80" data-id="166107" data-credit="Wikimedia Commons" data-caption="" /></a>Amazon.com Inc. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/amazoncom/amzn" target="_blank">NASDAQ: AMZN</a>) and Apple Inc. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/apple/aapl" target="_blank">NASDAQ: AAPL</a>) place so high on most customer satisfaction surveys that the repetition has made the conclusions commonplace. Unfortunately for several financially battered retailers, their stumbling has not been helped by their satisfaction grades. The trends, both good and bad, have extended to mobile e-commerce.</p>
<p>Research firm <a href="http://www.foresee.com/news-events/press-releases/mobile-retail-index-holiday-2012-foresee.shtml" target="_blank">Foresee issued</a> its &#8220;ForeSee Mobile Satisfaction Index: Holiday Retail Edition.&#8221; The results are not terribly different from the Foresee e-commerce data for the same period. Retailers who do well online also do well with mobile activity. Of the 25 companies included:</p>
<blockquote><p>Amazon tops the list at 85, with Apple (83), and QVC (83) close behind. Rounding out the top five are NewEgg (80) and Victoria’s Secret (80).</p></blockquote>
<p>Almost no one has heard of PC hardware and parts company NewEgg. The balance of the companies are well known. Amazon had better be at the top of the list, for its own sake, since it has no physical stores to speak of. QVC does not either, because its other medium for sales is television. Apple and Victoria’s Secret must just try harder, although the popularity of their products may get mobile e-commerce buyers to have positive views of the merchandise under any circumstances.</p>
<p>Retailers that are in steep decline, in general, do not do well in the Foresee results. The Sears division of Sears Holdings Corp. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/sears-holdings-corp/shld" target="_blank">NASDAQ: SHLD</a>) rates just one spot from the bottom. Also-ran discounter Overstock.com Inc. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/overstockcom/ostk" target="_blank">NASDAQ: OSTK</a>) also does poorly, and troubled online retailer Gilt does very badly as well.</p>
<p>In the range of merely mediocre are Wal-Mart Stores Inc. (<a href="http://247wallst.dailyfinance.com/quote/nyse/wal-mart-stores/wmt" target="_blank">NYSE: WMT</a>) and Target Corp. (<a href="http://247wallst.dailyfinance.com/quote/nyse/target/tgt" target="_blank">NYSE: TGT</a>), each of which have huge traffic and are among the top 50 most-visited sites in the United States, according to comScore. Their volumes of business are such that mid-tier performance in the Foresee survey probably does not hurt them much. Also in the middle of the rankings are Best Buy Co. Inc. (<a href="http://247wallst.dailyfinance.com/quote/nyse/best-buy/bby" target="_blank">NYSE: BBY</a>) and J.C. Penney Co. Inc. (<a href="http://247wallst.dailyfinance.com/quote/nyse/jc-penney-company-inc/jcp" target="_blank">NYSE: JCP</a>), each of which needs to do better in e-commerce and in physical store activity to keep away from trends that already have caused questions about their viability.</p>
<p>On the whole, the companies that did poorly in the Foresee research cannot afford to.</p>
<p><em>Methodology: In a survey of more than 6,200 consumers collected during the peak holiday shopping season between Thanksgiving and Christmas, the retail juggernaut scored highest among 25 of the top mobile commerce companies. The report shows that consumer satisfaction with the mobile retail experience is improving, as the Index climbs two points since last holiday season to 78 on a 100-point scale.</em></p>
<p><a href="http://247wallst.files.wordpress.com/2013/02/mobile-exp-holiday-2013-foresee.jpg" target="_blank"><img class="alignleft" alt="mobile-exp-holiday-2013-foresee" src="http://247wallst.files.wordpress.com/2013/02/mobile-exp-holiday-2013-foresee.jpg?w=406&#038;h=741" width="406" height="741" data-id="178605" data-credit="" data-caption="" /></a></p>
<br />Filed under: <a href='http://247wallst.com/category/247-wall-st-wire/'>24/7 Wall St. Wire</a>, <a href='http://247wallst.com/category/internet/'>Internet</a>, <a href='http://247wallst.com/category/retail/'>Retail</a> Tagged: <a href='http://247wallst.com/tag/aapl/'>AAPL</a>, <a href='http://247wallst.com/tag/amzn/'>AMZN</a>, <a href='http://247wallst.com/tag/bby/'>BBY</a>, <a href='http://247wallst.com/tag/featured-2/'>featured</a>, <a href='http://247wallst.com/tag/jcp/'>JCP</a>, <a href='http://247wallst.com/tag/ostk/'>OSTK</a>, <a href='http://247wallst.com/tag/shld/'>SHLD</a>, <a href='http://247wallst.com/tag/tgt/'>TGT</a>, <a href='http://247wallst.com/tag/wmt/'>WMT</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/02/12/amazon-and-apple-crush-competition-in-new-mobile-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">AAPL</category><category domain="tickers">AMZN</category><category domain="tickers">BBY</category><category domain="tickers">featured</category><category domain="tickers">JCP</category><category domain="tickers">OSTK</category><category domain="tickers">SHLD</category><category domain="tickers">TGT</category><category domain="tickers">WMT</category>
		<media:content url="http://1.gravatar.com/avatar/4f47d41f885f4a21d5f519f6d303d0bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">247wallst</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2012/10/amazon-com-logo-svg.png?w=400" medium="image">
			<media:title type="html">Amazon.com logo</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2013/02/mobile-exp-holiday-2013-foresee.jpg" medium="image">
			<media:title type="html">mobile-exp-holiday-2013-foresee</media:title>
		</media:content>
	</item>
		<item>
		<title>Dish Network Competes for Clearwire</title>
		<link>http://247wallst.com/2013/01/09/dish-network-competes-for-clearwire/</link>
		<comments>http://247wallst.com/2013/01/09/dish-network-competes-for-clearwire/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 15:17:52 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[24/7 Wall St. Wire]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Mergers and Buy Outs]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[CLWR]]></category>
		<category><![CDATA[DISH]]></category>
		<category><![CDATA[PCS]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=174651</guid>
		<description><![CDATA[After markets closed last night, Dish Network Corp. (NASDAQ: DISH) announced a $3.30-per-share offer for wireless carrier Clearwire Corp. (NASDAQ: CLWR). The bid is significantly better than the $2.97-per-share offer from Sprint Nextel Corp. (NYSE: S), which already owns 50% of Clearwire. Sprint is likely to contest Dish’s bid on legal grounds, but the third [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.com/2012/12/11/dish-network-about-to-score-big-win/satellite-tv/" rel="attachment wp-att-171832"><img class="alignleft" alt="Satellite TV" src="http://247wallst.files.wordpress.com/2012/12/satellite-tv.jpg?w=400&#038;h=266" width="400" height="266" data-credit="Thinkstock" data-id="171832" data-caption="" /></a>After markets closed last night, Dish Network Corp. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/dish-network-corporation/dish" target="_blank">NASDAQ: DISH</a>) announced a $3.30-per-share offer for wireless carrier Clearwire Corp. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/clearwire-corp/clwr" target="_blank">NASDAQ: CLWR</a>). The bid is significantly better than the $2.97-per-share offer from Sprint Nextel Corp. (<a href="http://247wallst.dailyfinance.com/quote/nyse/sprint-nextel-corp/s" target="_blank">NYSE: S</a>), which already owns 50% of Clearwire.</p>
<p>Sprint is likely to contest Dish’s bid on legal grounds, but the third largest U.S. wireless provider apparently is unable to raise its bid for Clearwire due to a contractual restriction imposed by Japan’s Softbank when it offered to buy 70% of Sprint for $20 billion. Clearwire’s value is virtually all tied up in the 133 MHz of wireless spectrum that the company owns, and even at $3.30 a share, there are plenty of shareholders who think that Clearwire is worth far more.</p>
<p>Dish’s offer is only a “preliminary indication of interest,” according to a Clearwire press release, but Sprint’s CEO has already said that 75% of shareholders would have to agree to the Dish offer in order for the deal to go through. Sprint would vote against the deal and that would be that.</p>
<p>So what is Dish up to? The company recently received approval from the Federal Communications Commission to use some of its satellite spectrum for terrestrial-based wireless broadband. That’s great, but building out the wireless network would cost the company billions. Far better &#8212; and cheaper &#8212; would be to acquire an existing network.</p>
<p>Dish could be angling for just a piece of Clearwire’s spectrum and the network equipment that goes with it. Dish tried and failed to acquire MetroPCS Communications Inc. (<a href="http://247wallst.dailyfinance.com/quote/nyse/metropcs-communications-inc/pcs" target="_blank">NYSE: PCS</a>). It also has sought a deal with Clearwire for part of its spectrum, but Sprint slammed the door on that too. In yesterday’s offer, Dish said it would pay $2.2 billion in cash for 24% of Clearwire’s spectrum and included a commercial deal that would pay Clearwire to operate and manage Dish’s spectrum.</p>
<p>Dish wants to a chunk of Clearwire’s spectrum and is willing to pay essentially the full price the Sprint offered for Clearwire for 24% of that spectrum. That offer values Clearwire’s spectrum assets at around $8.8 billion, which is far more than the Sprint offer. Dish’s Ergen, a poker aficionado, has pushed a lot of chips onto the table, probably figuring that he can get some help from minority stakeholders &#8212; and perhaps even Softbank &#8212; to pressure Sprint into a deal.</p>
<p>Clearwire’s shares are up 7.5% today, at $3.14 in a 52-week range of $0.83 to $3.40. Sprint’s shares are down 2%, at $5.85 in a 52-week range of $2.10 to $6.04. Dish Network’s shares are up 2.8%, at $37.00 in a 52-week range of $26.12 to $37.92.</p>
<br />Filed under: <a href='http://247wallst.com/category/247-wall-st-wire/'>24/7 Wall St. Wire</a>, <a href='http://247wallst.com/category/mergers-acquisitions-2/'>Mergers &amp; Acquisitions</a>, <a href='http://247wallst.com/category/mergers-and-buy-outs/'>Mergers and Buy Outs</a>, <a href='http://247wallst.com/category/satellite/'>Satellite</a>, <a href='http://247wallst.com/category/telecom-wireless/'>Telecom &amp; Wireless</a> Tagged: <a href='http://247wallst.com/tag/clwr/'>CLWR</a>, <a href='http://247wallst.com/tag/dish/'>DISH</a>, <a href='http://247wallst.com/tag/pcs/'>PCS</a>, <a href='http://247wallst.com/tag/s/'>S</a> ]]></content:encoded>
			<wfw:commentRss>http://247wallst.com/2013/01/09/dish-network-competes-for-clearwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<category domain="tickers">CLWR</category><category domain="tickers">DISH</category><category domain="tickers">PCS</category><category domain="tickers">S</category>
		<media:content url="http://0.gravatar.com/avatar/c402274f7b1473923ebb29c6b7e5ac06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">247paul</media:title>
		</media:content>

		<media:content url="http://247wallst.files.wordpress.com/2012/12/satellite-tv.jpg?w=400" medium="image">
			<media:title type="html">Satellite TV</media:title>
		</media:content>
	</item>
		<item>
		<title>Icahn-Owned Rail Car Builder Offers to Buy Competitor</title>
		<link>http://247wallst.com/2012/12/18/icahn-owned-rail-car-builder-offers-to-buy-competitor/</link>
		<comments>http://247wallst.com/2012/12/18/icahn-owned-rail-car-builder-offers-to-buy-competitor/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 17:39:53 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[24/7 Wall St. Wire]]></category>
		<category><![CDATA[Mergers and Buy Outs]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Transports]]></category>
		<category><![CDATA[ARII]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GBX]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=172588</guid>
		<description><![CDATA[In a filing with the SEC this morning, Carl Icahn-owned American Railcar Industries Inc. (NASDAQ: ARII) revealed that it has had “conversations” with The Greenbrier Companies (NYSE: GBX) that could result in American Railcar’s acquisition of Greenbrier at a price of $20 a share in cash. The offer represents a premium of 5.4% to Greenbrier’s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://247wallst.com/2012/12/03/canadian-pacific-to-write-down-180-million/railroad/" rel="attachment wp-att-170747"><img class="alignleft" alt="Railroad" src="http://247wallst.files.wordpress.com/2012/12/railroad.jpg?w=400&#038;h=266" width="400" height="266" data-credit="Thinkstock" data-id="170747" data-caption="" /></a>In a filing with the SEC this morning, Carl Icahn-owned American Railcar Industries Inc. (<a href="http://247wallst.dailyfinance.com/quote/nasdaq/american-railcar-industries-inc/arii" target="_blank">NASDAQ: ARII</a>) revealed that it has had “conversations” with The Greenbrier Companies (<a href="http://247wallst.dailyfinance.com/quote/nyse/the-greenbrier-companies/gbx" target="_blank">NYSE: GBX</a>) that could result in American Railcar’s acquisition of Greenbrier at a price of $20 a share in cash. The offer represents a premium of 5.4% to Greenbrier’s closing price last night.</p>
