Nielsen has released its top aggregate sites by parent company for January 2008, and it starts getting even more clear why this super-merger on the web is being pursued. Below is the TOP 10 broken down by the related "parent companies", and this combines "work and home" inside the U.S.:
Unique Time Per
Audience Person
Parent (000) (hh:mm:ss)
1. Google 124,279 1:37:35
2. Microsoft 121,920 2:22:33
3. Yahoo! 113,874 3:19:43
4. Time Warner 104,837 3:57:38
5. News Corp. 75,831 2:02:49
6. eBay 65,758 2:04:37
7. InterActiveCorp 65,691 0:24:37
8. Amazon 59,833 0:27:47
9. Wikimedia 56,049 0:18:32
10. New York Times 51,624 0:20:26
RSS Updates
Email Updates
