Special Report

Jefferson City, MO Has Some of the Lowest Rents in the Nation

eclipse_images / E+ via Getty Images

Rents in the United States hit a record high in April, according to real estate listing site Realtor.com, with rents rising 16.7% compared to the previous year. In contrast, over the previous five years, gross rents increased by 18.1%.

Rising housing costs are a main driver of inflation, which recently hit a multi-decade high in the United States. Higher monthly rent costs are putting a serious squeeze on the millions of Americans, typically younger ones, who already cannot afford to own a home.

According to the most recent available data from the U.S. Census Bureau’s American Community Survey, the median gross rent price in the United States is $1,096. In some major metropolitan areas, however, monthly housing costs are far lower, offering cash-strapped renters a break.

In the Jefferson City metro area, located in Missouri, the median monthly rent price is $686 – 37.4% less than the national average and among the lowest of any U.S. metro area.

Rent prices are partially a reflection of real estate and home values in a given area. And just as rent prices are lower than average in Jefferson City, so too are home values. The typical home in the metro area is worth an estimated $162,100, compared to the national median home value of $229,800

All data used in this story on rent prices and home values are five-year estimates from the U.S. Census Bureau’s 2020 American Community Survey.

 

Rank Metro area Median monthly rent ($) Median home value ($) Share of housing units occupied by renters (%)
1 Johnstown, PA 635 94,900 25.3
2 Weirton-Steubenville, WV-OH 650 95,400 29.0
3 Wheeling, WV-OH 657 115,200 25.5
4 Decatur, AL 666 137,600 26.5
5 Gadsden, AL 676 124,400 27.0
6 Mansfield, OH 677 115,100 33.1
7 Kingsport-Bristol, TN-VA 678 140,800 26.5
8 Bay City, MI 679 106,400 23.9
9 Youngstown-Warren-Boardman, OH-PA 683 110,300 29.7
10 Florence-Muscle Shoals, AL 683 140,000 30.7
11 Danville, IL 683 80,900 29.2
12 Jefferson City, MO 686 162,100 28.3
13 Decatur, IL 690 103,100 30.9
14 Beckley, WV 691 104,100 24.3
15 Carbondale-Marion, IL 696 118,300 37.2
16 Fort Smith, AR-OK 701 119,500 33.8
17 Pocatello, ID 702 165,800 31.7
18 Cumberland, MD-WV 708 131,300 28.3
19 Hickory-Lenoir-Morganton, NC 708 139,100 26.6
20 Parkersburg-Vienna, WV 710 123,800 27.2
21 Morristown, TN 715 142,800 28.2
22 Anniston-Oxford, AL 720 121,600 29.6
23 Dalton, GA 721 136,800 32.8
24 Lima, OH 722 120,300 33.3
25 Muncie, IN 725 96,600 35.5
26 Pine Bluff, AR 726 85,700 34.8
27 Charleston, WV 728 110,100 27.5
28 Johnson City, TN 734 152,600 33.0
29 Huntington-Ashland, WV-KY-OH 736 123,900 28.3
30 Monroe, LA 739 134,500 36.8
31 Terre Haute, IN 740 99,700 30.8
32 Altoona, PA 741 128,200 29.7
33 Kokomo, IN 743 113,900 27.9
34 Dothan, AL 744 131,600 30.3
35 Sheboygan, WI 744 165,400 29.7
36 Brownsville-Harlingen, TX 746 89,700 33.8
37 Joplin, MO 748 126,200 33.6
38 Canton-Massillon, OH 750 138,300 31.2
39 McAllen-Edinburg-Mission, TX 753 90,000 32.0
40 Texarkana, TX-AR 753 114,100 34.2
41 Rocky Mount, NC 753 115,400 36.4
42 Florence, SC 754 125,100 33.0
43 Niles, MI 757 157,500 28.8
44 Springfield, OH 757 120,500 32.9
45 Erie, PA 758 138,500 33.0
46 Utica-Rome, NY 760 127,000 30.1
47 Jonesboro, AR 761 136,000 41.9
48 Lewiston, ID-WA 762 207,200 27.3
49 Michigan City-La Porte, IN 763 139,900 26.7
50 Las Cruces, NM 765 153,600 35.4

 

Sponsored: Attention Savvy Investors: Speak to 3 Financial Experts – FREE

Ever wanted an extra set of eyes on an investment you’re considering? Now you can speak with up to 3 financial experts in your area for FREE. By simply
clicking here
you can begin to match with financial professionals who can help guide you through the financial decisions you’re making. And the best part? The first conversation with them is free.


Click here
to match with up to 3 financial pros who would be excited to help you make financial decisions.

Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.