Brookfield Renewable Corporation - Class A - Class A (Sub Voting)
NYSE: BEPC
$29.56
Closing Price on December 12, 2024
BEPC Stock Chart and Intraday Price
BEPC Stock Data
Asset Type | Stock |
Exchange | NYSE |
Currency | USD |
Country | USA |
Sector | ENERGY & TRANSPORTATION |
Industry | ELECTRIC SERVICES |
Address | 250 VESEY STREET, 15TH FLOOR, NEW YORK, NY, US |
Fiscal Year End | December |
Latest Quarter | 12/31/2023 |
Market Cap | 4,381.71M USD |
Shares Outstanding | 179,652,000 |
BEPC Articles
Many utilities stocks have taken off in 2024 due to the increased demand for electricity to power AI data centers. This thirst cannot seem quenched, so that’s great news if you own or are...
Published: