Opera Ltd
NASDAQ: OPRA
$17.91
Closing Price on November 13, 2024
OPRA Stock Chart and Intraday Price
OPRA Stock Data
Asset Type | Stock |
Exchange | NASDAQ |
Currency | USD |
Country | USA |
Sector | TECHNOLOGY |
Industry | SERVICES-PREPACKAGED SOFTWARE |
Address | GJERDRUMS VEI 19, OSLO, NO |
Fiscal Year End | December |
Latest Quarter | 9/30/2023 |
Market Cap | 1,250.28M USD |
Shares Outstanding | 88,672,000 |
OPRA Articles
24/7 Insights Dividend stock increases the total return potential for investors Since 1926, dividends have contributed approximately 32% of the total return for the S&P 500, while capital...
Published: