Rogers Corp
NYSE: ROG
$99.52
Closing Price on September 11, 2024
ROG Chart and Intraday Price
ROG Company Data
Asset Type | Stock |
Exchange | NYSE |
Currency | USD |
Country | USA |
Sector | LIFE SCIENCES |
Industry | PLASTIC MATERIALS, SYNTH RESINS & NONVULCAN ELASTOMERS |
Address | 2225 W CHANDLER BLVD, CHANDLER, AZ, US |
Fiscal Year End | December |
Latest Quarter | 12/31/2023 |
Market Cap | 2,086.39M USD |
Shares Outstanding | 18,655,100 |
ROG Articles
Thursday's top analyst upgrades, downgrades and initiations included Akamai Technologies, Anheuser-Busch InBev, Boeing, BP, Comcast, Duke Energy, Gap, Kinder Morgan, Lyft, Occidental Petroleum, Snap,...
Published: