John Wiley & Sons Inc - Class A
NYSE: WLY
$46.04
Closing Price on December 9, 2024
WLY Stock Chart and Intraday Price
WLY Stock Data
Asset Type | Stock |
Exchange | NYSE |
Currency | USD |
Country | USA |
Sector | MANUFACTURING |
Industry | BOOKS: PUBLISHING OR PUBLISHING & PRINTING |
Address | 111 RIVER STREET, HOBOKEN, NJ, US |
Fiscal Year End | April |
Latest Quarter | 10/31/2023 |
Market Cap | 1,823.03M USD |
Shares Outstanding | 45,847,000 |
WLY Articles
The current S&P 500 dividend yield is 1.24%. The highest it’s ever been at the end of a calendar year from 1933 through 2023 was 8.11% in 1941. The highest since 2000 was 3.23% in 2008 during...
Published: