Special Report
Homicide is Soaring in the Green Bay, WI Metro Area

Published:
Last Updated:
Homicides are rising at a record pace in the United States. According to a recent FBI report, there were a total of 21,570 murders committed in 2020, the most of any year in the last two and a half decades and up nearly 30% from 2019 — the largest annual increase on record.
The spike in homicides came during a tumultuous year. The COVID-19 pandemic shut down schools and left millions of Americans out of work. Footage of the murder of George Floyd by a Minneapolis police officer rattled confidence in American law enforcement and sparked nationwide protests. Firearms sales soared, and tens of millions of new guns proliferated across communities nationwide. Here is a look at the states where gun sales are surging.
Some experts speculate that each of these factors likely played a role in rising homicide rates nationwide. While it may be years before the precise causal factors are identified, many U.S. cities are bearing the brunt of the rash of deadly violence. In metropolitan areas across the country, the increase in homicides last year eclipsed the national surge — in some cases, many times over.
There were eight homicides reported in the Green Bay, Wisconsin, metropolitan area in 2020, up from five the previous year. Though there were fewer homicides in the area than in many other U.S. cities of similar size, and the local murder rate of 2.5 per 100,000 is well below the 6.5 per 100,000 nationai rate, the 60% year-over-year increase in homicides is far higher than in much of the rest of the country.
Though the number of homicides in the area spiked, reported cases of robbery and rape, two other classifications of violent crime, fell considerably. Aggravated assault cases, meanwhile, increased slightly. Overall, the violent crime rate in Green Bay declined marginally in 2020.
All data in this story is at the metro area level from the FBI. Only metro areas with populations of at least 250,000 residents and at least one homicide in 2019 were considered.
Rank | State | 1-yr. change in reported murders (%) | Total murders in 2020 | Murders per 100,000 people | Violent crimes per 100,000 people |
---|---|---|---|---|---|
1 | Cedar Rapids, IA | 500.0 | 12 | 4.4 | 251.9 |
2 | Davenport-Moline-Rock Island, IA-IL | 225.0 | 26 | 6.9 | 475.9 |
3 | Brownsville-Harlingen, TX | 225.0 | 13 | 3.1 | 360.8 |
4 | Greeley, CO | 220.0 | 16 | 4.8 | 324.2 |
5 | Sioux Falls, SD | 200.0 | 15 | 5.5 | 477.7 |
6 | Wilmington, NC | 188.9 | 26 | 8.6 | 372.1 |
7 | Lubbock, TX | 181.8 | 31 | 9.5 | 919.4 |
8 | Killeen-Temple, TX | 152.6 | 48 | 10.3 | 377.2 |
9 | Flint, MI | 150.0 | 75 | 18.6 | 577.6 |
10 | Albany-Schenectady-Troy, NY | 142.9 | 34 | 3.9 | 272.4 |
11 | Gainesville, FL | 142.9 | 17 | 5.1 | 760.3 |
12 | Trenton-Princeton, NJ | 141.2 | 41 | 11.2 | 358.6 |
13 | Spokane-Spokane Valley, WA | 130.8 | 30 | 5.2 | 350.0 |
14 | Madison, WI | 112.5 | 17 | 2.5 | 201.7 |
15 | Canton-Massillon, OH | 111.1 | 19 | 4.8 | 366.2 |
16 | Grand Rapids-Kentwood, MI | 108.3 | 50 | 4.6 | 350.1 |
17 | Shreveport-Bossier City, LA | 107.3 | 85 | 21.6 | 683.0 |
18 | Santa Cruz-Watsonville, CA | 100.0 | 12 | 4.4 | 357.1 |
19 | Laredo, TX | 100.0 | 12 | 4.3 | 335.9 |
20 | Merced, CA | 100.0 | 24 | 8.7 | 598.6 |
21 | College Station-Bryan, TX | 100.0 | 10 | 3.7 | 298.0 |
22 | Raleigh-Cary, NC | 95.8 | 47 | 3.3 | 223.6 |
23 | Vallejo, CA | 90.5 | 40 | 8.9 | 525.7 |
24 | Milwaukee-Waukesha, WI | 85.6 | 206 | 13.1 | 678.2 |
25 | McAllen-Edinburg-Mission, TX | 84.2 | 35 | 4.0 | 274.8 |
26 | Rockford, IL | 80.0 | 36 | 10.8 | 770.7 |
27 | Reno, NV | 80.0 | 27 | 5.6 | 462.9 |
28 | Syracuse, NY | 75.0 | 35 | 5.4 | 303.8 |
29 | New Haven-Milford, CT | 75.0 | 49 | 6.1 | 256.3 |
30 | Lakeland-Winter Haven, FL | 73.9 | 40 | 5.4 | 286.8 |
31 | Cleveland-Elyria, OH | 72.1 | 210 | 10.3 | 440.6 |
32 | Columbus, OH | 69.9 | 192 | 9.0 | 313.2 |
33 | Stockton, CA | 68.0 | 84 | 11.0 | 722.8 |
34 | Akron, OH | 66.7 | 55 | 7.8 | 378.4 |
35 | Kalamazoo-Portage, MI | 66.7 | 20 | 7.5 | 663.3 |
36 | Salt Lake City, UT | 62.2 | 60 | 4.8 | 384.0 |
37 | Green Bay, WI | 60.0 | 8 | 2.5 | 225.0 |
38 | Asheville, NC | 60.0 | 24 | 5.1 | 317.1 |
39 | Knoxville, TN | 60.0 | 56 | 6.4 | 381.9 |
40 | Toledo, OH | 55.6 | 56 | 8.8 | 485.6 |
41 | Ogden-Clearfield, UT | 55.6 | 14 | 2.0 | 172.9 |
42 | Tucson, AZ | 53.6 | 86 | 8.1 | 473.5 |
43 | Springfield, MO | 52.9 | 26 | 5.5 | 631.6 |
44 | Visalia, CA | 45.0 | 29 | 6.2 | 366.0 |
45 | Bridgeport-Stamford-Norwalk, CT | 42.9 | 40 | 4.3 | 163.9 |
46 | Kingsport-Bristol, TN-VA | 42.9 | 20 | 6.5 | 363.6 |
47 | Colorado Springs, CO | 42.4 | 47 | 6.2 | 486.6 |
48 | Rochester, NY | 42.1 | 54 | 5.1 | 262.0 |
49 | San Luis Obispo-Paso Robles, CA | 40.0 | 7 | 2.5 | 289.6 |
50 | Tallahassee, FL | 40.0 | 35 | 9.0 | 555.7 |
After two decades of reviewing financial products I haven’t seen anything like this. Credit card companies are at war, handing out free rewards and benefits to win the best customers.
A good cash back card can be worth thousands of dollars a year in free money, not to mention other perks like travel, insurance, and access to fancy lounges.
Our top pick today pays up to 5% cash back, a $200 bonus on top, and $0 annual fee. Click here to apply before they stop offering rewards this generous.
Flywheel Publishing has partnered with CardRatings for our coverage of credit card products. Flywheel Publishing and CardRatings may receive a commission from card issuers.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.