The information released is over deliveries to users for its machinery and engines operations. Keep in mind that these monthly figures release are unaudited and based on independent dealers’ data.
Caterpillar noted that that retail sales of machines by marketing region for the 3-month rolling period compared with the same months of the prior year are as follows:
| Nov.10 | Oct.10 | Sept.10 | |
|---|---|---|---|
| Asia/Pacific | UP 51% | UP 45% | UP 44% |
| EAME* | UP 43% | UP 40% | UP 40% |
| Latin America | UP 43% | UP 59% | UP 73% |
| ROW* | UP 46% | UP 46% | UP 49% |
| North America | UP 53% | UP 52% | UP 60% |
| World | UP 48% | UP 48% | UP 53% |
Caterpillar also noted that Sales of Reciprocating & Turbine Engines to Retail Users & OEMs by business sector for the 3-month rolling period compared with the same months of the prior year are as follows:
| Nov.10 | Octb. 10 | Sept.10 | |
|---|---|---|---|
| Electric Power | UP 11% | UP 10% | UP 10% |
| Industrial | UP 52% | UP 52% | UP 61% |
| Marine | DOWN 4% | DOWN 14% | DOWN 38% |
| Petroleum | UP 2% | FLAT | UP 1% |
| Total | UP 12% | UP 8% | UP 5% |
Caterpillar shares are up 0.45% at $93.54 as of 9:37 AM EST, but keep in mind that its 52-week trading range is $50.50 to $94.33.
JON C. OGG