Below are the short positions for stocks traded on the NYSE at mid-November compared to one month earlier. Largest Short Positions |
|||
Rank | NOV 15 | OCT 13 | Change |
1 AT&T Inc | 134,932,390 | 134,856,678 | 75,712 |
2 Ford Motor Co | 101,824,318 | 100,471,907 | 1,352,411 |
3 Lucent Technol | 93,061,911 | 94,645,672 | -1,583,761 |
4 Sprint Nextel | 74,778,251 | 67,980,467 | 6,797,784 |
5 Qwest Communications | 74,034,168 | 78,349,233 | -4,315,065 |
6 Time Warner | 66,254,788 | 67,516,192 | -1,261,404 |
7 Gen’l Mtr | 60,775,992 | 63,866,888 | -3,090,896 |
8 Exxon Mobil Corp | 52,633,437 | 48,949,833 | 3,683,604 |
9 Interpublic Grp | 45,658,923 | 43,788,340 | 1,870,583 |
10 Pfizer Inc | 44,733,067 | 44,113,543 | 619,524 |
11 Halliburton Co | 44,418,339 | 46,106,459 | -1,688,120 |
12 Disney (Walt) | 42,120,213 | 47,100,121 | -4,979,908 |
13 Bank of America | 36,123,806 | 38,324,050 | -2,200,244 |
14 Merck & Co | 35,852,991 | 37,369,247 | -1,516,256 |
15 Eastman Kodak Co | 35,736,793 | 34,515,445 | 1,221,348 |
16 General Electric | 35,616,248 | 52,211,168 | -16,594,920 |
17 Verizon Communic | 35,340,350 | 44,370,304 | -9,029,954 |
18 Rite Aid Corp | 35,326,261 | 29,755,803 | 5,570,458 |
19 Micron Technol | 34,744,359 | 33,607,631 | 1,136,728 |
20 Tenet Healthcare | 34,743,794 | 31,567,538 | 3,176,256 |
21 Wal-Mart Stores | 34,336,701 | 36,684,738 | -2,348,037 |
22 Chesapeake Engy | 33,749,280 | 32,772,908 | 976,372 |
23 Lowe’s Cos | 33,466,883 | 32,971,272 | 495,611 |
24 Home Depot | 32,790,002 | 25,494,978 | 7,295,024 |
25 Wells Fargo | 31,462,801 | 32,150,249 | -687,448 |
26 Hewlett-Packard | 30,151,757 | 34,576,693 | -4,424,936 |
27 Blockbuster Inc | 29,113,229 | 30,623,877 | -1,510,648 |
28 LSI Logic Corp | 29,074,574 | 29,505,177 | -430,603 |
29 Amer Int’l Group | 27,949,808 | 27,759,693 | 190,115 |
30 Reynolds American | 27,673,904 | 29,910,959 | -2,237,055 |
31 News Corp A | 27,547,497 | 26,735,029 | 812,468 |
32 Chevron Corp | 27,481,944 | 27,683,179 | -201,235 |
33 Texas Instruments | 27,114,257 | 36,220,732 | -9,106,475 |
34 Boston Scientific | 26,899,456 | 29,820,021 | -2,920,565 |
35 JPMorgan Chase | 26,618,325 | 26,457,840 | 160,485 |
36 Kraft Foods A | 26,405,241 | 24,608,559 | 1,796,682 |
37 Univision Comm A | 26,293,761 | 27,341,368 | -1,047,607 |
38 Countrywide Fin’l | 26,237,895 | 21,881,936 | 4,355,959 |
39 Host Hotels&Resrts | 25,882,475 | 22,280,266 | 3,602,209 |
40 CVS Corp | 25,649,578 | 10,716,945 | 14,932,633 |
41 Altria Group Inc | 25,401,588 | 26,216,978 | -815,390 |
42 Schlumberger Ltd | 25,108,006 | 24,142,313 | 965,693 |
43 iShrDJUSRlEst IYR | 24,657,378 | 27,028,551 | -2,371,173 |
44 Advanced Micro Dev | 24,524,597 | 32,311,716 | -7,787,119 |
45 Tyco Int’l | 24,476,933 | 26,102,602 | -1,625,669 |
46 Xcel Energy | 24,051,868 | 20,305,545 | 3,746,323 |
47 FPL Grp | 23,996,316 | 35,375,643 | -11,379,327 |
48 Big Lots Inc | 23,638,149 | 24,352,350 | -714,201 |
49 Allied Waste Ind | 23,418,898 | 28,295,805 | -4,876,907 |
50 Washington Mutual | 23,126,769 | 22,747,432 | 379,337 |
51 NY Community Bncp | 22,932,035 | 23,686,034 | -753,999 |
52 US Bancorp | 22,848,968 | 23,449,954 | -600,986 |
53 Commerce Bncp-NJ | 22,803,332 | 24,610,444 | -1,807,112 |
54 Cincinnati Bell | 22,599,590 | 21,959,818 | 639,772 |
55 Motorola Inc | 22,376,757 | 38,398,718 | -16,021,961 |
56 Centerpoint Energy | 22,138,537 | 16,564,816 | 5,573,721 |
57 Six Flags | 22,129,606 | 22,455,808 | -326,202 |
58 DirecTV Group | 21,987,580 | 27,021,620 | -5,034,040 |
59 Goodyear Tire | 21,831,047 | 23,633,159 | -1,802,112 |
Largest Positive Changes | |||
Rank | NOV 15 | OCT 13 | Change |
1 CVS Corp | 25,649,578 | 10,716,945 | 14,932,633 |
2 Gap Inc | 20,922,780 | 11,972,112 | 8,950,668 |
3 Thermo Fisher Sci | 19,850,586 | 11,547,708 | 8,302,878 |
4 Home Depot | 32,790,002 | 25,494,978 | 7,295,024 |
5 Sprint Nextel | 74,778,251 | 67,980,467 | 6,797,784 |
6 Centerpoint Energy | 22,138,537 | 16,564,816 | 5,573,721 |
7 Rite Aid Corp | 35,326,261 | 29,755,803 | 5,570,458 |
8 iShrSmlcp600 IJR | 8,978,107 | 4,614,739 | 4,363,368 |
9 Countrywide Fin’l | 26,237,895 | 21,881,936 | 4,355,959 |
10 Coca-Cola Co | 13,335,234 | 9,141,369 | 4,193,865 |
11 Norfolk Southern | 7,761,663 | 3,876,734 | 3,884,929 |
12 Xcel Energy | 24,051,868 | 20,305,545 | 3,746,323 |
13 Exxon Mobil Corp | 52,633,437 | 48,949,833 | 3,683,604 |
14 Host Hotels&Resrts | 25,882,475 | 22,280,266 | 3,602,209 |
15 Schering-Plough | 15,683,870 | 12,090,841 | 3,593,029 |
16 Diamond Offshore | 10,449,135 | 6,904,436 | 3,544,699 |
17 Walgreen Co | 17,234,131 | 13,762,092 | 3,472,039 |
18 Nat’l City Corp | 18,069,933 | 14,628,043 | 3,441,890 |
19 NYSE Group | 19,606,098 | 16,314,117 | 3,291,981 |
20 Laboratory Cp Amer | 5,752,384 | 2,467,124 | 3,285,260 |
21 Tenet Healthcare | 34,743,794 | 31,567,538 | 3,176,256 |
Largest Negative Changes | |||
Rank | NOV 15 | OCT 13 | Change |
1 McDonald’s Corp | 15,076,700 | 60,530,686 | -45,453,986 |
2 General Electric | 35,616,248 | 52,211,168 | -16,594,920 |
3 Motorola Inc | 22,376,757 | 38,398,718 | -16,021,961 |
4 FPL Grp | 23,996,316 | 35,375,643 | -11,379,327 |
5 Regions Fin’l | 11,135,550 | 20,542,706 | -9,407,156 |
6 Texas Instruments | 27,114,257 | 36,220,732 | -9,106,475 |
7 Verizon Communic | 35,340,350 | 44,370,304 | -9,029,954 |
8 iShrMSCIJapan EWJ | 5,845,706 | 14,643,432 | -8,797,726 |
9 Fidelity Natl Finl | 3,577,419 | 11,443,829 | -7,866,410 |
10 Advanced Micro Dev | 24,524,597 | 32,311,716 | -7,787,119 |
11 Gateway Inc | 13,160,037 | 18,256,992 | -5,096,955 |
12 DirecTV Group | 21,987,580 | 27,021,620 | -5,034,040 |
13 Disney (Walt) | 42,120,213 | 47,100,121 | -4,979,908 |
14 Allied Waste Ind | 23,418,898 | 28,295,805 | -4,876,907 |
15 Exelon Corp | 6,257,815 | 11,111,761 | -4,853,946 |
16 Hewlett-Packard | 30,151,757 | 34,576,693 | -4,424,936 |
17 Qwest Communications | 74,034,168 | 78,349,233 | -4,315,065 |
18 Amer Tower A | 18,875,823 | 23,183,564 | -4,307,741 |
19 Wyeth | 7,561,095 | 11,847,427 | -4,286,332 |
20 Hilton Htls | 9,938,899 | 14,075,244 | -4,136,345 |
21 Medtronic Inc | 13,299,950 | 17,405,663 | -4,105,713 |
22 Sara Lee Corp | 6,980,562 | 11,066,466 | -4,085,904 |
23 St Jude Medical | 3,943,394 | 7,818,626 | -3,875,232 |
24 Corning Inc | 12,579,089 | 16,426,416 | -3,847,327 |
25 Cypress Semicond | 14,578,937 | 17,999,829 | -3,420,892 |
26 Avon Products | 8,015,427 | 11,311,711 | -3,296,284 |
27 Gen’l Mtr | 60,775,992 | 63,866,888 | -3,090,896 |
28 CBS Corp B | 15,573,405 | 18,634,678 | -3,061,273 |
29 Quantum Corp | 5,074,057 | 8,129,878 | -3,055,821 |
30 Boston Scientific | 26,899,456 | 29,820,021 | -2,920,565 |
Source: NYSE and Wall Street Journal
Douglas A. McIntyre
It’s Your Money, Your Future—Own It (sponsor)
Retirement can be daunting, but it doesn’t need to be.
Imagine having an expert in your corner to help you with your financial goals. Someone to help you determine if you’re ahead, behind, or right on track. With SmartAsset, that’s not just a dream—it’s reality. This free tool connects you with pre-screened financial advisors who work in your best interests. It’s quick, it’s easy, so take the leap today and start planning smarter!
Don’t waste another minute; get started right here and help your retirement dreams become a retirement reality.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.