The Week’s Largest Market Gainers
S&P 500 WEEK TOP 10 (04 FEB -10 FEB) Ticker Weekly Price Change (%) Close Price 10Feb11 Close Price 04Feb11 Market Cap($Mil) Big Lots Inc BIG 20.1 40.77 33.95 3076.8 NYSE Euronext NYX 15.8 37.80 32.65 9865.8 J. C. Penney…
This post may contain links from our sponsors and affiliates, and Flywheel Publishing may receive compensation for actions taken through them.
| S&P 500 WEEK TOP 10 (04 FEB -10 FEB) | Ticker | Weekly Price Change (%) | Close Price 10Feb11 | Close Price 04Feb11 | Market Cap($Mil) |
| Big Lots Inc | BIG | 20.1 | 40.77 | 33.95 | 3076.8 |
| NYSE Euronext | NYX | 15.8 | 37.80 | 32.65 | 9865.8 |
| J. C. Penney Company Inc. | JCP | 14.0 | 36.00 | 31.59 | 8517.5 |
| Whole Foods Market Inc | WFMI | 13.3 | 60.05 | 53.00 | 10414.5 |
| Polo Ralph Lauren Corp | RL | 12.8 | 126.98 | 112.56 | 8156.1 |
| Goodyear Tire & Rubber Co | GT | 12.1 | 14.30 | 12.76 | 3473.7 |
| JDS Uniphase Corp | JDSU | 11.0 | 25.25 | 22.76 | 5514.1 |
| St. Jude Medical Inc. | STJ | 9.9 | 46.10 | 41.96 | 15791.1 |
| Juniper Networks Inc | JNPR | 8.3 | 43.40 | 40.06 | 22707.0 |
| Urban Outfitters Inc | URBN | 7.4 | 37.32 | 34.76 | 6122.1 |
Source: Capital IQ
Among the stocks which gained the most during last week were several retailers and the NYSE which entered into a “merger” agreement with the Deutsche Borse. NYSE (NYSE: NYX) shares rose nearly 16% over the course of the week. Among retailers, Big Lots (NYSE: BIG) said it would explore alternatives to sell the company. JC Penney (NYSE: JCP) rose as raider Bill Ackman joined its board. Whole Foods (NASDAQ: WFMI), on the other hand, jumped over 13% on better than expected earnings
Douglas A. McIntyre
Contact [email protected] for any questions or corrections.



