Some States Are Vaccinating for COVID Faster Than Others, Here’s How Rhode Island Stacks Up
As the U.S. braces for winter and flu season, the national COVID-19 vaccination effort is as urgent as it ever has been. So far, an estimated 192,726,406 Americans have been fully vaccinated, or 58.9% of the U.S. population. Some states…
As the U.S. braces for winter and flu season, the national COVID-19 vaccination effort is as urgent as it ever has been. So far, an estimated 192,726,406 Americans have been fully vaccinated, or 58.9% of the U.S. population.
Some states are proving more effective than others in getting their residents vaccinated. In Rhode Island, 71.1% of the population are fully vaccinated, higher than the U.S. average.
Though Rhode Island is doing a better job vaccinating its population than other states, there are still significant quantities of the vaccine sitting idle. As of Nov. 2, Rhode Island has received about 1,858,800 vaccinations and administered about 85.0% of those doses.
Meanwhile, the virus continues to spread. In total, there have been 179,405 confirmed cases of the virus in Rhode Island as of Nov. 2 — or 16,968 for every 100,000 people. For context, there have been 13,962 known infections for every 100,000 people nationwide.
All COVID-19 and vaccination data used in this story are current as of Nov. 2, 2021.
| Rank | Place | Share of pop. fully vaccinated | Fully vaccinated residents | Total COVID-19 cases per 100k people |
|---|---|---|---|---|
| 1 | Rhode Island | 71.1% | 752,193 | 16,968 |
| 2 | Vermont | 71.1% | 445,308 | 5,853 |
| 3 | Maine | 71.0% | 950,619 | 7,790 |
| 4 | Connecticut | 70.7% | 2,524,461 | 11,268 |
| 5 | Massachusetts | 69.7% | 4,808,517 | 12,343 |
| 6 | New York | 66.5% | 12,997,106 | 13,100 |
| 7 | Maryland | 66.3% | 4,006,398 | 9,288 |
| 8 | New Jersey | 66.3% | 5,904,254 | 13,458 |
| 9 | Washington D.C. | 64.6% | 442,058 | 9,385 |
| 10 | Washington | 64.3% | 4,846,302 | 9,627 |
| 11 | Oregon | 63.4% | 2,655,832 | 8,711 |
| 12 | Virginia | 63.3% | 5,395,756 | 10,874 |
| 13 | New Hampshire | 63.2% | 856,832 | 9,917 |
| 14 | Colorado | 62.4% | 3,555,061 | 13,001 |
| 15 | New Mexico | 62.2% | 1,303,949 | 13,134 |
| 16 | California | 61.3% | 24,260,599 | 12,368 |
| 17 | Pennsylvania | 60.6% | 7,762,882 | 12,219 |
| 18 | Delaware | 60.5% | 585,425 | 14,909 |
| 19 | Florida | 60.3% | 12,850,223 | 17,140 |
| 20 | Minnesota | 60.3% | 3,381,479 | 14,035 |
| 21 | Illinois | 60.2% | 7,668,029 | 13,308 |
| 22 | Hawaii | 59.7% | 847,386 | 5,744 |
| 23 | Wisconsin | 58.5% | 3,399,918 | 15,179 |
| 24 | Nebraska | 56.5% | 1,089,739 | 14,760 |
| 25 | Iowa | 55.6% | 1,756,210 | 15,403 |
| 26 | Utah | 54.4% | 1,720,598 | 17,395 |
| 27 | Arizona | 54.0% | 3,873,343 | 16,299 |
| 28 | Texas | 54.0% | 15,501,275 | 14,711 |
| 29 | Nevada | 53.9% | 1,635,320 | 14,808 |
| 30 | Michigan | 53.5% | 5,351,156 | 12,756 |
| 31 | Kansas | 53.3% | 1,552,942 | 14,929 |
| 32 | North Carolina | 53.3% | 5,533,196 | 14,229 |
| 33 | South Dakota | 52.9% | 466,877 | 17,510 |
| 34 | Alaska | 52.3% | 385,953 | 17,987 |
| 35 | Ohio | 51.9% | 6,070,430 | 13,220 |
| 36 | Montana | 50.9% | 540,802 | 16,553 |
| 37 | Kentucky | 50.8% | 2,268,640 | 16,631 |
| 38 | South Carolina | 50.7% | 2,579,532 | 17,636 |
| 39 | Oklahoma | 50.3% | 1,984,181 | 16,350 |
| 40 | Indiana | 50.2% | 3,359,829 | 15,222 |
| 41 | Missouri | 49.9% | 3,059,281 | 13,960 |
| 42 | Georgia | 48.6% | 5,117,009 | 15,534 |
| 43 | Tennessee | 48.2% | 3,263,643 | 18,911 |
| 44 | Arkansas | 48.1% | 1,451,106 | 17,029 |
| 45 | Louisiana | 47.6% | 2,219,226 | 16,276 |
| 46 | North Dakota | 46.1% | 350,614 | 19,524 |
| 47 | Mississippi | 45.5% | 1,359,729 | 16,886 |
| 48 | Alabama | 45.0% | 2,198,533 | 17,027 |
| 49 | Idaho | 44.8% | 785,938 | 16,607 |
| 50 | Wyoming | 44.2% | 255,199 | 17,815 |
| 51 | West Virginia | 40.7% | 735,624 | 15,092 |
