This is How Many People Are Refusing the COVID-19 Vaccine in Washington

Photo of Steven M. Peters
By Steven M. Peters Published
This is How Many People Are Refusing the COVID-19 Vaccine in Washington

© Joe Raedle / Getty Images News via Getty Images

Recent surges of the delta variant in much of the United States are attributable in part to vaccine hesitancy.

According to a recent survey conducted by the U.S. Census Bureau, 25,900,000 Americans — or 10.4% of the 18 and older population — say they will either probably or definitely not get the vaccination.

Many Americans who have yet to be vaccinated cite one of three reasons: either they are concerned about possible side effects, or they want to wait to see if it is safe, or it is difficult for them to obtain a vaccination. Others cite different reasons.

Nationwide, 16,300,000 people, 6.5% of the adult population, do not trust the COVID-19 vaccines, and another 6,980,000, or 2.8%, do not think COVID-19 is a big threat. Additionally, 13,800,000 American adults, or 5.5% of the 18 and older population, have not been vaccinated because they do not trust the government.

In Washington, an estimated 405,700 adults, or 6.9%, say they will likely refuse the vaccine. Of all adults in the state, 4.4% will refuse because they do not trust the COVID-19 vaccine specifically, 3.3% because they do not think COVID-19 is a big threat, and 3.9% because they distrust the government.

Despite pockets of resistance, Washington is doing a better job at vaccinating its population quickly than most states. So far, 59.6% of Washington’s population are fully vaccinated, compared to 51.7% of all Americans.

Meanwhile, the virus continues to spread. Since the beginning of the pandemic, there have been 507,294 confirmed cases of the virus in the Washington, and a total of 6,239 residents have died as a result.

All survey data used in this story was published by the Census on August 11, 2021. All data related to COVID-19 infections, fatalities, and vaccinations is current as of August 18, 2021.

These are all the counties in Washington where COVID-19 is slowing (and where it’s still getting worse).

State Share adult pop. of who will likely refuse vaccination Pop. currently fully vaccinated Total COVID-19 infections to date Total COVID-19 deaths to date
Alabama 15.4% 35.8% 634,897 11,798
Alaska 10.1% 46.0% 76,343 395
Arizona 14.6% 47.3% 965,462 18,464
Arkansas 17.1% 39.1% 419,807 6,467
California 6.0% 54.4% 4,190,238 64,183
Colorado 8.9% 56.3% 589,526 7,032
Connecticut 6.0% 64.5% 361,836 8,307
Delaware 9.6% 54.4% 114,486 1,838
Florida 8.4% 51.1% 2,933,429 41,123
Georgia 15.5% 40.1% 1,252,615 21,978
Hawaii 11.2% 54.2% 49,205 549
Idaho 20.6% 38.9% 208,054 2,245
Illinois 7.9% 49.7% 1,457,687 26,092
Indiana 16.0% 45.5% 796,733 14,128
Iowa 12.4% 50.6% 389,223 6,210
Kansas 13.3% 46.7% 347,928 5,385
Kentucky 12.8% 47.0% 512,224 7,426
Louisiana 14.7% 38.8% 614,776 11,519
Maine 9.1% 65.1% 72,521 904
Maryland 5.5% 60.2% 479,952 9,891
Massachusetts 3.7% 64.9% 734,486 18,142
Michigan 10.5% 49.6% 1,028,630 21,284
Minnesota 8.1% 55.0% 624,851 7,822
Mississippi 15.3% 36.1% 381,147 7,761
Missouri 12.0% 43.3% 722,399 10,028
Montana 15.6% 45.4% 119,864 1,730
Nebraska 11.1% 50.8% 232,399 2,285
Nevada 12.6% 46.8% 371,126 6,160
New Hampshire 8.0% 59.2% 102,901 1,395
New Jersey 5.6% 59.7% 1,060,934 26,695
New Mexico 9.3% 58.5% 218,569 4,446
New York 6.7% 58.4% 2,205,948 53,750
North Carolina 13.1% 45.4% 1,107,414 13,826
North Dakota 17.9% 40.9% 113,330 1,545
Ohio 13.6% 47.5% 1,159,759 20,614
Oklahoma 12.3% 42.0% 508,834 7,638
Oregon 8.0% 57.2% 238,463 2,935
Pennsylvania 9.7% 53.8% 1,250,519 27,966
Rhode Island 6.2% 63.3% 157,589 2,744
South Carolina 20.1% 42.4% 656,141 10,051
South Dakota 18.0% 48.2% 126,746 2,052
Tennessee 18.4% 40.7% 941,261 12,941
Texas 12.7% 46.0% 3,323,973 53,091
Utah 10.9% 46.9% 444,385 2,525
Vermont 7.7% 66.9% 24,280 256
Virginia 9.8% 56.0% 720,128 11,615
Washington 6.9% 59.6% 507,294 6,239
West Virginia 14.4% 39.1% 171,997 2,976
Wisconsin 11.1% 52.8% 704,857 8,322
Wyoming 25.2% 37.7% 68,272 793
Photo of Steven M. Peters
About the Author Steven M. Peters →

Featured Reads

Our top personal finance-related articles today. Your wallet will thank you later.

Continue Reading

Top Gaining Stocks

KMX Vol: 7,330,419
GLW Vol: 22,800,969
INTC Vol: 233,719,006
SMCI Vol: 68,465,534
ENPH Vol: 13,978,376

Top Losing Stocks

ACN Vol: 41,744,333
EPAM Vol: 5,636,587
CTSH Vol: 61,311,400
CTRA Vol: 73,319,495
KR Vol: 26,704,230