This is How Many People Have Died From COVID-19 in Rhode Island

Photo of Steven M. Peters
By Steven M. Peters Published
This is How Many People Have Died From COVID-19 in Rhode Island

© Tempura / E+ via Getty Images

Since the first death attributable to COVID-19 was reported in the United States on Feb. 29, 2020, an estimated 734,447 Americans have died — and that number continues to grow every day.

Adjusting for population, there have been a total of 224 COVID-19-related deaths for every 100,000 Americans nationwide. In Rhode Island, deaths attributable to the coronavirus per capita are even more common than they are nationwide. Across the state, 2,876 people have died from the coronavirus, equal to about 272 deaths for every 100,000 people. Of all states — and Washington D.C. — Rhode Island has the 12th highest death rate per capita.

Any number of factors contribute to variations in COVID-19 fatalities per capita across the United States. One of them is the per capita infection rate. Just as the number of deaths attributable to the virus per capita is higher in Rhode Island than it is nationwide, COVID-19 infections per capita are too.

To date, there have been 178,646 confirmed cases of COVID-19 in Rhode Island, equal to 16,896 infections per 100,000 people — compared to 13,865 infections per 100,000 people nationwide.

Though it is not always the case, states with higher than average COVID-19 deaths per capita are often also home to larger high-risk populations. One such group is retirement-age Americans, who are at least 90 times more likely to die from the virus if infected than those in the 18 to 29 age group. In Rhode Island, 17.7% of the population are 65 and older. Nationwide, 16.5% of the population fall into that age group.

All COVID-19 data used in the story is current as of Oct. 28, 2021.

These are all the counties in Rhode Island where COVID-19 is slowing (and where it’s still getting worse).

Rank State Deaths per 100,000 people Total deaths Infections per 100,000 people Total infections 65 and older pop.
1 Mississippi 337 10,057 16,853 503,322 16.4%
2 Alabama 316 15,432 16,953 828,648 17.4%
3 New Jersey 313 27,896 13,379 1,191,912 16.6%
4 Louisiana 311 14,496 16,244 756,969 16.0%
5 Arizona 292 20,963 16,041 1,150,432 18.0%
6 New York 287 56,174 12,996 2,539,782 16.9%
7 Florida 277 58,933 17,105 3,643,191 20.9%
8 Arkansas 276 8,306 16,952 510,908 17.4%
9 Massachusetts 275 18,956 12,279 847,512 17.0%
10 Georgia 273 28,737 15,489 1,629,337 14.3%
11 Oklahoma 272 10,732 16,291 642,362 16.1%
12 Rhode Island 272 2,876 16,896 178,646 17.7%
13 South Carolina 268 13,602 17,590 894,294 18.2%
14 South Dakota 253 2,228 17,379 153,321 17.4%
15 Nevada 250 7,577 14,761 447,897 16.2%
16 Indiana 248 16,567 15,132 1,012,606 16.1%
17 Connecticut 245 8,752 11,235 401,379 17.6%
18 Pennsylvania 242 31,055 12,059 1,544,463 18.7%
19 Texas 241 69,267 14,641 4,202,317 12.9%
20 Tennessee 240 16,243 18,852 1,276,257 16.7%
21 New Mexico 239 5,012 12,976 271,898 18.0%
22 West Virginia 239 4,316 14,847 268,112 20.5%
23 Michigan 234 23,432 12,606 1,260,058 17.7%
24 North Dakota 230 1,746 19,259 146,387 15.8%
25 Illinois 224 28,517 13,251 1,688,261 16.1%
26 Montana 217 2,305 16,295 173,104 19.5%
27 Iowa 217 6,848 15,316 483,409 17.5%
28 Kentucky 216 9,665 16,520 738,190 16.9%
29 Kansas 214 6,242 14,779 430,293 16.4%
30 Delaware 214 2,068 14,755 142,707 19.5%
31 Ohio 207 24,164 13,071 1,527,976 17.5%
32 Wyoming 203 1,174 17,555 101,424 17.1%
33 Idaho 198 3,473 16,399 287,679 16.2%
34 Missouri 196 12,016 13,864 849,393 17.2%
35 California 180 71,182 12,262 4,850,676 14.8%
36 Maryland 179 10,840 9,233 557,923 15.9%
37 Washington D.C. 173 1,187 9,338 63,919 12.4%
38 North Carolina 172 17,888 14,162 1,470,495 16.7%
39 Virginia 162 13,827 10,820 921,630 15.9%
40 Wisconsin 161 9,344 15,050 874,942 17.5%
41 Minnesota 155 8,705 13,896 779,749 16.3%
42 Nebraska 152 2,942 14,632 282,287 16.1%
43 Colorado 142 8,108 12,816 729,958 14.7%
44 New Hampshire 114 1,544 9,764 132,441 18.6%
45 Washington 113 8,511 9,527 717,924 15.9%
46 Oregon 103 4,318 8,620 361,240 18.2%
47 Utah 100 3,159 17,214 544,145 11.4%
48 Alaska 93 688 17,694 130,482 12.4%
49 Maine 86 1,154 7,656 102,464 21.3%
50 Hawaii 62 883 5,694 80,876 19.0%
51 Vermont 54 340 5,781 36,208 20.1%
Photo of Steven M. Peters
About the Author Steven M. Peters →

Continue Reading

Top Gaining Stocks

DDOG • Vol: 8,667,970
APA
APA • Vol: 7,198,166
MPC • Vol: 4,058,734
AKAM • Vol: 6,200,724
CF • Vol: 2,779,277

Top Losing Stocks

CTRA • Vol: 73,319,495
VRSK • Vol: 2,924,550
GLW • Vol: 7,678,073
LUV • Vol: 5,580,275
UAL • Vol: 2,846,642