This Is How Many People Have Died From COVID-19 in Washington

Photo of Steven M. Peters
By Steven M. Peters Published
This Is How Many People Have Died From COVID-19 in Washington

© Joe Raedle / Getty Images News via Getty Images

Since the first death attributable to COVID-19 was reported in the United States on Feb. 29, 2020, an estimated 884,477 Americans have died — and that number continues to grow every day.

Adjusting for population, there have been a total of 270 COVID-19-related deaths for every 100,000 Americans nationwide. In Washington, deaths attributable to the coronavirus per capita are less common than they are nationwide. Across the state, 10,776 people have died from the coronavirus, equal to about 143 deaths for every 100,000 people. Of all states — and Washington D.C. — Washington has the sixth lowest death rate per capita.

Any number of factors contribute to variations in COVID-19 fatalities per capita across the United States. One of them is the per capita infection rate. Just as the number of deaths attributable to the virus per capita is lower in Washington than it is nationwide, COVID-19 infections per capita are too.

To date, there have been 1,339,743 confirmed cases of COVID-19 in Washington, equal to 17,779 infections per 100,000 people — compared to 22,859 infections per 100,000 people nationwide.

Though it is not always the case, states with higher than average COVID-19 deaths per capita are often also home to larger high-risk populations. One such group is retirement-age Americans, who are at least 90 times more likely to die from the virus if infected than those in the 18 to 29 age group. In Washington, 15.9% of the population are 65 and older. Nationwide, 16.5% of the population fall into that age group.

All COVID-19 data used in the story is current as of Feb. 3, 2022.

These are all the counties in Washington where COVID-19 is slowing (and where it’s still getting worse).

Rank State Deaths per 100,000 people Total deaths Infections per 100,000 people Total infections 65 and older pop.
1 Mississippi 370 11,044 24,499 731,667 16.4%
2 Arizona 367 26,345 26,189 1,878,211 18.0%
3 New Jersey 354 31,557 23,745 2,115,305 16.6%
4 Alabama 352 17,215 25,150 1,229,304 17.4%
5 Louisiana 338 15,744 23,999 1,118,328 16.0%
6 Tennessee 336 22,776 27,795 1,881,741 16.7%
7 New York 330 64,565 24,563 4,800,061 16.9%
8 Michigan 324 32,435 22,730 2,272,071 17.7%
9 Massachusetts 321 22,164 23,393 1,614,642 17.0%
10 Indiana 321 21,487 24,344 1,629,098 16.1%
11 Arkansas 321 9,667 25,927 781,396 17.4%
12 West Virginia 320 5,778 24,860 448,922 20.5%
13 Pennsylvania 319 40,836 20,826 2,667,166 18.7%
14 Rhode Island 315 3,329 32,615 344,841 17.7%
15 Georgia 314 33,053 22,608 2,378,278 14.3%
16 Oklahoma 309 12,193 24,954 983,937 16.1%
17 New Mexico 309 6,473 22,995 481,852 18.0%
18 Florida 306 65,273 26,164 5,572,757 20.9%
19 South Carolina 305 15,508 27,326 1,389,266 18.2%
20 South Dakota 302 2,660 25,863 228,169 17.4%
21 Nevada 297 9,012 21,719 659,036 16.2%
22 Kentucky 290 12,975 26,164 1,169,097 16.9%
23 Ohio 287 33,537 22,130 2,586,903 17.5%
24 Missouri 286 17,508 21,791 1,335,044 17.2%
25 Wyoming 286 1,650 25,497 147,305 17.1%
26 Montana 284 3,016 22,887 243,133 19.5%
27 Connecticut 282 10,076 19,611 700,640 17.6%
28 North Dakota 277 2,107 29,669 225,508 15.8%
29 Iowa 274 8,657 22,895 722,589 17.5%
30 Illinois 274 34,853 22,994 2,929,636 16.1%
31 Texas 273 78,360 21,793 6,254,867 12.9%
32 Delaware 263 2,544 25,688 248,447 19.5%
33 Kansas 259 7,536 25,096 730,670 16.4%
34 Idaho 252 4,425 21,803 382,466 16.2%
35 Maryland 224 13,532 15,834 956,780 15.9%
36 Wisconsin 214 12,453 26,157 1,520,640 17.5%
37 Minnesota 207 11,607 23,936 1,343,090 16.3%
38 California 201 79,382 21,294 8,423,159 14.8%
39 North Carolina 200 20,817 23,408 2,430,556 16.7%
40 Colorado 196 11,164 22,062 1,256,557 14.7%
41 Virginia 193 16,412 18,296 1,558,383 15.9%
42 Nebraska 192 3,705 22,882 441,456 16.1%
43 Washington D.C. 188 1,290 19,152 131,093 12.4%
44 New Hampshire 164 2,223 20,447 277,355 18.6%
45 Oregon 146 6,124 15,244 638,823 18.2%
46 Washington 143 10,776 17,779 1,339,743 15.9%
47 Alaska 143 1,052 28,418 209,564 12.4%
48 Maine 131 1,759 13,232 177,100 21.3%
49 Utah 131 4,138 28,103 888,368 11.4%
50 Vermont 82 516 15,489 97,006 20.1%
51 Hawaii 82 1,169 15,157 215,303 19.0%
Photo of Steven M. Peters
About the Author Steven M. Peters →

Featured Reads

Our top personal finance-related articles today. Your wallet will thank you later.

Continue Reading

Top Gaining Stocks

COO Vol: 9,090,870
CLX Vol: 3,290,263
KVUE Vol: 24,618,710
KMB Vol: 6,361,016
ALL Vol: 1,638,476

Top Losing Stocks

ENPH Vol: 10,448,766
MU Vol: 77,252,156
TER Vol: 5,480,426
FSLR Vol: 3,903,927
INTC Vol: 145,138,050