Benchmark initiated coverage of Snowflake (NYSE:SNOW | SNOW Price Prediction) with a Buy rating and a $190 price target, framing the cloud data platform as a top infrastructure pick in what the firm sees…
All the richest billionaires are losing money. Bezos. Brin. Page, Zuckerberg, Ellison. Huang. However, the Waltons, children of Walmart (NYSE: WMT | WMT Price Prediction) founder Sam Walton, are getting much, much richer. As…
Ollie’s Bargain Outlet (NASDAQ:OLLI | OLLI Price Prediction) has been caught in a meaningful selloff, but Wells Fargo analyst Edward Kelly sees the weakness as an opportunity. Kelly added Ollie’s to the firm’s Q2…
Sempra (NYSE:SRE | SRE Price Prediction) is getting a fresh look from Wall Street. Wells Fargo analyst Shahriar Pourreza added Sempra to the firm’s Q2 Tactical Ideas List with an Overweight rating and a…
Nike (NYSE:NKE | NKE Price Prediction) stock is absorbing a wave of analyst downgrades and price target cuts following fiscal Q3 results, which the company reported on March 31. The stock fell 14.44% in early…
Nike (NYSE:NKE | NKE Price Prediction) reported its fiscal third quarter 2026 results after the markets closed yesterday, and the stock is paying for it. Shares are down 13.41% in morning trading today, despite…
Benchmark initiated coverage of Microsoft (NASDAQ:MSFT | MSFT Price Prediction) with a Buy rating and $450 price target, arguing that the stock’s steep retreat from its 2025 highs represents a compelling long-term entry point.…
Benchmark analyst Yi Fu Lee initiated coverage of CrowdStrike Holdings (NASDAQ:CRWD | CRWD Price Prediction) with a Buy rating and a $500 price target, arguing the cybersecurity platform leader has a clear path to…
The chip sector is rallying Wednesday morning, with Intel (NASDAQ:INTC | INTC Price Prediction) shares up 8% and Advanced Micro Devices (NASDAQ:AMD) stock rising 3% in early trading. The two moves reflect distinct catalysts,…
Deutsche Bank analyst Hillary Cacanando initiated coverage of Sonoco Products (NYSE:SON | SON Price Prediction) with a Buy rating and a $63 price target as part of a broader packaging sector launch. The call…
Atlassian Corp. (NASDAQ:TEAM | TEAM Price Prediction) received a price target cut from KeyBanc on Wednesday, with the firm trimming its target to $130 from $170 while maintaining an Overweight rating. The revision follows…
Palantir Technologies (NASDAQ:PLTR | PLTR Price Prediction) received a Hold initiation from Benchmark analyst Yi Fu Lee. The core concern: at current prices, the stock requires sustained 60% to 70% annual revenue growth to…
DA Davidson has upgraded Rivian Automotive (NASDAQ: RIVN | RIVN Price Prediction) to Neutral from Underperform, citing valuation after a sharp pullback in the stock. The firm kept its price target unchanged at $14,…
Packaged-food giants have spent 2026 dodging two big headwinds: GLP-1 drugs that shrink appetites for snacks and store brands that steal share on price. Organic sales across the sector have turned negative for the…
Shares of Nio (NYSE:NIO | NIO Price Prediction), Li Auto (NASDAQ:LI), and Xpeng (NYSE:XPEV) are all trading higher Wednesday morning after each posted March delivery figures, while Tesla (NASDAQ:TSLA) ticks up modestly ahead of…