Stock Options Explosion in Goldman Sachs (GS)
This post may contain links from our sponsors and affiliates, and Flywheel Publishing may receive compensation for actions taken through them.
Trying to count options contracts in shares of Goldman Sachs Group Inc. (NYSE: GS) is nearly impossible, and this was copied from trade blotters with snapshots of 12:12 to 12:18 PM EST. The notion that today is options expiration date already posted is only adding fuel to the fire… or is it a pyre? There are well over 50 million shares traded and shares were down 13% around the $160.00 mark at last look. After tallying up the options traded, it is well over 300,000 options contracts. On a fully leveraged basis, that would be more than 30 million shares more.
Here are the active Calls and Puts:
| APR CALLS | Volume | Op.Int. |
|---|---|---|
| $155 | 1236 | 2762 |
| $160 | 7469 | 4031 |
| $165 | 15287 | 5532 |
| $170 | 23655 | 8605 |
| $175 | 15876 | 10756 |
| $180 | 17342 | 17358 |
| $185 | 7550 | 18064 |
| APR PUTS | Volume | Op.Int. |
| $140 | 3305 | 5953 |
| $145 | 1762 | 8149 |
| $150 | 7310 | 7639 |
| $155 | 9502 | 10161 |
| $160 | 18757 | 12167 |
| $165 | 15606 | 14992 |
| $170 | 10656 | 17583 |
| $175 | 7490 | 10418 |
| $180 | 9984 | 8312 |
| $185 | 1651 | 5839 |
| MAY CALLS | Volume | Op.Int. |
| $160 | 6703 | 1630 |
| $165 | 3676 | 630 |
| $170 | 8953 | 1802 |
| $175 | 9748 | 5004 |
| $180 | 13807 | 6747 |
| $185 | 12563 | 9720 |
| $190 | 6459 | 5634 |
| $195 | 2368 | 3834 |
| $200 | 2813 | 4193 |
| MAY PUTS | Volume | Op.Int. |
| $115 | 1000 | 72 |
| $120 | 4744 | 350 |
| $125 | 1678 | 106 |
| $130 | 2167 | 219 |
| $135 | 869 | 464 |
| $140 | 1385 | 519 |
| $145 | 3618 | 18751 |
| $150 | 3548 | 2153 |
| $155 | 2502 | 3826 |
| $160 | 5574 | 4787 |
| $165 | 4180 | 5026 |
| $170 | 4741 | 20615 |
| $175 | 1532 | 4537 |
| $180 | 1594 | 2736 |
| JULY CALLS | Volume | Op.Int. |
| $165 | 1074 | 2789 |
| $170 | 1639 | 5011 |
| $175 | 1302 | 6800 |
| $180 | 1814 | 7787 |
| $185 | 1507 | 4484 |
| $190 | 1525 | 11244 |
| JULY PUTS | Volume | Op.Int. |
| $145 | 1074 | 16862 |
| $150 | 1375 | 9592 |
| $155 | 1804 | 3136 |
| $160 | 1160 | 12696 |
| JAN11 CALLS | Volume | Op.Int. |
| $160 | 1936 | 6196 |
| $190 | 2117 | 5234 |
| JAN11 PUTS | Volume | Op.Int. |
| $115 | 2147 | 4955 |
| $125 | 1128 | 4058 |
| $130 | 1043 | 3972 |
| $145 | 2721 | 3618 |
| ALL CALLS: | 306026 |
JON C. OGG
Contact [email protected] for any questions or corrections.