Wells Fargo Leads Banks in Number of Branches
This post may contain links from our sponsors and affiliates, and Flywheel Publishing may receive compensation for actions taken through them.
Bank branch count is not directly related to a financial firm’s total deposits, but the correlation is close. Wells Fargo & Co. (NYSE: WFC) had 6,314 branches as of June 2014. It ranked third among all banks in deposits, though, with $1,073,543,725, according to the FDIC.
In second place, among banks based on total number of branches was JPMorgan Chase & Co. (NYSE: JPM) at 5,682, with the second largest deposit base at 1,079,452,805. Bank of America (NYSE: BAC) was third in branch count, but first in deposits — 5,096 against $1,172,985,000.
The top 10 banks in terms of total deposits are:
| Bank Holding Company Name | BHC ID | State Headquartered |
No. of Offices |
Total Deposits June 30, 2014 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANK OF AMERICA CORPORATION | 1073757 | North Carolina | 5,096 | 1,172,985,000 | ||||||||
| JPMORGAN CHASE & CO. | 1039502 | New York | 5,682 | 1,079,452,805 | ||||||||
| WELLS FARGO & COMPANY | 1120754 | California | 6,314 | 1,073,543,725 | ||||||||
| CITIGROUP INC. | 1951350 | New York | 962 | 466,817,064 | ||||||||
| U.S. BANCORP | 1119794 | Minnesota | 3,238 | 263,661,347 | ||||||||
| CAPITAL ONE FINANCIAL CORPORATION | 2277860 | Virginia | 886 | 226,933,908 | ||||||||
| PNC FINANCIAL SERVICES GROUP, INC., THE | 1069778 | Pennsylvania | 2,821 | 221,109,179 | ||||||||
| TORONTO-DOMINION BANK, THE | 1238565 | Foreign * | 1,329 | 199,544,503 | ||||||||
| BANK OF NEW YORK MELLON CORPORATION, THE | 3587146 | New York | 46 | 156,592,067 | ||||||||
| BB&T CORPORATION | 1074156 | North Carolina | 1,843 | 137,818,798 | ||||||||
ALSO READ: America’s 50 Best Cities to Live
Contact [email protected] for any questions or corrections.






