This Is the County in the Virginia Beach-Norfolk-Newport News, VA-NC Metro Area with the Most Deaths from COVID-19
Despite the ongoing vaccination effort, new daily cases of COVID-19 are beginning to rise once again in parts of the United States. Still, the virus continues to claim lives. So far, 757,821 Americans have died from the virus — more…
Despite the ongoing vaccination effort, new daily cases of COVID-19 are beginning to rise once again in parts of the United States. Still, the virus continues to claim lives. So far, 757,821 Americans have died from the virus — more than the total number of Americans killed in World War I and World War II combined.
In the Virginia Beach-Norfolk-Newport News metropolitan area, which covers parts of Virginia and North Carolina, a total of 2,768 deaths have been attributed to the virus, equal to 161 fatalities for every 100,000 people. Nationwide, 232 deaths have been attributed to the virus per 100,000 people.
Though deaths attributable to the virus are less common across the metro area than they are nationwide, this is not the case in some parts of the city.
The broader Virginia Beach metro area comprises 16 counties or county equivalents — and of them, Mathews County has had the most COVID-19 fatalities per capita. So far, the per capita coronavirus death rate in Mathews County stands at 273 for every 100,000 people.
Though it has the highest per capita death rate in the Virginia Beach-Norfolk-Newport News metro area, Mathews County ranks among the middle 50% of all U.S. counties or county equivalents by COVID-19 death rate per capita.
All COVID-19 data used in this story are current as of Nov. 17, 2021.
| Rank | Geography | Deaths per 100,000 people | Total deaths | Confirmed cases per 100,000 people | Total confirmed cases |
|---|---|---|---|---|---|
| 1 | Mathews County, VA | 273 | 24 | 10,232 | 900 |
| 2 | Suffolk City, VA | 273 | 243 | 12,442 | 11,093 |
| 3 | Portsmouth City, VA | 258 | 246 | 13,476 | 12,844 |
| 4 | Isle of Wight County, VA | 247 | 90 | 12,521 | 4,554 |
| 5 | Gloucester County, VA | 213 | 79 | 10,551 | 3,921 |
| 6 | Poquoson City, VA | 183 | 22 | 11,288 | 1,359 |
| 7 | Hampton City, VA | 180 | 244 | 11,272 | 15,283 |
| 8 | Newport News City, VA | 169 | 304 | 11,601 | 20,898 |
| 9 | Gates County, NC | 156 | 18 | 9,643 | 1,115 |
| 10 | Chesapeake City, VA | 153 | 365 | 12,301 | 29,255 |
| 11 | Norfolk City, VA | 143 | 350 | 10,085 | 24,769 |
| 12 | James City County, VA | 128 | 95 | 9,702 | 7,194 |
| 13 | Virginia Beach City, VA | 126 | 565 | 11,238 | 50,586 |
| 14 | York County, VA | 123 | 83 | 8,277 | 5,594 |
| 15 | Currituck County, NC | 105 | 27 | 11,327 | 2,922 |
| 16 | Williamsburg City, VA | 88 | 13 | 8,000 | 1,183 |








