Retail Sales Roundup (COST, TGT, JCP, KSS, DDS, JWN, SKS, SSI, M, GPS, TJX, LTD, ROST, SMRT, WTSLA, BKE, ZUMZ, WAG)
US retailers are reporting December same-store sales today, and here’s a wrap-up of the results as of about 10 a.m. this morning. Reports were in from Costco Wholesale Corp. (NASDAQ: COST), Target Corp. (NYSE: TGT), J.C. Penney Co. Inc. (NYSE:…
Teen stores Buckle and Zumiez battered expectations, while Gap and Wet Seal both missed expectations badly.
Data from CNBC.
|
Store |
Consensus Est. |
Actual |
| Costco | 7.6% | 7.0% |
| Target | 3.1% | 1.6% |
| J.C. Penney | -0.1% | 0.3% |
| Kohl’s | 2.2% | -0.1% |
| Dillard’s | 3.0% | 4.0% |
| Nordstrom | 5.1% | 8.7% |
| Saks | 5.8% | 5.8% |
| Stage Stores | 1.0% | 1.2% |
| Macy’s | 5.0% | 6.2% |
| Gap | -1.3% | -4% |
| TJX | 2.6% | 8% |
| Limited | 5.7% | 7% |
| Ross | 4.2% | 9% |
| Stein Mart | -1% | Flat |
| Wet Seal | -1% | -3.7% |
| Buckle | 5.0% | 8.9% |
| Zumiez | 5.1% | 10% |
| Walgreen | -0.1% | 0.4% |
Contact [email protected] for any questions or corrections.