Ball Corp
NYSE: BALL
$56.23
Closing Price on June 20, 2025
BALL Stock Chart and Intraday Price
BALL Stock Data
Asset Type | Stock |
Exchange | NYSE |
Currency | USD |
Country | USA |
Sector | MANUFACTURING |
Industry | METAL CANS |
Address | 10 LONGS PEAK DRIVE, BROOMFIELD, CO, US |
Fiscal Year End | December |
Latest Quarter | 12/31/2023 |
Market Cap | 20,289.47M USD |
Shares Outstanding | 315,642,000 |
BALL Articles
Live Updates Live Coverage Has Ended Ladies and Gentlemen, We Have A New Streak 4:49 pm What goes up, must come down. After nine straight days of winning, the S&P 500 finally closed lower on...
Published: