Companies
/Technology
BigBear.ai Inc
$2.42
▼ $0.09 (−3.59%) today
Markets closed · 10:00pm ET
BigBear.ai (BBAI) Earnings History & Trends
33%
EPS beat rate
+20.32%
Avg. EPS surprise
Consecutive EPS misses
BBAI vs Market · 30-day return after each reportBBAIS&P 500
BBAI EPS Trend · estimate vs actualEstimateActual
BBAI Revenue Trend · estimate vs actualEstimateActual
How Often Does BigBear.ai Beat Earnings Estimates?
BigBear.ai beat EPS estimates in 2 of its last 6 reported quarters, and has missed 2 quarters in a row.
| Quarter | EPS · est. | Surprise | Revenue · est. | Surprise |
|---|---|---|---|---|
| Q2 2026 | $-0.05 est. $-0.05 | −11.11% | $36.7M est. $36.4M | +1.04% |
| Q1 2026 | $-0.12 est. $-0.08 | −50.00% | $34.4M est. $33.6M | +2.49% |
| Q4 2025 | $-0.01 est. $-0.06 | +83.33% | $27.3M est. $33.3M | −18.04% |
| Q3 2025 | $-0.03 est. $-0.07 | +59.07% | $33.1M est. $31.8M | +4.16% |
| Q2 2025 | $-0.71 est. $0.00 | — | $32.5M est. $31.8M | +2.05% |
| Q1 2025 | $-0.25 est. $0.00 | — | $34.8M est. $36.3M | −4.15% |
Figures from SEC filings and company reports. Not investment advice.