Companies
/Communication Services
Baidu Inc
$85.33
▲ $1.41 (+1.68%) today
Markets closed · 8:21pm ET
Baidu (BIDU) Earnings History & Trends
0%
EPS beat rate
−84.79%
Avg. EPS surprise
Consecutive EPS misses
BIDU vs Market · 30-day return after each reportBIDUS&P 500
BIDU EPS Trend · estimate vs actualEstimateActual
BIDU Revenue Trend · estimate vs actualEstimateActual
How Often Does Baidu Beat Earnings Estimates?
Baidu beat EPS estimates in 0 of its last 7 reported quarters, and has missed 7 quarters in a row.
| Quarter | EPS · est. | Surprise | Revenue · est. | Surprise |
|---|---|---|---|---|
| Q2 2026 | $1.07 est. $9.84 | −89.14% | $4.6B est. $32.0B | −85.49% |
| Q1 2026 | $1.75 est. $11.43 | −84.69% | $4.7B est. $31.5B | −85.25% |
| Q4 2025 | $1.52 est. $9.65 | −84.24% | $32.7B est. $32.6B | +0.29% |
| Q3 2025 | $1.56 est. $8.37 | −81.35% | $4.4B est. $30.9B | −85.82% |
| Q2 2025 | $1.90 est. $13.33 | −85.75% | $32.7B est. $32.9B | −0.62% |
| Q1 2025 | $2.55 est. $13.84 | −81.57% | $4.5B est. $31.0B | −85.58% |
| Q3 2024 | $2.37 est. $17.90 | −86.76% | $4.8B est. $33.6B | −85.78% |
Figures from SEC filings and company reports. Not investment advice.