Churchill Downs Inc
NASDAQ: CHDN
$138.47
Real Time Data Delayed 15 Min.
CHDN Chart and Intraday Price
CHDN Company Data
Asset Type | Stock |
Exchange | NASDAQ |
Currency | USD |
Country | USA |
Sector | TRADE & SERVICES |
Industry | SERVICES-RACING, INCLUDING TRACK OPERATION |
Address | 600 N. HURSTBOURNE PKWY, SUITE 400, LOUISVILLE, KY, US |
Fiscal Year End | December |
Latest Quarter | 12/31/2023 |
Market Cap | 8,813.29M USD |
Shares Outstanding | 73,677,000 |
CHDN Articles
Friday’s top analyst upgrades and downgrades included Biogen, Cirrus Logic, Delta Air Lines, Lennar, Match, Occidental Petroleum, Tupperware and United Airlines.
Published: