Companies
/Technology
Cipher Mining Inc
$8.98
▼ $1.06 (−10.56%) today
Markets closed · 11:12pm ET
Cipher Digital (CIFR) Earnings History & Trends
17%
EPS beat rate
−218.13%
Avg. EPS surprise
Consecutive EPS misses
CIFR vs Market · 30-day return after each reportCIFRS&P 500
CIFR EPS Trend · estimate vs actualEstimateActual
CIFR Revenue Trend · estimate vs actualEstimateActual
How Often Does Cipher Digital Beat Earnings Estimates?
Cipher Digital beat EPS estimates in 1 of its last 6 reported quarters, and has missed 4 quarters in a row.
| Quarter | EPS · est. | Surprise | Revenue · est. | Surprise |
|---|---|---|---|---|
| Q2 2026 | $-0.65 est. $-0.14 | −381.48% | $24.8M est. $31.7M | −21.71% |
| Q1 2026 | $-0.28 est. $-0.04 | −700.00% | $34.8M est. $36.5M | −4.54% |
| Q4 2025 | $-0.14 est. $0.13 | −207.69% | $59.7M est. $85.7M | −30.30% |
| Q3 2025 | $0.10 est. $0.11 | −6.28% | $71.7M est. $76.5M | −6.29% |
| Q2 2025 | $0.08 est. $0.06 | +33.33% | $43.6M est. $51.4M | −15.26% |
| Q1 2025 | $0.02 est. $0.04 | −46.67% | $49.0M est. $51.5M | −4.96% |
Figures from SEC filings and company reports. Not investment advice.