Companies
Cohu Inc
$54.90
▼ $3.34 (−5.73%) today
Markets closed · 8:17pm ET
Cohu (COHU) Earnings History & Trends
60%
EPS beat rate
−6.66%
Avg. EPS surprise
Consecutive EPS beats
COHU vs Market · 30-day return after each reportCOHUS&P 500
COHU EPS Trend · estimate vs actualEstimateActual
COHU Revenue Trend · estimate vs actualEstimateActual
How Often Does Cohu Beat Earnings Estimates?
Cohu beat EPS estimates in 3 of its last 5 reported quarters.
| Quarter | EPS · est. | Surprise | Revenue · est. | Surprise |
|---|---|---|---|---|
| Q2 2026 | $0.26 est. $0.14 | +87.32% | $149.0M est. $144.1M | +3.42% |
| Q1 2026 | $0.01 est. $0.03 | −68.15% | $125.1M est. $122.1M | +2.44% |
| Q4 2025 | $-0.15 est. $0.06 | −341.94% | $122.2M est. $122.1M | +0.11% |
| Q3 2025 | $-0.06 est. $-0.20 | +69.70% | $126.2M est. $125.0M | +1.01% |
| Q2 2025 | $0.02 est. $-0.02 | +219.76% | $107.7M est. $106.0M | +1.59% |
Figures from SEC filings and company reports. Not investment advice.