Companies
/Utilities
Firstenergy Corp
$44.85
▲ $0.27 (+0.61%) today
Markets closed · 11:10pm ET
FirstEnergy (FE) Earnings History & Trends
80%
EPS beat rate
+78.86%
Avg. EPS surprise
Consecutive EPS misses
FE vs Market · 30-day return after each reportFES&P 500
FE EPS Trend · estimate vs actualEstimateActual
FE Revenue Trend · estimate vs actualEstimateActual
How Often Does FirstEnergy Beat Earnings Estimates?
FirstEnergy beat EPS estimates in 4 of its last 5 reported quarters.
| Quarter | EPS · est. | Surprise | Revenue · est. | Surprise |
|---|---|---|---|---|
| Q2 2026 | $0.50 est. $0.50 | +2.04% | $3.7B est. $3.5B | +3.89% |
| Q1 2026 | $0.72 est. $0.72 | +0.63% | $4.2B est. $3.8B | +9.44% |
| Q4 2025 | $2.55 est. $0.53 | +376.72% | $15.1B est. $3.1B | +387.67% |
| Q3 2025 | $0.83 est. $0.77 | +8.03% | $4.1B est. $3.9B | +5.18% |
| Q2 2025 | $0.52 est. $0.49 | +6.89% | $3.4B est. $3.4B | −0.27% |
Figures from SEC filings and company reports. Not investment advice.