Companies
/Technology
Ichor Holdings Ltd
$42.11
▼ $4.54 (−9.73%) today
Markets closed · 4:14pm ET
Ichor Holdings (ICHR) Earnings History & Trends
50%
EPS beat rate
−5.28%
Avg. EPS surprise
Consecutive EPS beats
ICHR vs Market · 30-day return after each reportICHRS&P 500
ICHR EPS Trend · estimate vs actualEstimateActual
ICHR Revenue Trend · estimate vs actualEstimateActual
How Often Does Ichor Holdings Beat Earnings Estimates?
Ichor Holdings beat EPS estimates in 3 of its last 6 reported quarters, and has beaten 3 quarters in a row.
| Quarter | EPS · est. | Surprise | Revenue · est. | Surprise |
|---|---|---|---|---|
| Q2 2026 | $0.34 est. $0.31 | +10.71% | $294.8M est. $300.2M | −1.79% |
| Q1 2026 | $0.15 est. $0.13 | +14.16% | $256.1M est. $251.3M | +1.89% |
| Q4 2025 | $0.01 est. $-0.06 | +117.51% | $223.6M est. $220.8M | +1.25% |
| Q3 2025 | $0.07 est. $0.12 | −40.98% | $239.3M est. $235.1M | +1.77% |
| Q2 2025 | $0.03 est. $0.14 | −79.01% | $240.3M est. $234.5M | +2.46% |
| Q1 2025 | $0.12 est. $0.26 | −54.09% | $244.5M est. $245.0M | −0.20% |
Figures from SEC filings and company reports. Not investment advice.