Companies
/Energy
Centrus Energy Corp - Class A
$147.14
▼ $6.74 (−4.38%) today
Markets closed · 3:04am ET
Centrus Energy (LEU) Earnings History & Trends
67%
EPS beat rate
+437.44%
Avg. EPS surprise
Consecutive EPS beats
LEU vs Market · 30-day return after each reportLEUS&P 500
LEU EPS Trend · estimate vs actualEstimateActual
LEU Revenue Trend · estimate vs actualEstimateActual
How Often Does Centrus Energy Beat Earnings Estimates?
Centrus Energy beat EPS estimates in 4 of its last 6 reported quarters, and has beaten 2 quarters in a row.
| Quarter | EPS · est. | Surprise | Revenue · est. | Surprise |
|---|---|---|---|---|
| Q2 2026 | $1.77 est. $0.92 | +93.08% | $176.1M est. $148.8M | +18.38% |
| Q1 2026 | $1.05 est. $0.27 | +288.89% | $76.7M est. $78.3M | −2.09% |
| Q4 2025 | $0.79 est. $1.63 | −51.41% | $146.2M est. $147.1M | −0.60% |
| Q3 2025 | $0.19 est. $0.36 | −46.75% | $74.9M est. $80.4M | −6.79% |
| Q2 2025 | $1.59 est. $0.58 | +176.28% | $154.5M est. $130.6M | +18.30% |
| Q1 2025 | $1.60 est. $-0.08 | +2,164.52% | $73.1M est. $68.1M | +7.31% |
Figures from SEC filings and company reports. Not investment advice.