OPEN Earnings Trends

24/7 Wall St

OPEN vs Market 30 Day Price Reactions

30-day stock return vs benchmark after each earnings

24/7 Wall St

OPEN EPS Trend

Earnings per share: estimate vs actual

24/7 Wall St

OPEN Revenue Trend

Quarterly revenue: estimate vs actual

24/7 Wall St

OPEN Quarterly Results

7 quarters of earnings data

Quarter EPS Est. EPS Act. Surprise Revenue Rev. Surprise
Q1 26 MISS $-0.06 $-0.18 -194.60% $720.0M +7.92%
Q4 25 MISS FY $-0.09 $-1.26 -1,243.28% $736.0M +23.90%
FY Full Year $-0.28 $-1.70 -515.50% $4.37B +3.36%
Q3 25 MISS $-0.07 $-0.12 -74.67% $915.0M +3.70%
Q2 25 MISS $-0.02 $-0.04 -109.42% $1.57B +4.29%
Q1 25 MISS $-0.10 $-0.12 -15.94% $1.15B +8.85%
Q4 24 MISS FY $-0.14 $-0.16 -17.04% $1.08B +10.35%
FY Full Year $-0.56 $5.15B
Q1 23 $-0.66