Companies
/Technology
D-Wave Quantum Inc
$13.38
▼ $0.36 (−2.62%) today
Markets closed · 5:24pm ET
D-Wave Quantum (QBTS) Earnings History & Trends
50%
EPS beat rate
−157.67%
Avg. EPS surprise
Consecutive EPS misses
QBTS vs Market · 30-day return after each reportQBTSS&P 500
QBTS EPS Trend · estimate vs actualEstimateActual
QBTS Revenue Trend · estimate vs actualEstimateActual
How Often Does D-Wave Quantum Beat Earnings Estimates?
D-Wave Quantum beat EPS estimates in 3 of its last 6 reported quarters.
| Quarter | EPS · est. | Surprise | Revenue · est. | Surprise |
|---|---|---|---|---|
| Q2 2026 | $-0.13 est. $-0.09 | −42.23% | $3.1M est. $4.0M | −23.63% |
| Q1 2026 | $-0.05 est. $-0.08 | +34.55% | $2.9M est. $4.1M | −30.95% |
| Q4 2025 | $-0.12 est. $-0.06 | −94.49% | $2.8M est. $3.7M | −26.40% |
| Q3 2025 | $-0.05 est. $-0.07 | +24.59% | $3.7M est. $3.0M | +23.50% |
| Q2 2025 | $-0.55 est. $-0.05 | −912.89% | $3.1M est. $2.5M | +21.79% |
| Q1 2025 | $-0.02 est. $-0.04 | +44.44% | $15.0M est. $10.5M | +42.85% |
Figures from SEC filings and company reports. Not investment advice.