Companies
/Technology
Snowflake Inc - Class A
$306.84
▼ $28.23 (−8.43%) today
Markets closed · 11:31pm ET
Snowflake (SNOW) Earnings History & Trends
86%
EPS beat rate
−199.71%
Avg. EPS surprise
Consecutive EPS beats
SNOW vs Market · 30-day return after each reportSNOWS&P 500
SNOW EPS Trend · estimate vs actualEstimateActual
SNOW Revenue Trend · estimate vs actualEstimateActual
How Often Does Snowflake Beat Earnings Estimates?
Snowflake beat EPS estimates in 6 of its last 7 reported quarters, and has beaten 6 quarters in a row.
| Quarter | EPS · est. | Surprise | Revenue · est. | Surprise |
|---|---|---|---|---|
| Q2 2027 | $0.62 est. $0.45 | +38.70% | $1.5B est. $1.5B | +4.44% |
| Q1 2027 | $0.39 est. $0.32 | +21.95% | $1.4B est. $1.3B | +5.13% |
| Q4 2026 | $0.32 est. $0.27 | +17.78% | $1.3B est. $1.3B | +2.31% |
| Q3 2026 | $0.35 est. $0.31 | +12.47% | $1.2B est. $1.2B | +2.44% |
| Q2 2026 | $0.35 est. $0.27 | +31.33% | $1.1B est. $1.1B | +5.29% |
| Q1 2026 | $0.24 est. $0.21 | +13.15% | $1.0B est. $1.0B | +3.62% |
| Q4 2022 | $-0.43 est. $0.03 | −1,533.33% | $383.8M est. $372.6M | +3.00% |
Figures from SEC filings and company reports. Not investment advice.