Companies
/Financial Services
SoFi Technologies Inc
$15.62
▼ $0.14 (−0.89%) today
Markets open · 4:08pm ET
SoFi Technologies (SOFI) Earnings History & Trends
100%
EPS beat rate
+31.21%
Avg. EPS surprise
Consecutive EPS beats
SOFI vs Market · 30-day return after each reportSOFIS&P 500
SOFI EPS Trend · estimate vs actualEstimateActual
SOFI Revenue Trend · estimate vs actualEstimateActual
How Often Does SoFi Technologies Beat Earnings Estimates?
SoFi Technologies beat EPS estimates in 6 of its last 6 reported quarters, and has beaten 6 quarters in a row.
| Quarter | EPS · est. | Surprise | Revenue · est. | Surprise |
|---|---|---|---|---|
| Q2 2026 | $0.12 est. $0.11 | +9.89% | $1.2B est. $1.1B | +8.24% |
| Q1 2026 | $0.12 est. $0.12 | +0.00% | $1.1B est. $1.0B | +4.87% |
| Q4 2025 | $0.13 est. $0.11 | +16.07% | $1.0B est. $982.4M | +4.34% |
| Q3 2025 | $0.11 est. $0.08 | +33.50% | $961.6M est. $895.0M | +7.44% |
| Q2 2025 | $0.08 est. $0.06 | +34.23% | $854.9M est. $804.4M | +6.29% |
| Q1 2025 | $0.06 est. $0.03 | +93.55% | $771.8M est. $738.9M | +4.45% |
Figures from SEC filings and company reports. Not investment advice.