Consumer Credit Up $1 Billion In April–A Rounding Error
The Federal Reserve announced that consumer credit rose $1 billion from March to April, a meaningless number because of its size. Total outstanding consumer credit for the month was $2.44 trillion. The figure has changed very little from the fourth…
This post may contain links from our sponsors and affiliates, and Flywheel Publishing may receive compensation for actions taken through them.
CONSUMER CREDIT OUTSTANDING 1 Seasonally adjusted
| 2009 | 2010 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | Q1 | Q2 | Q3 | Q4 r | Q1 r | Feb r | Mar r | Apr p | |
| Percent change at annual rate 2 | |||||||||||||
| Total | 4.5 | 4.1 | 5.7 | 1.5 | -4.4 | -3.9 | -4.8 | -3.1 | -6.1 | -1.6 | -3.8 | -2.7 | 0.5 |
| Revolving | 3.8 | 5.0 | 8.1 | 1.6 | -9.6 | -9.6 | -9.7 | -7.3 | -13.3 | -9.0 | -12.1 | -5.3 | -12.0 |
| Nonrevolving 3 | 4.9 | 3.6 | 4.4 | 1.5 | -1.3 | -0.5 | -1.9 | -0.6 | -2.1 | 2.5 | 0.7 | -1.2 | 7.1 |
| Amount: billions of dollars | |||||||||||||
| Total | 2291.7 | 2385.7 | 2522.8 | 2561.1 | 2448.8 | 2536.3 | 2506.1 | 2486.9 | 2448.8 | 2439.0 | 2444.4 | 2439.0 | 2440.0 |
| Revolving | 830.5 | 872.2 | 942.9 | 958.1 | 866.0 | 935.1 | 912.6 | 895.9 | 866.0 | 846.5 | 850.2 | 846.5 | 838.0 |
| Nonrevolving 3 | 1461.2 | 1513.5 | 1579.9 | 1602.9 | 1582.8 | 1601.1 | 1593.5 | 1591.0 | 1582.8 | 1592.5 | 1594.2 | 1592.5 | 1602.0 |
Contact [email protected] for any questions or corrections.


