Investing

Nasdaq Short Interest For November 2006

Below is the short interest in key Nasdaq stocks for November 15 compared to October 13, 2006.

Largest Short Positions
Rank NOV 15 OCT 13 Change
1 Nasdaq-100 Trust 186,235,439 161,363,718 24,871,721
2 Sirius Satellite 148,301,811 142,439,294 5,862,517
3 Microsoft Corp 144,315,132 97,393,090 46,922,042
4 Applied Materials 104,694,718 150,125,466 -45,430,748
5 Level 3 Communicat 99,129,450 102,578,836 -3,449,386
6 Yahoo! Inc 84,338,150 77,929,435 6,408,715
7 Intel Corp 67,764,466 76,617,954 -8,853,488
8 Charter Comm A 62,033,812 62,194,551 -160,739
9 Cisco Systems 58,824,282 58,656,563 167,719
10 Oracle Corp 54,378,825 54,902,399 -523,574
11 Comcast Corp A 53,476,640 49,138,500 4,338,140
12 JetBlue Airways 51,243,591 51,690,778 -447,187
13 Amazon.com 42,789,473 44,281,301 -1,491,828
14 Symantec Corp 42,759,032 40,896,956 1,862,076
15 Dell Inc 41,833,001 40,791,156 1,041,845
16 eBay Inc 40,607,400 47,291,916 -6,684,516
17 Amgen Inc 33,582,709 34,259,690 -676,981
18 XM Satellite Radio 32,034,550 33,869,653 -1,835,103
19 Take-Two Sftwr 31,354,560 33,534,766 -2,180,206
20 Sun Microsystems 29,857,998 27,972,624 1,885,374
21 Finisar Corp 29,545,204 33,761,451 -4,216,247
22 Apple Computer Inc 27,592,673 27,799,894 -207,221
23 Starbucks Corp 26,939,068 30,303,526 -3,364,458
24 Brocade Comm 24,871,843 29,953,765 -5,081,922
25 Juniper Networks 22,946,761 22,385,387 561,374
26 NII Holdings Inc 22,828,631 23,570,503 -741,872
27 Nektar Therapeut 22,698,580 20,149,621 2,548,959
28 Conexant Systems 22,566,794 34,082,074 -11,515,280
29 Urban Outfitters 22,527,914 23,273,787 -745,873
30 Nuance Communicat 22,360,727 22,769,720 -408,993
31 Broadcom Corp A 22,353,363 21,023,877 1,329,486
32 Celgene Corp 22,175,035 22,092,886 82,149
33 Activision Inc 21,636,266 22,362,488 -726,222
34 Qualcomm Inc 21,593,919 25,980,505 -4,386,586
35 Sandisk Corp 21,372,865 19,767,344 1,605,521
36 Millennium Pharma 20,809,655 21,804,275 -994,620
37 PMC-Sierra Inc 20,616,718 21,298,619 -681,901
38 Red Hat Inc 20,434,571 15,818,787 4,615,784
39 Dobson Comm A 20,264,512 22,476,205 -2,211,693
40 UTStarcom Inc 19,899,650 23,202,891 -3,303,241
41 RF Micro Devices 19,626,769 16,711,720 2,915,049
42 Marvell Technology 18,883,492 19,339,993 -456,501
43 3Com Corp 18,567,934 20,602,006 -2,034,072
44 OmniVision Technol 18,389,254 17,951,352 437,902
45 Corus Bankshares 18,157,184 17,485,374 671,810
46 Human Genome Sciences 18,076,667 17,421,847 654,820
47 Telik Inc 17,493,966 16,464,610 1,029,356
48 CMGI Inc 17,304,216 20,833,884 -3,529,668
49 Amylin Pharma 16,829,861 16,038,918 790,943
50 CV Therapeutics 16,482,135 17,049,501 -567,366
51 Sonus Networks 16,368,071 18,637,691 -2,269,620
52 Evergreen Solar 16,040,726 14,314,723 1,726,003
53 Schwab (Charles) 15,770,292 16,640,705 -870,413
54 Adobe Systems 15,687,773 15,170,474 517,299
55 Xilinx Inc 15,507,338 15,255,522 251,816
56 Powerwave Technol 15,422,580 16,585,159 -1,162,579
57 Affymetrix Inc 15,079,593 13,707,479 1,372,114
58 Emdeon Corp 14,943,554 13,047,383 1,896,171
59 Genta Inc 14,775,263 15,813,795 -1,038,532
60 Entegris Inc 14,672,154 17,475,998 -2,803,844
Largest Positive Changes
Rank NOV 15 OCT 13 Change
1 Microsoft Corp 144,315,132 97,393,090 46,922,042
2 Nasdaq-100 Trust 186,235,439 161,363,718 24,871,721
3 Safeco Corp 13,091,161 2,691,255 10,399,906
4 Yahoo! Inc 84,338,150 77,929,435 6,408,715
5 Sirius Satellite 148,301,811 142,439,294 5,862,517
6 Novellus Systems 13,490,370 8,590,099 4,900,271
7 Red Hat Inc 20,434,571 15,818,787 4,615,784
8 Comcast Corp A 53,476,640 49,138,500 4,338,140
9 LbtyMdHldgIntvA 10,455,340 6,435,242 4,020,098
10 Syntax-Brillian 5,883,333 2,299,746 3,583,587
11 RF Micro Devices 19,626,769 16,711,720 2,915,049
12 Lumera Corp 3,159,605 286,086 2,873,519
13 Hudson City Bncp 14,613,917 11,835,097 2,778,820
14 Maxim Integrated 12,538,624 9,760,006 2,778,618
15 Nektar Therapeut 22,698,580 20,149,621 2,548,959
16 People’s Bank-CT 4,894,054 2,471,450 2,422,604
17 TD Ameritrade Hldg 13,670,013 11,358,753 2,311,260
18 Associated Banc-Cp 4,358,366 2,069,299 2,289,067
19 Casual Male Retail 6,742,097 4,509,954 2,232,143
20 CompuCredit Corp 8,362,178 6,139,342 2,222,836
21 Emdeon Corp 14,943,554 13,047,383 1,896,171
22 Sun Microsystems 29,857,998 27,972,624 1,885,374
23 Symantec Corp 42,759,032 40,896,956 1,862,076
24 Concurrent Comptr 3,158,020 1,338,011 1,820,009
25 Evergreen Solar 16,040,726 14,314,723 1,726,003
26 Sandisk Corp 21,372,865 19,767,344 1,605,521
27 Lawson Software 7,619,167 6,144,396 1,474,771
28 SimpleTech Inc 2,078,370 660,449 1,417,921
29 Tellabs Inc 8,582,482 7,179,729 1,402,753
30 Fiserv Inc 4,493,292 3,101,867 1,391,425
Largest Negative Changes
Rank NOV 15 OCT 13 Change
1 JDS Uniphase 11,484,324 76,094,270 -64,609,946
2 Applied Materials 104,694,718 150,125,466 -45,430,748
3 Comcast Corp A Spl 13,377,912 25,227,699 -11,849,787
4 Conexant Systems 22,566,794 34,082,074 -11,515,280
5 Intel Corp 67,764,466 76,617,954 -8,853,488
6 Amer Power Cnv 8,441,577 15,829,962 -7,388,385
7 eBay Inc 40,607,400 47,291,916 -6,684,516
8 Swift Transport 2,803,684 8,895,291 -6,091,607
9 Leap Wireless Intl 1,607,346 7,506,298 -5,898,952
10 Brocade Comm 24,871,843 29,953,765 -5,081,922
11 Qualcomm Inc 21,593,919 25,980,505 -4,386,586
12 Finisar Corp 29,545,204 33,761,451 -4,216,247
13 Hunt (JB) Transprt 8,864,082 12,956,576 -4,092,494
14 Amkor Technology 9,570,956 13,645,297 -4,074,341
15 Altera Corp 11,680,312 15,591,126 -3,910,814
16 Transmeta Corp 9,452,653 13,270,271 -3,817,618
17 CMGI Inc 17,304,216 20,833,884 -3,529,668
18 Level 3 Communicat 99,129,450 102,578,836 -3,449,386
19 Starbucks Corp 26,939,068 30,303,526 -3,364,458
20 UTStarcom Inc 19,899,650 23,202,891 -3,303,241
21 Move Inc 8,174,031 11,378,078 -3,204,047
22 ON Semiconductor 8,899,431 12,003,824 -3,104,393
23 InPhonic Inc 5,690,559 8,686,842 -2,996,283
24 Fifth Third Bncp 13,716,729 16,711,515 -2,994,786
25 Ionatron Inc 7,692,808 10,650,003 -2,957,195
26 Intersil Corp 3,042,722 5,856,008 -2,813,286
27 Entegris Inc 14,672,154 17,475,998 -2,803,844
28 Intuit Inc 8,501,330 11,285,332 -2,784,002
29 Sirna Therapeutics 3,171,234 5,798,485 -2,627,251
30 BEA Systems 10,987,579 13,596,266 -2,608,687
Largest Short Interest Ratios
The short interest ratio is the number of days it would take to cover the short interest if trading continued at the average daily volume for the month.
NOV 15
Short Int
Avg Dly
Vol-a
Days to
Cover
1 SCO Group Inc 3,649,233 58,805 62
2 ZipRealty Inc 2,355,795 45,740 52
3 Convera Corp 5,689,160 112,681 50
4 Integrated Alarm 3,707,748 79,699 47
5 Fidelity Nasdaq Compst 2,328,012 50,288 46
6 Introgen Therapeut 4,910,957 106,892 46
7 Innovative Solutns 2,862,109 70,386 41
8 Universal Display 4,692,154 119,707 39
9 Valence Technol 7,295,803 189,971 38
10 Access Integ Tech 4,076,561 107,541 38
11 3D Systems Corp 3,705,763 100,618 37
12 Renaissance Learng 1,648,595 45,307 36
13 Source Interlink 13,874,814 389,464 36
14 Bank of the Ozarks 1,774,889 51,292 35
15 Biolase Technology 5,246,600 154,050 34
16 DUSA Pharma 1,407,269 41,373 34
17 FalconStor Sftware 3,834,870 115,801 33
18 Carmike Cinemas 3,306,184 101,922 32
19 Asta Funding Inc 4,024,626 124,758 32
20 Coley Pharma Group 3,048,853 94,657 32
21 Crown Media Hldgs 2,487,990 77,758 32
22 Amer Woodmark 5,555,846 179,353 31
23 Concur Technol 4,766,508 154,499 31
24 Hayes Lemmerz 2,815,105 92,056 31
25 ParkerVision Inc 5,241,254 171,752 31
26 I.D. Systems 1,954,006 64,230 30
27 Genitope Corp 5,628,888 188,793 30
28 eCollege.com 4,659,398 159,105 29
29 Antigenics Inc 3,843,331 136,546 28
30 Kensey Nash Corp 2,859,403 103,013 28
31 SurModics Inc 4,574,634 168,359 27
32 Escala Group Inc 5,110,988 188,654 27
33 Peet’s Coffee &Tea 1,942,796 72,583 27
34 Portfolio Recovery 4,572,422 178,638 26
35 Sharper Image 2,768,185 110,887 25
36 HouseValues Inc 3,796,762 155,080 24
37 Citizens Banking 4,880,322 201,924 24
38 Gander Mountain Co 1,444,054 59,821 24
39 Echelon Corp 2,535,863 105,768 24
40 Stratasys Inc 2,516,113 105,216 24
41 Telik Inc 17,493,966 754,919 23
42 Multimedia Games 5,517,375 238,096 23
43 Lakes Entertainmnt 2,918,401 126,140 23
44 Prgrssv Gaming 7,498,742 327,024 23
45 Conn’s Inc 5,202,165 227,717 23
46 Momenta Pharmas Inc 3,969,633 174,585 23
47 Westamerica Bncp 3,106,590 137,035 23
48 Corus Bankshares 18,157,184 829,301 22
49 BJ’s Restaurants 1,775,374 81,495 22
50 Audible Inc 3,231,577 151,286 21
51 Argon ST Inc 1,611,713 75,564 21
52 Sonic Solutions 5,841,000 273,914 21
53 TrustCo Bank-NY 4,468,022 210,213 21
54 Blue Nile Inc 3,826,248 181,105 21
55 Infocrossing Inc 3,085,843 146,784 21
56 Cascade Bancorp 2,742,255 133,305 21
57 Amer Supercondctr 3,924,188 190,958 21
58 Mobile Mini Inc 4,536,369 225,293 20
59 AtheroGenics Inc 13,202,294 656,000 20
60 Martek Biosciences 6,700,251 333,691 20
Largest % Increases
Rank NOV 15 OCT 13 %
1 Lumera Corp 3,159,605 286,086 1,004.4
2 Point Therapeutics 1,130,025 156,253 623.2
3 Safeco Corp 13,091,161 2,691,255 386.4
4 Horizon Offshore 1,033,234 248,521 315.8
5 SimpleTech Inc 2,078,370 660,449 214.7
6 DivX Inc 935,995 334,282 180.0
7 Ultra Clean Hldgs 959,207 372,665 157.4
8 Syntax-Brillian 5,883,333 2,299,746 155.8
9 Riverbed Tech 1,874,777 743,708 152.1
10 Concurrent Comptr 3,158,020 1,338,011 136.0
11 Associated Banc-Cp 4,358,366 2,069,299 110.6
12 People’s Bank-CT 4,894,054 2,471,450 98.0
13 InterNAP Network 3,315,334 1,990,026 66.6
14 NVE Corp 1,616,418 979,019 65.1
15 USA Mobility Inc 1,655,173 1,004,169 64.8
16 Imperial Sugar 2,763,332 1,684,443 64.1
17 LbtyMdHldgIntvA 10,455,340 6,435,242 62.5
18 Morgans Hotel Grp 2,764,394 1,725,290 60.2
19 Novellus Systems 13,490,370 8,590,099 57.0
20 Shutterfly Inc 1,527,018 1,020,810 49.6
21 Casual Male Retail 6,742,097 4,509,954 49.5
22 Microsoft Corp 144,315,132 97,393,090 48.2
23 Foster Wheeler 2,455,974 1,657,916 48.1
24 Travelzoo Inc 2,475,036 1,680,555 47.3
25 Houston Wire&Cable 3,367,093 2,312,073 45.6
26 Fiserv Inc 4,493,292 3,101,867 44.9
27 WorldSpace Inc 1,784,451 1,233,278 44.7
28 Microvision Inc 3,308,903 2,327,835 42.1
29 Sky Fin’l Group 1,595,331 1,129,667 41.2
30 Amer Technol 1,999,358 1,425,135 40.3
31 Wave Systems A 1,714,987 1,250,322 37.2
32 Phila Consol Hldg 1,802,899 1,315,777 37.0
33 CompuCredit Corp 8,362,178 6,139,342 36.2
34 Global Crossing Ltd 3,929,049 2,885,922 36.1
35 Bebe Stores Inc 3,772,424 2,788,353 35.3
36 Basin Water Inc 2,537,025 1,875,669 35.3
37 Hydril 2,548,510 1,906,862 33.6
38 Warner Chilcott A 1,693,942 1,285,236 31.8
39 Biosite Inc 3,609,470 2,743,580 31.6
40 Hollis-Eden Pharma 2,544,056 1,935,170 31.5
41 Maxwell Technol 3,323,028 2,529,674 31.4
42 Integrated Alarm 3,707,748 2,834,058 30.8
43 Intevac Inc 2,179,831 1,668,406 30.7
44 Red Hat Inc 20,434,571 15,818,787 29.2
45 Isle Capri Casinos 2,728,421 2,117,380 28.9
46 Maxim Integrated 12,538,624 9,760,006 28.5
47 James River Coal 4,594,480 3,638,609 26.3
48 Rare Hospitality 2,245,015 1,788,052 25.6
49 Avici Systems 2,269,692 1,811,039 25.3
50 SunPower Corp 4,532,868 3,624,011 25.1
51 Triad Guaranty 2,238,855 1,791,822 24.9
52 United Surgical 4,564,620 3,661,425 24.7
53 Rackable Systems 7,033,645 5,649,613 24.5
54 MGP Ingredients 2,681,549 2,156,927 24.3
55 Lawson Software 7,619,167 6,144,396 24.0
56 Hudson City Bncp 14,613,917 11,835,097 23.5
57 Cascade Bancorp 2,742,255 2,222,858 23.4
58 Fidelity Nasdaq Compst 2,328,012 1,889,795 23.2
59 Ventana Med Sys 3,289,983 2,691,243 22.2
60 QLogic Cp 3,627,096 2,971,896 22.0
Largest % Decreases
Rank NOV 15 OCT 13 %
1 Health Grades Inc 140,109 928,616 -84.9
2 JDS Uniphase 11,484,324 76,094,270 -84.9
3 Traffic.com 175,796 981,936 -82.1
4 Leap Wireless Intl 1,607,346 7,506,298 -78.6
5 Rotech Healthcare 328,183 1,176,454 -72.1
6 Swift Transport 2,803,684 8,895,291 -68.5
7 Genaera Corp 515,655 1,588,202 -67.5
8 NMT Medical Inc 340,180 1,023,326 -66.8
9 Healthcare Svcs Gp 1,334,174 3,335,444 -60.0
10 Acxiom Corp 872,497 1,951,500 -55.3
11 VitalStream Hldgs 489,514 1,050,750 -53.4
12 Kos Pharmaceutical 1,389,252 2,818,524 -50.7
13 Dynavax Techs Corp 1,019,453 2,026,102 -49.7
14 Intersil Corp 3,042,722 5,856,008 -48.0
15 Comcast Corp A Spl 13,377,912 25,227,699 -47.0
16 Amer Power Cnv 8,441,577 15,829,962 -46.7
17 Oscient Pharmacut 936,444 1,735,387 -46.0
18 Hyperion Solutions 2,356,625 4,330,304 -45.6
19 Sirna Therapeutics 3,171,234 5,798,485 -45.3
20 Trimble Navigation 918,520 1,626,786 -43.5
21 Merix Corp 1,162,758 1,985,372 -41.4
22 Kanbay Int’l 1,739,967 2,848,910 -38.9
23 Tower Group Inc 1,135,210 1,850,815 -38.7
24 Gevity HR Inc 1,699,022 2,747,236 -38.2
25 Oplink Communicat 1,086,410 1,748,096 -37.9
26 Endo Pharma 2,670,342 4,209,912 -36.6
27 NIC Inc 1,619,018 2,544,293 -36.4
28 Spansion Inc A 2,687,977 4,173,466 -35.6
29 Compuware Corp 3,436,286 5,309,320 -35.3
30 Builders FirstSource Inc 1,711,692 2,636,864 -35.1
31 InPhonic Inc 5,690,559 8,686,842 -34.5
32 TeleTech Hldgs 1,590,957 2,422,605 -34.3
33 Red Robin Gourmet Burgr 2,378,067 3,619,141 -34.3
34 Stamps.com Inc 2,110,967 3,206,100 -34.2
35 Conexant Systems 22,566,794 34,082,074 -33.8
36 Per-Se Technol 4,482,053 6,700,335 -33.1
37 Alderwoods Grp 2,140,122 3,188,394 -32.9
38 NetLogic Microsystems In 3,317,297 4,935,374 -32.8
39 Veeco Instruments 1,674,535 2,467,857 -32.1
40 NitroMed Inc 2,741,558 4,028,004 -31.9
41 Hunt (JB) Transprt 8,864,082 12,956,576 -31.6
42 HealthExtras Inc 1,967,489 2,864,915 -31.3
43 Illumina Inc 4,942,899 7,169,390 -31.1
44 Multi-Fineline El 2,195,061 3,161,257 -30.6
45 Sykes Enterprises 1,435,580 2,062,874 -30.4
46 Ross Stores Inc 4,642,757 6,662,108 -30.3
47 PortalPlayer Inc 2,171,490 3,114,364 -30.3
48 Applied Materials 104,694,718 150,125,466 -30.3
49 Amkor Technology 9,570,956 13,645,297 -29.9
50 Triquint Semicond 5,370,218 7,647,962 -29.8
51 Dollar Tree Stores 3,771,855 5,347,292 -29.5
52 Mobility Electron 3,661,415 5,184,051 -29.4
53 Sirenza Microdev 5,471,811 7,692,830 -28.9
54 Luminex Corp 1,755,764 2,466,998 -28.8
55 Transmeta Corp 9,452,653 13,270,271 -28.8
56 Dynamic Materials 1,663,156 2,331,896 -28.7
57 Advanced Energy 1,734,171 2,421,089 -28.4
58 Move Inc 8,174,031 11,378,078 -28.2
59 Silicon Labs Inc 3,333,116 4,629,165 -28.0
60 RightNow Techs Inc 2,170,930 3,014,877 -28.0

a-Incudes securities with average daily volume of 20,000 shares or more. n-New.r-Revised.
Issues that split in the latest month are excluded.
The largest percentage increase and decrease sections are limited to issues with previously established short positions in both months.

Data from The Wall Street Journal and Nasdaq

Douglas A. McIntyre

Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.