Next Week’s Big Earnings Events (CPB, MDT, TSL, TIVO, AEO, TOL, NTAP, TTWO, PAY, BIG, COST, HNZ, TIF, GES, JCG, NOVL)
Some of the top earnings next week are Campbell Soup Co. (NYSE: CPB), Medtronic, Inc. (NYSE: MDT), Trina Solar Ltd. (NYSE: TSL), TiVo Inc. (NASDAQ: TIVO), American Eagle Outfitters, Inc. (NYSE: AEO), Toll Brothers Inc. (NYSE: TOL), NetApp, Inc. (NASDAQ:…
We have listed out these and more stocks by ticker in the table below. Estimates are from Thomson Reuters. We also included the recent price, the 52-week range, an implied P/E ratio, and even a dividend yield.
MONDAY
| Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
|---|---|---|---|---|---|
| CPB | $35.17 | 26.50 – 36.42 | 15.28 | $0.51 / $1.80B | 3.1% |
| YGE | $10.01 | 8.59 – 19.11 | N/A | $0.22 / $353.89M | N/A |
| PVH | $52.72 | 26.11 – 68.18 | 17.09 | $0.79 / $604.82M | 0.3% |
TUESDAY
| Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
|---|---|---|---|---|---|
| AZO | $182.11 | 135.13 – 187.94 | 14.06 | $3.58 / $1.71B | N/A |
| DSW | $27.33 | 9.30 – 33.49 | 22.22 | $0.49 / $441.16M | N/A |
| MDT | $40.30 | 31,76 – 46.66 | 19.08 | $0.88 / $4.19B | 2% |
| TSL | $18.53 | 9.46 – 31.19 | 11.89 | $0.62 / $328.28M | N/A |
| TIVO | $8.83 | 6.41 – 18.93 | N/A | -$0.16 / $42.84M | N/A |
WEDNESDAY
| Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
|---|---|---|---|---|---|
| AEO | $15.05 | 12.56 – 19.86 | 18.7 | $0.17 / $654.52M | 2.6% |
| TOL | $20.28 | 15.19 – 23.67 | N/A | -$0.23 / $321.94M | N/A |
| ZLC | $2.50 | 1.80 – 8.51 | N/A | -$0.95 / $354.09M | N/A |
| NTAP | $32.40 | 16.71 – 36.49 | 32.73 | $0.43 / $1.09B | N/A |
| TTWO | $10.70 | 7.00 – 12.57 | N/A | $0.26 / $283.73M | N/A |
| PAY | $17.02 | 6.19 – 23.75 | 26.14 | $0.26 / $227.36M | N/A |
THURSDAY
| Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
|---|---|---|---|---|---|
| BIG | $35.75 | 19.49 – 41.42 | 14.75 | $0.66 / $1.23B | N/A |
| COST | $57.02 | 44.37 – 62.12 | 21.98 | $0.66 / $17.63B | 1.4% |
| HNZ | $45.54 | 35.04 – 47.84 | 17.04 | $0.59 / $2.76B | 3.6% |
| TIF | $41.94 | 23.85 – 52.19 | 19.86 | $0.36 / $610.30M | 1.8% |
| BCSI | $27.34 | 13.85 – 36.25 | 84.66 | $0.40 / $132.67M | N/A |
| GES | $35.72 | 21.58 – 51.28 | 13.68 | $0.49 / $505.19M | 1.8% |
| JCG | $43.63 | 18.59 – 50.96 | 22.89 | $0.56 / $392.73M | N/A |
| NOVL | $5.90 | 3.84 – 6.15 | N/A | $0.07 / $204.51M | N/A |
| OVTI | $16.95 | 9.48 – 19.42 | N/A | $0.17 / $154.15M | N/A |
As a reminder, some estimates and dates can change.
JON C. OGG
Contact [email protected] for any questions or corrections.