Here’s How COVID-19 Cases Are Climbing in Washington Compared to the Nation

Photo of Steven M. Peters
By Steven M. Peters Published
Here’s How COVID-19 Cases Are Climbing in Washington Compared to the Nation

© RealPeopleGroup / E+ via Getty Images

Despite the ongoing vaccination effort, new cases of COVID-19 are rising once again in much of the United States. There were an average of 30.6 new daily cases of the virus for every 100,000 Americans in the past week, up from an average of 19.2 new daily cases per 100,000 the week before.

In total, about 47,031,000 people tested positive for the novel coronavirus in the United States since the first known infection was identified on Jan. 21, 2020.

In keeping with the national trend, new daily cases are increasing in Washington. Over the past week, there were an average of 25.4 new daily cases of the coronavirus for every 100,000 people across the state, compared to 20.9 new daily cases per 100,000 people the week prior.

Nationwide, the average number of new daily infections has increased in 47 states over the past week. Of all states, Washington reported the 36th largest uptick in average new infections per day over the last week.

The current average daily infection rate in Washington ranks as the 19th lowest of all 50 states.

All COVID-19 data used in this story is current as of Nov. 18, 2021. It is important to note that in some states, weekly infection rates may include cases of the virus that occurred earlier but were not previously counted.

These are all the counties in Washington where COVID-19 is slowing (and where it’s still getting worse).

Rank State Change in new case rate Avg. new daily cases per 100,000 ppl last week Avg. new daily cases per 100,000 ppl 2 weeks ago Total confirmed cases to date
1 Minnesota 61.9 98.2 36.2 857,791
2 Michigan 42.5 84.1 41.6 1,378,595
3 Pennsylvania 34.9 63.6 28.7 1,654,063
4 Wisconsin 32.1 68.0 36.0 932,930
5 South Dakota 29.2 58.2 29.0 160,992
6 Indiana 25.8 49.6 23.8 1,058,379
7 New Hampshire 22.9 66.7 43.8 147,652
8 Montana 21.8 65.3 43.5 186,207
9 New Mexico 21.3 73.0 51.7 296,790
10 North Dakota 19.4 74.4 55.0 156,740
11 Iowa 19.3 49.2 29.9 508,513
12 Ohio 18.5 47.3 28.9 1,614,054
13 Arizona 18.0 55.9 37.9 1,220,433
14 Nebraska 18.0 52.7 34.7 299,149
15 Rhode Island 17.5 39.8 22.3 184,777
16 Kentucky 14.7 36.3 21.6 764,686
17 Colorado 12.9 59.0 46.1 792,168
18 Massachusetts 12.8 32.1 19.3 881,310
19 New York 12.5 32.2 19.8 2,638,655
20 Illinois 12.2 30.5 18.3 1,747,513
21 South Carolina 12.1 19.1 7.1 909,308
22 Kansas 12.1 40.1 28.0 449,813
23 Missouri 11.5 27.0 15.5 875,947
24 Utah 10.9 57.3 46.4 577,247
25 Wyoming 10.4 59.9 49.5 108,413
26 Connecticut 9.9 18.2 8.3 410,473
27 New Jersey 9.3 21.1 11.8 1,221,507
28 Arkansas 9.2 20.6 11.3 520,725
29 Tennessee 8.9 20.6 11.7 1,298,767
30 Georgia 8.3 13.2 4.9 1,650,756
31 Oklahoma 7.8 22.8 15.0 656,574
32 Vermont 7.4 52.3 44.9 41,880
33 Delaware 7.2 31.8 24.6 148,293
34 Virginia 6.3 19.2 12.9 949,803
35 West Virginia 5.3 44.2 38.9 284,165
36 Washington 4.5 25.4 20.9 756,310
37 Texas 4.5 13.2 8.7 4,272,442
38 Maryland 4.4 16.0 11.5 573,835
39 Nevada 4.3 25.9 21.6 462,535
40 North Carolina 4.2 18.8 14.6 1,507,915
41 Oregon 3.6 22.5 19.0 380,866
42 Mississippi 3.6 12.4 8.8 509,717
43 Louisiana 2.1 9.5 7.4 765,766
44 Florida 2.1 7.8 5.7 3,674,581
45 Idaho 1.2 33.0 31.8 301,191
46 Hawaii 0.7 7.6 6.9 83,137
47 California 0.4 14.9 14.5 4,997,390
48 Alabama -0.1 10.9 11.0 840,993
49 Maine -2.2 36.1 38.3 112,090
50 Alaska -8.0 59.8 67.9 141,249
Photo of Steven M. Peters
About the Author Steven M. Peters →

Continue Reading

Top Gaining Stocks

KMX Vol: 7,330,419
GLW Vol: 22,800,969
INTC Vol: 233,719,006
SMCI Vol: 68,465,534
ENPH Vol: 13,978,376

Top Losing Stocks

ACN Vol: 41,744,333
EPAM Vol: 5,636,587
CTSH Vol: 61,311,400
CTRA Vol: 73,319,495
KR Vol: 26,704,230