Here’s How COVID-19 Cases Are Climbing in Washington Compared to the Nation

Photo of Steven M. Peters
By Steven M. Peters Published
Here’s How COVID-19 Cases Are Climbing in Washington Compared to the Nation

© Joe Raedle / Getty Images News via Getty Images

As the omicron variant spreads, new daily cases of COVID-19 have hit new highs in the United States. There were an average of 167.8 new daily cases of the virus for every 100,000 Americans in the past week, up from an average of 83.3 new daily cases per 100,000 the week before.

In total, about 56,843,000 people tested positive for the novel coronavirus in the United States since the first known infection was identified on Jan. 21, 2020.

In keeping with the national trend, new daily cases are increasing in Washington. Over the past week, there were an average of 96.6 new daily cases of the coronavirus for every 100,000 people across the state, compared to 56.6 new daily cases per 100,000 people the week prior.

Nationwide, the average number of new daily infections has increased in 49 states over the past week. Of all states, Washington reported the 42nd largest uptick in average new infections per day over the last week.

The current average daily infection rate in Washington ranks as the 13th lowest of all 50 states.

All COVID-19 data used in this story is current as of Jan. 6, 2022. It is important to note that in some states, weekly infection rates may include cases of the virus that occurred earlier but were not previously counted.

These are all the counties in Washington where COVID-19 is slowing (and where it’s still getting worse).

Rank State Change in new case rate Avg. new daily cases per 100,000 ppl last week Avg. new daily cases per 100,000 ppl 2 weeks ago Total confirmed cases to date
1 South Carolina 177.9 187.9 10.0 1,011,443
2 Rhode Island 176.8 315.3 138.6 247,324
3 Delaware 159.8 263.3 103.5 191,649
4 New Jersey 157.1 329.7 172.5 1,674,453
5 New York 134.2 345.1 210.9 3,786,568
6 Florida 130.8 273.3 142.5 4,419,665
7 Louisiana 125.0 191.0 66.0 869,146
8 Massachusetts 122.9 233.7 110.8 1,192,549
9 Mississippi 96.7 147.5 50.8 566,102
10 Alabama 95.7 151.8 56.1 932,253
11 North Carolina 91.1 142.1 51.0 1,742,844
12 Tennessee 90.9 157.0 66.1 1,462,996
13 Connecticut 89.2 197.9 108.7 544,468
14 Georgia 89.1 179.3 90.2 1,904,918
15 Arkansas 88.0 129.5 41.6 581,134
16 Texas 85.2 133.2 48.0 4,798,692
17 Maryland 83.4 212.8 129.4 776,230
18 Hawaii 83.4 185.6 102.3 119,830
19 California 81.4 131.4 50.0 5,714,613
20 Pennsylvania 79.4 159.8 80.4 2,119,464
21 Colorado 77.7 150.5 72.7 962,777
22 Utah 77.6 118.8 41.2 656,407
23 Virginia 77.5 166.9 89.4 1,186,895
24 Vermont 75.6 137.3 61.7 63,443
25 West Virginia 71.2 127.7 56.5 339,679
26 Nevada 63.8 103.9 40.1 517,246
27 Indiana 61.3 127.2 65.9 1,286,590
28 Ohio 61.1 168.2 107.2 2,093,074
29 Michigan 61.0 141.6 80.5 1,792,295
30 Missouri 59.8 117.9 58.1 1,042,221
31 Illinois 59.2 185.1 125.9 2,263,166
32 Kentucky 57.4 112.0 54.6 885,678
33 North Dakota 55.8 97.8 42.0 177,812
34 Oklahoma 52.8 87.2 34.5 724,875
35 Alaska 51.8 72.2 20.4 154,369
36 Nebraska 50.7 97.0 46.2 349,523
37 Kansas 48.7 107.6 58.9 534,399
38 Arizona 47.5 93.9 46.4 1,411,813
39 South Dakota 47.1 90.3 43.2 183,030
40 New Mexico 46.3 86.3 39.9 359,116
41 Wisconsin 41.9 114.0 72.1 1,142,290
42 Washington 40.0 96.6 56.6 888,336
43 Oregon 39.1 66.2 27.1 435,453
44 Iowa 38.1 86.0 47.8 592,028
45 Minnesota 37.6 89.0 51.4 1,045,170
46 Wyoming 36.1 61.1 25.0 117,389
47 New Hampshire 23.5 104.2 80.7 204,897
48 Montana 23.1 40.4 17.2 199,455
49 Idaho 16.0 39.0 23.0 322,524
50 Maine -1.2 53.4 54.6 149,543
Photo of Steven M. Peters
About the Author Steven M. Peters →

Featured Reads

Our top personal finance-related articles today. Your wallet will thank you later.

Continue Reading

Top Gaining Stocks

KMX Vol: 7,330,419
GLW Vol: 22,800,969
INTC Vol: 233,719,006
SMCI Vol: 68,465,534
ENPH Vol: 13,978,376

Top Losing Stocks

ACN Vol: 41,744,333
EPAM Vol: 5,636,587
CTSH Vol: 61,311,400
CTRA Vol: 73,319,495
KR Vol: 26,704,230