Here’s How Washington is Recovering From COVID-19 Compared to the Nation

Photo of Steven M. Peters
By Steven M. Peters Published
Here’s How Washington is Recovering From COVID-19 Compared to the Nation

© Joe Raedle / Getty Images News via Getty Images

The omicron variant drove new daily cases of COVID-19 to new highs in the United States. Now, cases are falling once again in much of the country. There were an average of 191.0 new daily cases of the virus for every 100,000 Americans in the past week, down from an average of 231.9 new daily cases per 100,000 the week before.

In total, about 71,813,000 people tested positive for the novel coronavirus in the United States since the first known infection was identified on Jan. 21, 2020.

In keeping with the national trend, new daily cases are decreasing in Washington. Over the past week, there were an average of 210.3 new daily cases of the coronavirus for every 100,000 people across the state, compared to 215.7 new daily cases per 100,000 people the week prior.

Nationwide, the average number of new daily infections has increased in 17 states over the past week. Of all states, Washington reported the 32nd largest improvement in average new infections per day over the last week.

The current average daily infection rate in Washington ranks as the 20th highest of all 50 states.

All COVID-19 data used in this story is current as of Jan. 27, 2022. It is important to note that in some states, weekly infection rates may include cases of the virus that occurred earlier but were not previously counted.

These are all the counties in Washington where COVID-19 is slowing (and where it’s still getting worse).

Rank State Change in new case rate Avg. new daily cases per 100,000 ppl last week Avg. new daily cases per 100,000 ppl 2 weeks ago Total confirmed cases to date
1 Alaska 235.3 423.2 188.0 194,176
2 Minnesota 182.4 295.4 113.0 1,264,935
3 Kansas 160.7 365.1 204.4 695,675
4 South Dakota 93.5 258.6 165.1 221,372
5 Montana 57.6 188.0 130.3 229,966
6 Idaho 57.2 164.2 107.1 364,577
7 North Dakota 52.3 286.5 234.3 214,459
8 Kentucky 40.5 273.0 232.5 1,100,097
9 Wyoming 27.4 220.3 192.8 139,461
10 Georgia 24.1 174.0 149.9 2,288,693
11 West Virginia 18.3 255.3 237.0 425,013
12 Tennessee 17.7 255.3 237.6 1,796,908
13 Arkansas 17.4 293.1 275.7 749,824
14 Maine 6.9 75.3 68.4 169,997
15 Oregon 1.9 190.1 188.2 597,172
16 Alabama 1.6 246.4 244.8 1,172,663
17 Oklahoma 0.8 282.7 282.0 931,033
18 Indiana -0.4 204.0 204.4 1,569,850
19 Washington -5.4 210.3 215.7 1,216,544
20 Missouri -8.8 184.8 193.6 1,285,040
21 Arizona -9.0 270.1 279.1 1,781,274
22 California -15.1 268.6 283.7 7,929,436
23 Iowa -16.4 158.2 174.6 699,859
24 New Mexico -21.4 243.8 265.2 455,947
25 Michigan -27.2 172.9 200.1 2,184,376
26 Illinois -29.2 189.0 218.2 2,851,567
27 Mississippi -30.6 200.5 231.1 699,002
28 Nevada -31.9 176.3 208.3 633,955
29 Nebraska -32.4 195.9 228.3 428,949
30 Virginia -35.9 139.6 175.5 1,503,137
31 Colorado -37.6 173.5 211.1 1,215,931
32 Utah -44.6 290.8 335.4 854,559
33 Hawaii -48.4 257.7 306.1 202,064
34 Louisiana -52.4 180.0 232.4 1,084,448
35 Maryland -58.8 64.4 123.2 940,713
36 Texas -61.3 186.1 247.3 6,018,220
37 Florida -63.2 150.3 213.4 5,420,755
38 Connecticut -63.7 119.5 183.2 687,555
39 North Carolina -72.0 237.7 309.7 2,303,196
40 Pennsylvania -74.3 116.9 191.2 2,592,691
41 Massachusetts -77.2 174.6 251.8 1,571,650
42 New Jersey -94.6 101.9 196.5 2,078,258
43 New Hampshire -95.1 162.4 257.5 266,000
44 New York -103.8 111.3 215.1 4,723,087
45 Ohio -110.7 123.8 234.5 2,520,112
46 Delaware -132.8 169.1 301.9 242,324
47 Rhode Island -205.4 232.9 438.3 334,581
48 Wisconsin -218.9 189.2 408.1 1,477,323
49 Vermont -220.3 169.8 390.1 92,563
50 South Carolina -242.9 103.8 346.7 1,262,939
Photo of Steven M. Peters
About the Author Steven M. Peters →

Featured Reads

Our top personal finance-related articles today. Your wallet will thank you later.

Continue Reading

Top Gaining Stocks

KMX Vol: 7,330,419
GLW Vol: 22,800,969
INTC Vol: 233,719,006
SMCI Vol: 68,465,534
ENPH Vol: 13,978,376

Top Losing Stocks

ACN Vol: 41,744,333
EPAM Vol: 5,636,587
CTSH Vol: 61,311,400
CTRA Vol: 73,319,495
KR Vol: 26,704,230